Lunch $5.25 / Dinner $7.25. Lunch: Monday-Saturday: 11:30am-4:00pm. Except Holidays. Choice One Of: Egg Drop Soup, Hot & Sour Soup, Wonton Soup, Egg Roll, Soda. Choice Of White, Brown Or Fried Rice. * Hot & Spicy.
L1. Chicken Wings | |||
---|---|---|---|
L2. Chicken with broccoli | |||
L3. Chicken with mixed vegetable | |||
L4. General Tso’s Chicken* | |||
L5. Orange Flavored Chicken* | |||
L6. Sesame Chicken | |||
L7. Shredded Chicken Or Shrimp With Garlic Sc* with bean sprout & black fungus | |||
L8. Guo Chou Style Chicken* | |||
L9. Chicken with cashew nuts | |||
L10. Hunan Chicken* | |||
L11. Chicken with string bean | |||
L12. Chicken with black bean sauce | |||
L2. Beef with broccoli | 7.25 5.50 | ||
L13. Pepper Steak | 5.50 7.25 | ||
L14. Beef* with bean curd | |||
L15. Double Cooked Roast Pork* | 5.50 7.25 | ||
L16. Shredded Pork With Garlic Sc* with bean sprout & black fungus | |||
L17. Shredded Beef* with green pepper | 5.75 7.95 | ||
L18. Shredded Beef* with green pepper | 5.50 7.50 | ||
L19. Shredded Beef* with dry bean curd | 5.50 7.50 | ||
L20. Chicken & Shrimp* with kung pao sauce | 5.50 7.50 | ||
L21. Boneless Spare Ribs | |||
L22. Chicken* with curry sauce | |||
L23. Baby Shrimp with bean curd | |||
L24. Mixed Vegetables | |||
L25. Braised Bean Curd with veg. | |||
L26. Broccoli* with garlic sauce | |||
L27. Ma Po Tofu* | |||
L28. Shrimp with lobster sauce | 5.50 7.25 | ||
L29. Lo Mein choice of chicken, pork, beef, shrimp or vegetable | |||
L30. Chow Mein choice of chicken, pork, beef, shrimp or vegetable |
1. Egg Drop Soup | lg 2.75 sm 1.50 | ||
---|---|---|---|
2. Wonton Soup | lg 2.75 sm 1.50 | ||
3. Vegetable Hot & Sour Soup* | lg 3.25 sm 1.75 | ||
4. Bean Curd Veg. | lg 4.75 sm 2.65 | ||
5. Chicken with loofah soup | (lg for 2) 5.75 | ||
6. Fresh Seafood Soup | (lg for 2) 6.45 | ||
7. Crab Meat & Asparagus Soup | (lg for 2) 6.25 | ||
8. Pumpkin Soup | (lg for 2) 4.95 | ||
9. Sliced Fish & Sour Cabbage Soup | (lg for 2) 6.45 | ||
10. Minced Chicken & Corn Soup | (lg for 2) 3.95 |
11. Crab Meat & Pork Soup Dumpling | 6.75 | ||
---|---|---|---|
12. Pork Soup Dumpling | 6.25 | ||
13. Spring Roll with shrimp | 1.55 | ||
14. Egg Roll | 1.30 | ||
15. Vegetable Roll | 1.50 | ||
16. Shu Mai shrimp | (6) 5.75 | ||
17. Shrimp Wonton* with red oil | 4.35 | ||
18. Fried Chicken Wings | (6) 4.50 | ||
19. Scallion Pancake | 3.95 | ||
20. Steamed Or Fried Pork Dumpling | (6) 5.25 | ||
21. Steamed Or Fried Chicken Dumpling | (6) 5.75 | ||
22. Vegetable Dumpling | (6) 5.75 | ||
23. Sichuan Wonton* with red oil | 4.25 | ||
24. Sichuan Cold Noodle* | 4.75 | ||
25. Dan Dan Noodle* with chili sauce | 3.95 | ||
26. B.B.Q. Spare Ribs | lg 10.25 sm 6.45 | ||
27. Boneless Spare Ribs | lg 10.25 sm 6.45 | ||
28. Shrimp Toast | (2) 2.95 lg 5.25 | ||
29. Honey Baby Spare Ribs | 5.95 | ||
30. Honey Roast Pork with sesame seeds | 6.25 |
31. Ox Tongue & Tripe* with hot & pepper sc | 6.95 | ||
---|---|---|---|
32. Beef Tendon* with hot & pepper sauce | 6.95 | ||
33. Beef Tendon with sweet bean sauce | 6.95 | ||
34. Sliced Pork* with fresh garlic | 5.95 | ||
35. Shredded Chicken* with spicy sauce | 6.75 | ||
36. Diced Rabbit Meat* with spicy & pepper sauce | 6.75 | ||
37. Asparagus with scallion sauce | 6.25 | ||
38. Cucumber with fresh garlic | 6.25 | ||
39. Sichuan Pickled Cabbage* | 2.95 | ||
40. Spicy & Peppery Mung Bean Noodle* | 4.95 | ||
41. Whole Spinach* with fresh ginger sc | 6.25 | ||
42. Black Fungus with cucumber | 6.25 | ||
43. Celery with dry bean curd | 5.50 | ||
44. Jelly Fish with scallion oil | 6.95 |
Choice Of: Chicken, Beef, Pork Or Vegetable. With Shrimp $1 Extra.
45. Fried Rice | sm 4.75 lg 5.95 | ||
---|---|---|---|
46. Lo Mein | sm 4.75 lg 5.95 | ||
47. Chow Fun | sm 5.25 lg 6.75 | ||
48. Mai Fun | sm 4.95 lg 6.75 | ||
49. Pork & Pickled Cabbage Noodle Soup | lg 6.25 | ||
50. House Spicy Beef Noodle Soup* | lg 6.75 | ||
51. Yang Chow Fried Rice | sm 5.25 lg 6.75 | ||
52. Singapore Mai Fun* | sm 5.45 lg 6.95 | ||
53. Seafood Noodle Soup | lg 6.75 | ||
54. Mixed Vegetable Noodle Soup choice: hoo fun, rice noodle, cellophane | lg 6.25 | ||
55. Shredded Pork Pan Fried Noodles | lg 10.25 | ||
56. Seafood Pan Fried Noodles | lg 13.95 | ||
57. Shredded Chicken With Spinach Noodle Soup choice: hoo fun, rice noodle, cellophane | lg 6.25 | ||
58. Roast Pork Noodles Soup choice: hoo fun, rice noodle, cellophane | lg 6.25 | ||
59. Shredded Pork With Pickled Cabbage Noodle Soup choice: hoo fun, rice noodle, cellophane | lg 6.25 | ||
60. Baby Shrimp Noodle Soup choice: hoo fun, rice noodle, cellophane | lg 6.45 |
61. Chicken with broccoli | sm 5.95 lg 8.75 | ||
---|---|---|---|
62. Kung Bao Chicken* | sm 5.95 lg 8.75 | ||
63. Chicken with cashew nuts | sm 5.95 lg 8.75 | ||
64. Chicken with walnuts | lg 10.25 sm 6.95 | ||
65. Chicken with string bean | lg 9.75 | ||
66. Hunan Chicken* | lg 8.75 sm 5.95 | ||
67. Chicken with vegetable | lg 8.95 | ||
68. Chicken with asparagus | lg 9.95 | ||
69. Sweet & Sour Chicken | lg 9.25 sm 5.95 | ||
70. General Tso’s Chicken* | lg 9.25 | ||
71. Sesame Chicken | lg 9.25 | ||
72. Orange Flavored Chicken* | lg 9.25 | ||
73. Moo Shu Chicken with 3 pancakes | lg 8.75 | ||
74. Eggplant with chicken | lg 9.25 | ||
75. Sliced Chicken* with garlic sauce | sm 6.25 lg 9.25 |
76. Beef with broccoli | lg 10.00 sm 6.50 | ||
---|---|---|---|
77. Pepper Steak | lg 10.00 sm 6.50 | ||
78. Hunan Beef* | lg 10.00 sm 6.50 | ||
79. Beef with string beans | lg 10.00 sm 6.50 | ||
80. Sesame Beef | lg 12.25 | ||
81. Orange Flavored Beef* | lg 12.25 | ||
82. Moo Shu Pork with 3 pancakes | lg 8.75 | ||
83. Triple Delight | lg 11.50 | ||
84. Beef with scallops | lg 12.95 | ||
85. Shredded Beef* with sichuan style | lg 11.25 | ||
86. Shredded Beef* with peanut | lg 11.25 | ||
87. Crispy Pork Hong Kong Style | lg 9.95 | ||
88. Sliced Beef with eggplant | lg 11.25 |
89. Shrimp* with garlic sauce | sm 6.25 lg 11.25 | ||
---|---|---|---|
90. Shrimp with broccoli | lg 11.25 sm 6.25 | ||
91. Shrimp with mixed vegetable | sm 6.25 lg 11.25 | ||
92. Shrimp with asparagus | lg 12.50 | ||
93. Sesame Shrimp | lg 11.95 | ||
94. Shrimp with black bean sauce | sm 6.25 lg 11.25 | ||
95. Kung Bao Chicken & Shrimp* | lg 11.25 | ||
96. Shrimp with lobster sauce | lg 11.25 sm 6.25 | ||
97. Baby Shrimp with eggplant | lg 10.95 | ||
98. Crispy Shrimp with walnuts | lg 12.95 |
99. Braised Fresh Fish* with chili sauce | 14.95 | ||
---|---|---|---|
99A. Braised Fresh Fish* with dried red pepper | 17.95 | ||
100. Braised Whole Fish* with hot bean sc | 17.95 | ||
101. Crispy Shrimp* with sichuan sauce | 12.95 | ||
102. Shrimp with salted pepper | 12.95 | ||
103. Steamed Whole Fish with black bean sc | 17.95 | ||
104. Boneless Whole Fish with pinenuts | 17.95 | ||
105. Sweet & Sour Crispy Sliced Fish | 16.95 | ||
106. Steamed Whole Fresh Fish | 17.95 | ||
107. Braised Fillet Fish* with fresh garlic sauce | 16.95 | ||
108. Prawns with citrus sauce | 12.95 | ||
109. Kung Bao Fresh Squid* | 11.95 | ||
110. Sichuan Spicy Soft Shell Crab* ginger and scallion sauce | 16.95 | ||
111. Steamed Fish* with cut | 17.95 | ||
112. Dry And Sauteed Fresh Fish* with dry red pepper | 14.95 |
113. Beef* with spicy green pepper or pork | 11.50 | ||
---|---|---|---|
114. Shredded Pork with dry bean curd and celery | 10.95 | ||
115. Shredded Pork* with garlic sauce | 10.25 | ||
116. Cellophane Noodle* with minced pork | 8.25 | ||
117. Double Cooked Pork with sweet bean sc | 10.50 | ||
118. Sauteed Shredded Pork & Onion | 9.95 | ||
119. Beef* with black pepper sauce | 11.95 | ||
120. Sour String Bean* with minced pork | 9.95 | ||
121. Cured Pork with garlic shoot | 11.95 | ||
122. Braised Beef* fillet with chili sauce | 12.25 | ||
123. Braised Beef Fillet with brown sauce | 12.25 | ||
124. Double Cooked Pork* | 10.50 | ||
125. Red Cooking Pork And Chestnut | 11.95 | ||
125A. Cumin Beef | 13.95 |
126. Shredded Duck with string bean | 14.95 | ||
---|---|---|---|
127. Smoke Tea Duck | 15.95 | ||
128. Spicy Chicken* with chinese broccoli | 10.95 | ||
129. Sauteed Chicken with vegetable | 10.50 | ||
130. Gui Zhow Chicken* | 9.95 | ||
131. Baby Chicken* with fresh ginger | 10.95 | ||
133. Sichuan Mild Spicy Chicken* | 9.95 | ||
134. Shredded Duck* with fresh ginger | 14.95 | ||
135. Dry & Sauteed Chicken* with dry pepper | 12.95 |
136. Sauteed & Dry String Beans with minced pork | 8.95 | ||
---|---|---|---|
137. Eggplant* with garlic sauce with pork | 8.95 | ||
138. Sauteed Loofah spounge gourd | 9.95 | ||
139. Sauteed Spicy Chinese Broccoli* | 8.95 | ||
140. Mixed Vegetable | sm 5.35 lg 6.95 | ||
141. Broccoli* with garlic sauce | sm 5.35 lg 6.95 | ||
142. Sauteed Shanghai Bok Choy | 8.95 | ||
143. Sauteed Spinach with fresh garlic | 8.95 | ||
144. Chinese Veg. with black mushroom | 9.50 | ||
145. Sauteed Sliced Pumpkin Family Style | 9.50 | ||
146. String Bean* with garlic sauce | 8.95 | ||
147. Moo Shu Vegetable | 7.95 | ||
148. General Tso’s Tofu* | 8.75 | ||
149. Bean Curd Family Style* | lg 7.95 sm 5.95 | ||
150. House Bean Curd* spicy sauce with pork | sm 5.50 lg 7.75 | ||
151. Potatoes with vinegar sauce | 7.95 | ||
152. Tomato with bean curd | 8.95 | ||
153. Eggplant* with chili | 9.25 | ||
154. Lotus* with chili pepper | 9.95 | ||
155. Dry Bean Curd* with black bean sauce | 9.25 | ||
156. Crispy Tofu* with garlic sauce | 8.95 |
157. Sweet Stick Rice Soup | 2.50 | ||
---|---|---|---|
158. Sweet Stick Rice Ball Soup | 2.50 | ||
159. Fried Banana with honey walnut | 5.25 | ||
160. Pineapple Cubes | 1.00 | ||
161. Lychees | 1.00 |
Served Without: Salt, Sugar And Corn Starch. Choice Of Sauce On The Side: Brown Sauce, White Sauce, Spicy Garlic Sauce, Black Bean Sauce
D1. Steamed Bean Curd with mixed veg. | 7.95 | ||
---|---|---|---|
D2. Sliced Chicken with mixed vegetable | 8.95 | ||
D3. Beef with mixed vegetable | 10.50 | ||
D4. Prawn with mixed vegetable | 10.95 | ||
D5. Scallop with mixed vegetable | 10.95 | ||
D6. Mixed Vegetable | 7.95 |
Notes: Visa, MC, AmEx Hours: Mon-Thu: 11:30am-11pm Fri: 11:30am-11:30pm Sat: 12pm-11:30pm Sun: 12pm-11pm Serves: Dinner Features: Accepts Credit Cards, Delivery, Lunch, Lunch Special, Take Out, Wheelchair Accessible Min Delivery: 8