Fried Chicken Wings (4) | 2.40 | ||
---|---|---|---|
Fried Chicken Wings (4) w. french fries or fried rice | 3.60 | ||
Fried Chicken Wings (4) w. fried plantain | 4.15 | ||
Fried Chicken Wings (4) w. pork, veg or chicken fried rice | 4.15 | ||
Fried Chicken Wings (4) w. beef or shrimp fried rice | 4.50 | ||
Fried 1/2 Chicken | 3.25 | ||
Chicken Wings W. Garlic Sauce (3) w. french fries or fried rice | 3.85 | ||
Chicken Wings W. Garlic Sauce (4) w. fried plantain | 4.25 | ||
Chicken Wings W. Garlic Sauce (4) w. pork, veg or chicken fried rice | 4.65 | ||
Chicken Wings W. Garlic Sauce (4) w. beef or shrimp fried rice | 4.95 | ||
BBQ Or Honey Wings (4) | 3.25 | ||
BBQ Or Honey Wings (3) w. french fries or fried rice | 3.85 | ||
Boneless Spare Ribs | 5.50 | ||
Boneless Spare Ribs w. french fries or fried rice | 4.95 | ||
Boneless Spare Ribs w. fried plantain | 5.50 | ||
Boneless Spare Ribs w. pork, veg or chicken fried rice | 5.50 | ||
Boneless Spare Ribs w. beef or shrimp fried rice | 5.75 | ||
Chicken Wings w. garlic sauce (4) | 3.25 | ||
Rib Tips W. Beef Or Shrimp Fried Rice | 5.25 | ||
Fried Crab Meat Sticks (5) | 3.25 | ||
Fried Crab Meat Sticks (4) w. french fries or fried rice | 3.95 | ||
Fried Crab Meat Sticks (5) w. fried plantain | 4.50 | ||
Fried Crab Meat Sticks (5) w. pork, veg or chicken fried rice | 4.75 | ||
Fried Crab Meat Sticks (5) w. beef or shrimp fried rice | 5.25 | ||
Fried Shrimps (21) w. pork, veg or chicken fried rice | 4.75 | ||
Fried Shrimps (21) w. beef or shrimp fried rice | 5.50 | ||
Rib Tips | 3.70 | ||
Rib Tips w. french fries or fried rice | 4.25 | ||
Rib Tips w. fried plantain | 4.65 | ||
Rib Tips w. pork, veg or chicken fried rice | 4.75 | ||
Fried Fish (2) w. pork, veg or chicken fried rice | 4.75 | ||
Fried Fish (2) w. beef or shrimp | |||
Fried Fish (2) w. beef or shrimp fried rice | 5.25 | ||
Fried Shrimps (21) | 3.70 | ||
Fried Shrimps (21) w. french fries or fried rice | 4.25 | ||
Fried Shrimps (21) w. fried plantain | 4.65 | ||
Fried Scallops (10) w. fried plantain | 4.65 | ||
Fried Scallops (10) w. pork, veg or chicken fried rice | 4.65 | ||
Fried Scallops (10) w. beef or shrimp fried rice | 5.50 | ||
Fried Fish (2) | 3.70 | ||
Fried Fish (2) w. french fries or fried rice | 4.15 | ||
Fried Fish (2) w. fried plantain | 4.65 | ||
Fried 1/2 Chicken w. french fries or fried rice | 3.90 | ||
Fried 1/2 Chicken w. fried plantain | 4.50 | ||
Fried 1/2 Chicken w. pork, veg or chicken fried rice | 4.55 | ||
Fried 1/2 Chicken w. beef or shrimp fried rice | 4.75 | ||
Fried Scallops (10) | 3.50 | ||
Fried Scallops (10) w. french fries or fried rice | 4.15 | ||
BBQ Or Honey Wings (4) w. fried plantain | 4.25 | ||
BBQ Or Honey Wings (4) w. pork, veg or chicken fried rice | 4.65 | ||
BBQ Or Honey Wings (4) w. beef or shrimp fried rice | 4.95 |
Egg Roll | 1.10 | ||
---|---|---|---|
Shrimp Roll | 1.10 | ||
Fantail Shrimp (2) Or Apple Stick (15) | 1.85 | ||
French Fries | sm 1.25 lg 2.50 | ||
Steamed Pork Bun (2) | lg 2.25 | ||
Steamed Seasoned Shrimp (Shell) | 1/2 lb 6.25 1 lb 11.95 | ||
BBQ Spare Ribs | lg 8.95 sm 5.50 | ||
Fried Bean Curds Or Golden Fingers | lg 3.70 | ||
Cold Noodles w. sesame sauce | lg 3.50 | ||
Onion Ring (15) | lg 1.85 | ||
Fried Plantain | lg 1.85 | ||
French | |||
Shrimp Toast (4) | lg 3.25 | ||
Fried Wonton (15) sweet & sour. | lg 3.50 | ||
Fried Or Steamed Dumpling pork or veg. | lg 3.70 | ||
Fried Wonton w. garlic sauce | lg 3.50 | ||
Jumbo Shrimp (6) | lg 4.95 | ||
Boneless Spare Ribs | sm 5.50 lg 8.95 |
W. Crispy Noodles.
Chicken Corn Soup | sm 1.60 lg 3.00 | ||
---|---|---|---|
Chicken Noodle Or Rice Soup | sm 1.35 lg 2.65 | ||
Vegetables & Bean Curds | sm 1.50 lg 2.95 | ||
House Special Soup | lg 4.25 | ||
Hot & Sour Soup | lg 2.90 sm 1.50 | ||
Wonton Soup | sm 1.35 lg 2.65 | ||
Egg Drop Soup | lg 2.25 sm 1.20 | ||
Wonton Egg Drop Soup | lg 3.00 sm 1.60 |
Choice Of Lo Mein, Chow Fun Or Mei Fun.
Noodle Soup choice of chicken, shrimp, roast pork, beef or veg. | 4.50 | ||
---|---|---|---|
Seafood Noodle Soup | 5.95 |
Small / Large. W. White Rice & Crispy Noodles. Brown Rice $0.50 Extra.
Vegetable Chow Mein | 3.50 5.95 | ||
---|---|---|---|
Chicken Chow Mein | 3.70 6.25 | ||
Roast Pork Chow Mein | 6.25 3.70 | ||
Beef Chow Mein | 6.75 3.95 | ||
Shrimp Chow Mein | 6.75 3.95 | ||
Lobster Chow Mein | 9.50 5.55 | ||
Special Seafood Chow Mein | 8.95 5.55 |
Small / Large
Vegetable Fried Rice | 5.80 3.00 | ||
---|---|---|---|
Chicken Fried Rice | 5.95 3.25 | ||
Chicken Fried Rice | 5.95 3.25 | ||
Beef Fried Rice | 6.75 3.70 | ||
Shrimp Fried Rice | 3.70 6.75 | ||
Lobster Fried Rice | 8.95 5.55 | ||
Young Chow Fried Rice | 4.25 7.25 |
Small / Large. Soft Noodles.
Vegetable Lo Mein | 3.70 5.95 | ||
---|---|---|---|
Chicken Lo Mein | 6.25 3.95 | ||
Roast Pork Lo Mein | 6.25 3.95 | ||
Beef Lo Mein | 6.25 4.15 | ||
Shrimp Lo Mein | 4.15 6.25 | ||
Young Chow Lo Mein | 4.50 7.50 |
W. White Rice. Brown Rice $0.50 Extra.
Vegetable Egg Foo Young | 5.55 | ||
---|---|---|---|
Chicken Egg Foo Young | 5.95 | ||
Roast Pork Egg Foo Young | 5.95 | ||
Beef Egg Foo Young | 6.35 | ||
Shrimp Egg Foo Young | 6.35 | ||
Lobster Egg Foo Young | 8.95 | ||
Crab Meat Egg Foo Young | 5.95 |
W. White Rice. Brown Rice $0.50 Extra.
Vegetarian’s Delight | sm 3.95 lg 6.25 | ||
---|---|---|---|
Vegetarian’s Delight | sm 3.95 lg 6.25 | ||
Vegetarian’s Delight | lg 6.80 | ||
Crispy Tofu Black Bean Sauce | lg 6.80 | ||
Moo Shu Vegetable w. 4 pancakes | lg 6.25 | ||
Broccoli w. garlic sauce | lg 6.25 sm 3.95 | ||
Bean Curd Szechuan Style | sm 3.95 lg 6.25 | ||
Eggplant w. garlic sauce | lg 6.25 | ||
String Beans Szechuan Style | sm 3.95 lg 6.25 | ||
Snow Peas & Water Chestnuts | lg 6.25 sm 4.25 |
Thin Noodle, Flat Noodle.
Chow Fun choice of chicken, pork, beef, shrimp or veg | 5.95 | ||
---|---|---|---|
Chow Mei Fun (Rice Noodles) choice of chicken, pork, beef, shrimp or veg. | 5.95 | ||
Curry Singapore Rice Noodles | 6.25 |
W. White Rice. Brown Rice $0.50 Extra.
Fried 1/2 Duck w. crispy skin | 8.45 | ||
---|---|---|---|
Sliced Chicken w. mixed veg. in sa cha sauce | 7.45 | ||
Curry Chicken w. onion | lg 7.45 sm 4.25 | ||
Chicken w. garlic sauce | sm 4.25 lg 7.45 | ||
Kung Pao Chicken | lg 7.45 sm 4.25 | ||
Moo Shu Chicken w. 4 pancakes | lg 7.45 | ||
Chicken Szechuan Style | lg 7.45 | ||
Lemon Chicken | lg 7.45 | ||
Chicken w. mixed vegetable | sm 4.25 lg 7.45 | ||
Chicken w. broccoli | sm 4.25 lg 7.45 | ||
Moo Goo Gai Pan | sm 4.25 lg 7.45 | ||
Sweet & Sour Chicken | sm 4.25 lg 7.45 | ||
Chicken w. cashew | sm 4.25 lg 7.45 | ||
Chicken w. snow peas | sm 4.25 lg 7.45 |
W. White Rice. Brown Rice 0$.50 Extra.
Moo Shu Pork w. 4 pancakes. | lg 7.45 | ||
---|---|---|---|
Shredded Pork w. garlic sauce | lg 7.45 | ||
Shredded Pork Szechuan Style | lg 7.45 | ||
Double Sauteed Sliced Pork | lg 7.45 | ||
Roast Pork w. mixed vegetables | sm 4.25 lg 7.45 | ||
Roast Pork w. broccoli | sm 4.25 lg 7.45 | ||
Sweet & Sour Pork | sm 4.25 lg 7.45 | ||
Roast Pork w. mushroom | sm 4.25 lg 7.45 |
W. White Rice. Brown Rice $0.50 Extra.
Beef w. tomatoes | sm 4.50 lg 7.65 | ||
---|---|---|---|
Beef w. broccoli | sm 4.50 lg 7.65 | ||
Pepper Steak w. onion | sm 4.50 lg 7.65 | ||
Beef w. mixed vegetables | sm 4.50 lg 7.65 | ||
Beef w. bean sprouts | sm 4.50 lg 7.65 | ||
Curry Beef w. onions | sm 4.50 lg 7.65 | ||
Beef w. scallion | sm 4.50 lg 7.65 | ||
Beef w. oyster sauce | sm 4.50 lg 7.65 | ||
Moo Shu Beef w. 4 pancakes | lg 7.65 | ||
Beef w. garlic sauce | lg 7.65 | ||
Beef Hunan Style | lg 7.65 | ||
Beef Szechuan Style | lg 7.65 | ||
Beef w. mixed vegetables in sa cha sauce | lg 7.65 |
W. White Rice. Brown Rice $0.50 Extra.
Plain Lobster Sauce | lg 5.95 sm 3.25 | ||
---|---|---|---|
Scallops w. mixed vegetable | lg 8.95 | ||
Scallops w. garlic sauce | lg 8.95 | ||
Lobster Cantonese | |||
Lobster w. chili sauce | |||
Baby Shrimp Sauteed w. tofu | lg 8.95 | ||
Shrimp Sauteed w. mixed veg. in sa cha sauce | lg 8.95 | ||
Shrimp w. black bean sauce | lg 8.50 sm 4.75 | ||
Curry Shrimp w. onion | lg 8.50 sm 4.75 | ||
Kung Pao Shrimp | lg 8.50 sm 4.75 | ||
Shrimp w. garlic sauce | lg 8.50 sm 4.75 | ||
Shrimp w. chili sauce | lg 8.50 | ||
Scallops w. broccoli | lg 8.95 | ||
Shrimp w. lobster sauce | lg 8.50 sm 4.75 | ||
Shrimp w. broccoli | lg 8.50 sm 4.75 | ||
Sweet & Sour Shrimp | lg 8.50 | ||
Shrimp w. mixed vegetables | sm 4.75 lg 8.50 | ||
Shrimp w. cashew | sm 4.75 lg 8.50 | ||
Shrimp w. snow peas | sm 4.75 lg 8.50 |
White Rice | lg 1.75 sm 1.00 | ||
---|---|---|---|
Brown Rice | sm 1.25 lg 2.35 | ||
Almond Cookies | lg 1.00 | ||
Soda (Can) | lg 0.80 | ||
Snapple | lg 1.25 | ||
Homemade Iced Teas | sm 0.90 lg 1.35 | ||
Water | lg 1.00 |
Happy Family | 10.25 | ||
---|---|---|---|
Seafood Delight lobster meat, scallops, jumbo shrimp sauteed w. assorted mixed chinese vegetables. | 10.25 | ||
Shrimps, Scallops In Garlic Sauce shrimp & scallops w. snow peas, broccoli & baby corn in hot garlic sauce. | 9.25 | ||
General Tso’s Shrimp w. broccoli | 9.25 | ||
Scallop & Beef scallops & sliced steak w. broccoli, baby corn, carrot & water chestnuts in brown sauce. | 9.50 | ||
Shrimp & Chicken Combo jumbo shrimps & chicken w. vegs. in chef’s special sauce. | 9.25 | ||
Triple In Garlic Sauce jumbo shrimps, beef & chicken w. vegs. in hot garlic sauce. | 9.25 | ||
Lake Tung-Ting Shrimp shrimps marinated w. broccoli, mushroom & bamboo shoots in white sauce. | 9.25 | ||
Jade Scallops scallop sauteed w. snow peas, broccoli & water chestnuts in homemade sauce. | 9.25 | ||
Beef, Chicken & Shrimp w. green scallions | 9.50 | ||
General Tso’s Chicken fried chicken chunks sauteed w. spicy sauce. | 8.95 | ||
Sesame Chicken fried chicken chunks in a delicate sesame sauce. | 8.95 | ||
Sesame Beef | 9.50 | ||
Shrimp & Pork Hunan Style sauteed baby shrimp w. chili sauce on side and shredded pork w. black bean sauce on other side. | 9.50 | ||
Orange Chicken crispy sliced chicken sauteed w. orange sauce. | 8.95 | ||
Orange Beef | 9.50 |
Served W. Roast Pork Fried Rice & Egg Roll.
General Tso’s Chicken | 7.25 | ||
---|---|---|---|
Shrimp Or Chicken Chow Mein | 6.75 | ||
Chow Mei Fun beef, pork, chicken or vegetable. | 6.80 | ||
Kung Po Chicken Or Shrimp | 7.50 | ||
Vegetable w. tofu | 6.50 | ||
Broccoli w. garlic sauce | 6.50 | ||
Chicken w. garlic sauce | 6.75 | ||
Shrimp w. chili sauce | 7.25 | ||
Szechuan Beef | 7.25 | ||
Shrimp w. lobster sauce | 7.50 | ||
BBQ Spare Ribs | 7.50 | ||
Boneless Spare Ribs | 7.50 | ||
Moo Goo Gai Pan | 6.75 | ||
Sweet & Sour Pork Or Chicken | 6.75 | ||
Chicken Or Beef w. broccoli | 6.75 | ||
Pepper Steak w. onion | 6.75 | ||
Roast Pork Lo Mein | 6.75 | ||
Roast Pork Egg Foo Young | 6.75 |
Steamed, Served W. White Rice, Sauce On Side. Brown Rice $0.50 Extra.
Garden Delight (Veg) | sm 4.25 lg 6.75 | ||
---|---|---|---|
Chicken w. broccoli | sm 4.50 lg 7.75 | ||
Chicken w. mixed vegetable | sm 4.50 lg 7.75 | ||
Shrimp w. broccoli | sm 4.75 lg 8.95 | ||
Scallops w. mixed vegetable | lg 9.25 | ||
Bean Curd w. broccoli | lg 6.75 sm 4.25 | ||
String Beans | lg 6.75 sm 4.25 | ||
Steamed Shrimp (Shell) | (1/2 lb) 6.75 (1 lb) 11.95 |
Mon-Sun 11am-4pm. Served W. White Fried Rice. $0.30 Extra W. Can Soda.
Shrimp w. broccoli | 4.55 | ||
---|---|---|---|
Shrimp w. lobster sauce | 4.55 | ||
Lo Mein beef, shrimp, roast pork, veg, or chicken. no rice | 3.95 | ||
Young Chow Lo Mein pork, chicken, shrimp. | 4.25 | ||
Pepper Steak w. onion | 3.95 | ||
Bean Curd w. broccoli | 3.70 | ||
Beef w. chinese vegetables | 3.95 | ||
Double Sauteed Sliced Pork | 3.95 | ||
Chicken w. garlic sauce | 3.95 | ||
Bean Curd Szechuan Style | 3.70 | ||
Chicken w. string bean | 3.95 | ||
Moo Goo Gai Pan | 3.95 | ||
Sweet & Sour Pork Or Chicken | 3.95 | ||
Roast Pork w. vegetables | 3.95 | ||
Roast Pork Egg Foo Young | 3.95 | ||
Szechuan Beef | 3.95 | ||
Shrimp Or Chicken Chow Mein | 3.95 | ||
General Tso’s Chicken | 4.35 | ||
Vegetables w. hot garlic sauce | 3.70 | ||
Curry Chicken w. onion | 3.95 | ||
Chicken w. broccoli | 3.95 | ||
Beef w. broccoli | 3.95 |