Rolls r1. cucumber, r2. oshinko, r3. nori, r4. yasi, r5. avocado, r6. cucumber and avocado, r7. healthy, r8. sweet potato, r9. salad, r10. asparagus, r11. a.a.c., r12. inari, r13. california, r14. boston, r15. caviar, r16. fresh salmon, r17. tuna, r18. negihamachil, r19. white tuna, r19. sea bass, r20. alaska, r21. futomaki, r22. east, r23. eel, r24. ginza, r25. philadelphia, r26. salmon skin, r27. spicy tuna, r28. spicy salmon, r29. spicy salmon, r30. spicy white tuna, r31. shrimp tempura, r32. chicken tempural, r33. salmon tempura, r34. white fish tempura, r35. vegetable tempura, r36. eel cream cheese, r37. peanut avocado , r38. yellowtail avocado, r39. tuna avocado, r40. salmon avocado, r41. white tuna avocado. | |||
---|---|---|---|
Rolls l1. any 2 rolls | 6.25 | ||
Rolls l2. any 3 rolls | 8.25 | ||
Rolls l3. any 4 rolls | 11.25 | ||
L4. Sushi four piece of sushi and california roll. | 7.25 | ||
L5. Sashimi eight piece of sashimi. | 8.75 | ||
L6. Sushi And Sashimi six piece of california roll. | 8.75 |
L7. Chicken Teriyaki | 6.25 | ||
---|---|---|---|
L8. Chicken Negimaki | 6.25 | ||
L9. Chicken Katsu | 6.25 | ||
L10. Tonkatsu | 6.25 | ||
L11. Beef Teriyaki | 7.75 | ||
L12. Beef Negimaki | 7.75 | ||
L13. Salmon Teriyaki | 7.75 | ||
L14. Shrimp Teriyaki | 9.25 | ||
L15. Vegetable Teriyaki | 6.00 | ||
L16. Chicken Tempura | 6.25 | ||
L17. Salmon Tempura | 7.25 | ||
L18. Shrimp Tempura | 7.25 | ||
L19. Vegetable Tempura | 6.25 | ||
L20. Assorted Tempura | 7.25 |
A. Beef Teriyaki | |||
---|---|---|---|
A. Chicken Teriyaki | |||
A. Salmon Teriyaki | |||
A. Shirmp Teriyaki | |||
A. Tofu Teriyaki | |||
A. Vegetable Teriyaki | |||
B. Beef Negimaki | |||
B. Chicken Negimaki | |||
C. Shrimp Tempura | |||
C. Vegetable Tempura | |||
C. Chicken Tempura | |||
C. White Fish Tempura | |||
C. Salmon Tempura | |||
D. Chicken Katsu | |||
D. Pork Katsu | |||
D. White Fish Katsu |
L1. Chicken Chow Mein | 5.60 | ||
---|---|---|---|
L1. Roast Pork Chow Mein | 5.60 | ||
L2. Chicken Lo Mein | 5.60 | ||
L2. Roast Pork Lo Mein | 5.60 | ||
L3. Chicken Egg Foo Young | 5.60 | ||
L3. Roast Pork Egg Foo Young | 5.60 | ||
L4. Sweet And Sour Chicken | 5.60 | ||
L5. Chicken With Broccoli | 5.60 | ||
L5. Roast Pork With Broccoli | 5.60 | ||
L6. Chicken With Mixed Vegetables | 5.60 | ||
L6. Roast Pork With Mixed Vegetables | 5.60 | ||
L7. Chicken With Bean Curd | 5.60 | ||
L7. Roast Pork With Bean Curd | 5.60 | ||
L8. Chicken With Cashew Nuts | 5.60 | ||
L9. Chicken With String Beans | 5.60 | ||
L9. Roast Pork With String Beans | 5.60 | ||
L10. Hunan Chicken | 5.60 | ||
L10. Hunan Pork Lunch | 5.60 | ||
L11. Szechuan Chicken | 5.60 | ||
L12. Chicken With Garlic Sauce | 5.60 | ||
L12. Roast Pork With Garlic Sauce | 5.60 | ||
L13. General Tso’s Chicken | 5.60 | ||
L13. Orange Chicken | 5.60 | ||
L13. Sesame Chicken | 5.60 | ||
L14. Chicken With Walnut | 5.60 | ||
L15. Beef Chow Mein | 5.75 | ||
L15. Shrimp Chow Mein | 5.75 | ||
L15. Beef Chow Mein | 5.75 | ||
L16. Shrimp Lo Mein | 5.75 | ||
L16. Beef Lo Mein | 5.75 | ||
L17. Shrimp With Szechuan Sauce | 5.75 | ||
L17. Beef With Szechuan Sauce | 5.75 | ||
L18. Shrimp Egg Foo Young | 5.75 | ||
L18. Beef Egg Foo Young | 5.75 | ||
L19. Beef With Broccoli | 5.75 | ||
L19. Shrimp With Broccoli | 5.75 | ||
L20. Shrimp With Mixed Vegetables | 5.75 | ||
L20. Beef With Mixed Vegetables | 5.75 | ||
L21. Shrimp With Bean Curd | 5.75 | ||
L21. Beef With Bean Curd | 5.75 | ||
L22. Shrimp With String Beans | 5.75 | ||
L22. Beef With String Beans | 5.75 | ||
L23. Shrimp With Hunan Sauce | 5.75 | ||
L23. Beef With Hunan Sauce | 5.75 | ||
L24. Shrimp With Garlic Sauce | 5.75 | ||
L24. Beef With Garlic Sauce | 5.75 | ||
L25. Hot And Spicy Shrimp | 5.75 | ||
L25. Kung Po Shrimp | 5.75 | ||
L26. Mixed Vegetables | 5.25 | ||
L27. Broccoli With Bean Curd | 5.25 | ||
L28. String Beans With Garlic Sauce | 5.25 | ||
L28. Broccoli With Garlic Sauce | 5.25 | ||
L29. General Tso’s Bean Curd | 5.25 | ||
L30. Jumbo Shrimp With Broccoli | 6.25 | ||
L31. Jumbo Shrimp With Mixed Vegetables | 6.25 | ||
L32. Jumbo Shrimp With Lobster Sauce | 6.25 | ||
L33. Jumbo Shrimp With Garlic Sauce | 6.25 | ||
L34. Szechuan Shrimp | 6.25 | ||
L35. Spare Ribs | 6.25 | ||
L35. Bbq Boneless Ribs | 6.25 | ||
L35. Spare Rib Tips | 6.25 |
1. Roast Pork Roll | 1.50 | ||
---|---|---|---|
1. Vegetable Egg Roll | 1.50 | ||
2. Spring Roll | (2pc) 2.75 | ||
3. Shrimp Egg Roll | 1.60 | ||
4. Roast Pork | lg 9.25 sm 5.25 | ||
5. Fried Wonton | (12pc) 3.75 | ||
5. Pan Fried Wonton | (12pc) 3.75 | ||
6. Fried Crab Rangoon | (8pc) 4.25 | ||
7. Barbecued Chicken Stick | (4pc) 4.25 | ||
8. Cold Sesame Noodles * | 3.75 | ||
9. Barbecued Beef Stick | (4pc) 4.25 | ||
10. Boneless Spare Ribs | lg 10.25 sm 5.75 | ||
11. B.B.Q Spare Ribs | sm 5.75 lg 10.25 | ||
12. Pan Fried Pork Dumplings | (8pc) 4.50 | ||
12. Steamed Pork Dumplings | (8pc) 4.50 | ||
12. Pan Fried Chicken Dumplings | (8pc) 4.50 | ||
12. Steamed Chicken Dumplings | (8pc) 4.50 | ||
13. Seafood Dumplings | (8pc) 5.00 | ||
14. Vegetable Dumplings | (8pc) 4.25 | ||
15. Dim Sum | (8pc) 4.25 | ||
16. B.B.Q. Spare Ribs Tips | lg 10.00 sm 5.25 | ||
17. Scallion Pancake | 4.25 | ||
18. Fried Green Plantain | sm 3.25 lg 5.25 | ||
18. Sweet Plantain | lg 5.25 sm 3.25 |
1. Edamame Steamed | 3.70 | ||
---|---|---|---|
2. Shumai steamed shrimp dumpling. | 3.70 | ||
3. Kushiyaki Beef beef on skewer with teriyaki sauce. | 5.70 | ||
4. Pork Gyoza pan fried pork dumpling. | 3.70 | ||
4. Vegetable Gyoza pan fried vegetable dumpling. | 3.70 | ||
5. Harumaki fried spring roll. | 3.50 | ||
6. Yakitori grilled chicken on skewer with teriyaki sauce. | 3.70 | ||
7. Beef Negimaki broiled beef rolled with scallion in teriyaki sauce. | 6.00 | ||
7. Chicken Negimaki broiled chicken rolled with scallion in teriyaki sauce. | 6.00 | ||
8. Age Tofu fried bean curd with bonito flakes. deep fried chicken chunks with katsu sauce. | 3.50 | ||
9. Shrimp Tempura fried shrimp and vegetable with tempura sauce. | 6.00 | ||
9. Chicken Tempura fried chicken and vegetable with tempura sauce. | 6.00 | ||
10. Vegetable Tempura | 5.00 | ||
11. Fried Soft Shell Crab deep fried soft shell crab with tonkatsu sauce. | 5.50 | ||
12. Dynamite broiled scallop, mushrooms, crabmeat and mayonnaise with caviar. | 6.25 | ||
13. Ika Age Deep Fried Squid | 5.50 |
36. Baby Tako marinated baby octopus served cold. | 6.25 | ||
---|---|---|---|
36. Fried Baby Taki marinated baby octopus served fried. | 6.25 | ||
37. Kani Su crabmeat with vinegar sauce. | 6.25 | ||
38. Tako Su octopus with vinegar sauce. | 6.25 | ||
39. Sunomono assorted raw fish with vinegar sauce. | 6.25 | ||
40. Beef Tataki thinly sliced raw beef with ponzu sauce. | 6.70 | ||
40. Tuna Tataki thinly sliced raw tuna with ponzu sauce. | 6.70 | ||
41. Sushi Appetizer seven piece assorted raw fish. | 6.70 | ||
41. Sashimi Appetizer seven piece assorted raw fish. | 6.70 | ||
42. Spicy Tuna Tata spicy. | 6.70 |
19. Wonton | 3.00 1.75 | ||
---|---|---|---|
20. Egg Drop | 3.00 1.75 | ||
21. Chicken Rice | 3.00 1.75 | ||
21. Chicken Noodle | 3.00 1.75 | ||
22. Wonton Noodle | 3.25 2.00 | ||
23. Wonton Egg Drop | 3.25 2.00 | ||
24. House Special | 5.25 3.00 | ||
25. Hot And Sour * | 2.25 3.75 | ||
26. Vegetable With Bean Curd | 3.75 2.00 | ||
27. Chicken Mei Fun | 4.50 2.50 | ||
27. Pork Mei Fun | 4.50 2.50 | ||
28. Shrimp Mei Fun | 3.00 5.50 | ||
28. Beef Mei Fun | 5.50 3.00 | ||
29. Seafood | 6.50 |
14. Miso bean curd and scallion. | 1.75 | ||
---|---|---|---|
15. Miso Rice | 2.25 | ||
16. Clear mushroom and scallion. | 1.75 | ||
17. Seafood | 4.70 | ||
18. Salmon Miso | 3.70 | ||
18. Shrimp Miso | 3.70 | ||
19. Vegetable clear soup with tofu and vegetable. | 3.00 | ||
20. Clam clear soup with clam and scallion. | 3.25 | ||
21. Shumai shrimp dumpling with mixed vegetables. | 4.00 |
77. Chicken | 8.50 | ||
---|---|---|---|
78. Beef | 10.25 | ||
79. Shrimp | 11.25 | ||
80. Seafood | 12.25 |
77. Chicken Soba | 8.50 | ||
---|---|---|---|
78. Beef Soba | 10.25 | ||
79. Shrimp Soba | 11.25 | ||
80. Seafood Soba | 12.25 |
22. Green lettuce, tomato and cucumber with house dressing. | 2.70 | ||
---|---|---|---|
23. Avocado lettuce, avocado, caviar, tomato and cucumber with dressing. | 5.25 | ||
24. Seaweed seaweed salad with sesame. | 5.50 | ||
25. Spicy Kani crabmeat mayonnaise, flying fish roe and cucumber. spicy. | 5.00 | ||
26. Kani mango or apple with crabmeat, mayonnaise flying fish roe and cucumber. | 5.70 | ||
27. Tako marinated thin sliced octopus and seaweed. | 6.50 | ||
28. Spicy Ika | 7.00 | ||
29. Salmon Skin toasted salmon skin and cucumber, caviar with special sauce. | 5.25 | ||
30. Seafood | 7.25 | ||
31. Salmon Sashimi | 7.25 | ||
31. Tuna Sashimi | 7.25 | ||
32. Spicy Tuna * | 7.25 | ||
32. Spicy Salmon * | 7.25 | ||
33. Black Pepper Tuna | 7.25 | ||
34. Lobster | 7.25 | ||
35. Grilled Duck | 7.25 | ||
35. Chicken | 7.25 | ||
35. Shrimp | 7.25 |
30. Chicken | 7.50 4.50 | ||
---|---|---|---|
31. Roast Pork | 4.50 7.50 | ||
32. Fresh Vegetable | 4.00 7.00 | ||
33. Beef | 7.75 4.75 | ||
34. Shrimp | 7.75 4.75 | ||
35. House Special | 9.25 5.25 | ||
36. Seafood | 5.50 9.50 |
30. Chicken | 7.50 4.50 | ||
---|---|---|---|
31. Roast Pork | 7.50 4.50 | ||
32. Fresh Vegetables | 4.00 7.00 | ||
33. Beef | 4.75 7.75 | ||
34. Shrimp | 7.75 4.75 | ||
35. House Special | 9.25 5.25 | ||
36. Seafood | 9.50 5.50 |
37. Plain | 2.70 4.25 | ||
---|---|---|---|
38. Roast Pork | 3.50 6.00 | ||
39. Vegetable | 3.25 5.50 | ||
40. Chicken | 3.50 6.00 | ||
41. Beef | 4.25 7.50 | ||
42. House Special | 4.50 6.00 | ||
43. Shrimp | 4.25 7.50 | ||
44. Young Chow | 9.25 5.00 |
45. Plain | 3.75 6.50 | ||
---|---|---|---|
46. Fresh Vegetable | 4.25 7.25 | ||
47. Roast Pork | 4.80 7.50 | ||
48. Chicken | 4.80 7.50 | ||
49. Shrimp | 5.25 8.25 | ||
50. Beef | 5.25 8.25 | ||
51. House Special | 9.00 5.25 | ||
52. Seafood | 6.00 10.00 |
53. Vegetable | 4.50 8.25 | ||
---|---|---|---|
54. Beef | 5.00 9.25 | ||
54. Shrimp | 9.25 5.00 | ||
55. Roast Pork | 4.75 8.75 | ||
55. Chicken | 4.75 8.75 | ||
56. Mixed | 5.50 9.25 | ||
58. Seafood chicken, roast pork and shrimp. | 6.00 10.25 |
53. Vegetable | 8.25 4.50 | ||
---|---|---|---|
54. Beef | 5.00 9.25 | ||
54. Shrimp | 9.25 5.00 | ||
55. Roast Pork | 8.75 4.75 | ||
55. Chicken | 4.75 8.75 | ||
56. Mixed | 5.50 9.25 | ||
57. Singapore * chicken, roast pork and shrimp. | 5.50 9.25 | ||
58. Seafood chicken, roast pork and shrimp. | 6.00 10.25 |
59. Roast Pork | 6.50 | ||
---|---|---|---|
60. Fresh Vegetables | 6.00 | ||
61. Shrimp | 7.50 | ||
61. Beef | 7.50 | ||
62. Crabmeat | 7.50 | ||
63. House Special | 7.50 |
64. Chicken | 7.75 | ||
---|---|---|---|
64. Pork | 7.75 | ||
65. Beef | 8.75 | ||
66. Shrimp | 8.75 | ||
67. Vegetable | 7.75 | ||
68. House Special | 9.25 |
69. Roast Pork With Back Bean Sauce | |||
---|---|---|---|
70. Roast Pork With Broccoli | |||
71. Roast Pork With Mushrooms | |||
72. Roast Pork With Mixed Vegetables | |||
73. Roast Pork With Garlic Sauce * | |||
74. Roast Pork With String Beans | |||
75. Sweet And Sour Pork |
76. Pepper Steak With Onions | |||
---|---|---|---|
77. Beef With Mushrooms | |||
78. Beef With Oyster Sauce | |||
79. Beef With Broccoli | |||
80. Beef With Scallion | |||
81. Beef With Mixed Vegetables | |||
82. Beef With Tomato And Pepper | |||
83. Beef With Bean Curd And Peas | |||
84. Beef With Eggplant In Garlic Sauce * | |||
85. Szechuan Beef With Vegetables * | |||
86. Beef With Garlic Sauce * | |||
87. Beef With String Beans | |||
88. Hunan Beef * |
89. Chicken With Black Beans Sauce | |||
---|---|---|---|
90. Sweet And Sour Chicken | |||
91. Chicken With Broccoli | |||
92. Chicken With Cashew Nuts | |||
93. Chicken With Mixed Vegetables | |||
94. Chicken With Curry Sauce * | |||
95. Szechuan Chicken With Vegetables * | |||
96. Chicken With Garlic Sauce * | |||
97. Kung Pao Chicken * | |||
98. Chicken With Eggplant In Garlic Sauce * | |||
99. Chicken With String Beans | |||
100. Hunan Chicken * |
101. Shrimp With Lobster Sauce | |||
---|---|---|---|
102. Shrimp With Black Bean Sauce | |||
103. Shrimp With Mushrooms | |||
104. Sweet And Sour Shrimp | |||
105. Shrimp With Broccoli | |||
106. Shrimp With Cashew Nuts | |||
107. Shrimp With Mixed Vegetables | |||
108. Shrimp With Curry Sauce * | |||
109. Kung Pao Shrimp * | |||
110. Szechuan Shrimp * | |||
110. Hunan Shrimp * | |||
111. Shrimp With Garlic Sauce * | |||
112. Shrimp With Eggplant In Garlic Sauce * | |||
113. Hot And Spicy Shrimp * | |||
114. Shrimp With String Beans |
115. Mixed Vegetables With Brown Sauce | qt 7.75 pt 4.50 | ||
---|---|---|---|
116. Broccoli With Bean Curd | pt 4.50 qt 7.75 | ||
117. Broccoli With Garlic Sauce * | pt 4.50 qt 7.75 | ||
117. Eggplant With Garlic Sauce * | pt 4.50 qt 7.75 | ||
118. Hot And Spicy Bean Curd * | pt 4.50 qt 7.75 | ||
119. General Tso’s Bean Curd * | 8.50 | ||
119. Sesame Bean Curd * | 8.50 | ||
120. String Beans With Garlic Sauce * | 8.50 |
R1. Cucumber Roll (v). | 2.50 | ||
---|---|---|---|
R2. Oshinko Roll (v). japanese pickle. | 2.50 | ||
R3. Nori Roll (v). | 2.50 | ||
R4. Yasi Roll (v). cucumber, avocado and lettuce. | 2.50 | ||
R5. Avocado Roll (v). | 2.50 | ||
R6. Cucumber And Avocado Roll (v). | 2.50 | ||
R7. Healthy Roll (v). cucumber, avocado, kampyo, oshinko and yamagobo. | 2.75 | ||
R8. Sweet Potato Roll (v). | 2.50 | ||
R9. Salad Roll (v). tomato, lettuce, cucumber and mayo. | 2.50 | ||
R10. Asparagus Roll (v). | 2.50 | ||
R11. A.A.C. Roll (v). asparagus, avocado and cucumber. | 2.50 | ||
R12. Inari Roll (v). | 2.50 | ||
R13. California Roll crab, cucumber and avocado. | 2.50 | ||
R14. Boston Roll cucumber, mayo, lettuce and shrimp. | 2.50 | ||
R15. Caviar Roll | 2.50 | ||
R16. Fresh Salmon Roll | 2.75 | ||
R17. Tuna Roll | 2.75 | ||
R18. Negihamachi Roll yellowtail and scallions. | 2.75 | ||
R19. White Tuna Roll | 2.75 | ||
R19. Sea Bass Roll | 2.75 | ||
R20. Alaska Roll fresh salmon, avocado and cucumber. | 3.00 | ||
R21. Futomaki egg, cucumber, crab, oshinko, kampyo caviar and cucumber. | 3.00 | ||
R22. East Roll shrimp, egg, avocado, caviar and cucumber. | 3.00 | ||
R23. Eel Roll With Avocado | 3.25 | ||
R23. Eel Roll With Cucucmber | 3.25 | ||
R24. Ginza Roll cooked salmon, onion, crunch and mayo, caviar. | 2.75 | ||
R25. Philadelphia Roll smoked salmon, cream cheese and cucumber. | 3.00 | ||
R26. Salmon Skin Roll salmon skin and cucumber. | 2.75 | ||
R27. Spicy Tuna Roll * | 3.00 | ||
R28. Spicy Salmon Tuna * | 3.00 | ||
R29. Spicy Yellowtail Roll * | 3.00 | ||
R30. Spicy White Tuna Roll * | 3.00 | ||
R31. Shrimp Tempura Roll | 3.00 | ||
R32. Chicken Tempura Roll | 3.00 | ||
R33. Salmon Tempura Roll | 3.00 | ||
R34. White Fish Tempura Roll | 3.00 | ||
R35. Vegetable Tempura Roll | 2.75 | ||
R36. Eel Cream Cheese Roll | 3.25 | ||
R37. Peanut Avocado Roll | 3.25 | ||
R38. Yellowtail Avocado Roll | 3.00 | ||
R39. Tuna Avocado Roll | 3.00 | ||
R40. Salmon Avocado Roll | 3.00 | ||
R41. White Tuna Avocado Roll | 3.00 | ||
R42. Spicy Tako Roll * chopped octopus, avocado, scallion and caviar. | 4.25 | ||
R43. Spicy Shrimp Roll * chopped shrimp, avocado, scallion and caviar. | 3.50 | ||
R44. Spicy Crab Roll * chopped crab, avocado, scallions and caviar. | 3.50 | ||
R45. Spicy Ika Roll * chopped squid, avocado scallions and caviar. | 4.25 | ||
R46. Spicy Scallop Roll * chopped scallion, avocado, scallion and caviar. | 5.25 | ||
R46. Creamy Scallop Roll * chopped scallion, avocado, scallion and caviar. | 5.25 | ||
R47. Eel, Salmon Cucumber And Caviar Roll | 6.25 | ||
R48. A.A.B. Roll salmon, crab, asparagus deep fried. | 5.50 | ||
R49. Dynamite Roll white tuna, salmon, mayo, wasabi, deep fried with special sauce. | 5.50 | ||
R50. D.P. Roll spicy white fish, cram cheese, cucumber, deep fried with special sauce. | 5.25 | ||
R51. Tempura California Roll with special sauce. | 4.25 | ||
R52. Tempura Eel Roll eel, avocado, cucumber caviar deep fried. | 4.25 |
C1. Chicken Egg Foo Young | 6.75 | ||
---|---|---|---|
C1. Roast Pork Egg Foo Young | 6.75 | ||
C1. Shrimp Egg Foo Young | 6.75 | ||
C1. Beef Egg Foo Young | 6.75 | ||
C2. Chicken Chow Mein | 6.75 | ||
C2. Roast Pork Chow Mein | 6.75 | ||
C2. Shrimp Chow Mein | 6.75 | ||
C2. Beef Chow Mein | 6.75 | ||
C3. Chicken Lo Mein | 6.75 | ||
C3. Roast Pork Lo Mein | 6.75 | ||
C3. Shrimp Lo Mein | 6.75 | ||
C3. Beef Lo Mein | 6.75 | ||
C4. Chicken With Broccoli | 6.75 | ||
C4. Roast Pork With Broccoli | 6.75 | ||
C5. Chicken With Black Bean Sauce | 6.75 | ||
C5. Roast Pork With Black Bean Sauce | 6.75 | ||
C6. Chicken With Mixed Vegetables | 6.75 | ||
C6. Roast Pork With Mixed Vegetables | 6.75 | ||
C7. Chicken With Garlic Sauce * | 6.75 | ||
C7. Roast Pork With Garlic Sauce * | 6.75 | ||
C8. Chicken With String Beans | 6.75 | ||
C8. Roast Pork With String Beans | 6.75 | ||
C9. Chicken With Eggplant In Garlic Sauce * | 6.75 | ||
C9. Roast Pork With Eggplant In Garlic Sauce * | 6.75 | ||
C10. Chicken With Cashew Nuts | 6.75 | ||
C10. Roast With Cashew Nuts | 6.75 | ||
C11. Chicken With Curry Sauce * | 6.75 | ||
C12. Kung Pao Chicken * | 6.75 | ||
C12. Kung Pao Sweet And Sour * | 6.75 | ||
C13. General TSO’s Chicken * | 7.50 | ||
C13. Sesame Chicken * | 7.50 | ||
C13. Orange Chicken * | 7.50 | ||
C14. Pepper Steak With Onion | 7.50 | ||
C15. Shrimp With Lobster Sauce | 7.50 | ||
C16. Shrimp With Broccoli | 7.50 | ||
C16. Beef With Broccoli | 7.50 | ||
C17. Shrimp With Black Bean Sauce | 7.50 | ||
C17. Beef With Black Bean Sauce | 7.50 | ||
C18. Shrimp With Mixed Vegetables | 7.50 | ||
C18. Beef With Mixed Vegetables | 7.50 | ||
C19. Sweet And Sour Shrimp | 7.50 | ||
C19. Hot And Spicy Shrimp * | 7.50 | ||
C20. Shrimp With Szechuan Sauce * | 7.50 | ||
C20. Beef With Szechuan Sauce * | 7.50 | ||
C21. Shrimp With Eggplant In Garlic Sauce * | 7.50 | ||
C21. Beef With Eggplant In Garlic Sauce * | 7.50 | ||
C22. Shrimp With String Beans | 7.50 | ||
C22. Beef With String Beans | 7.50 | ||
C23. Shrimp With Hunan Sauce * | 7.50 | ||
C23. Beef With Hunan Sauce * | 7.50 | ||
C24. Shrimp With Cashew Nuts | 7.50 | ||
C25. Shrimp With Garlic Sauce * | 7.50 | ||
C25. Beef With Garlic Sauce * | 7.50 | ||
C26. Boneless Spare Ribs | 7.50 | ||
C26. Bbq Spare Ribs | 7.50 | ||
C26. Spare Rib Tips | 7.50 |
Tuna | 1.40 | ||
---|---|---|---|
Spicy Shrimp * | 1.50 | ||
Spicy Crab Meat * | 1.50 | ||
Spicy Scallop * | 2.25 | ||
Spicy Squid * | 1.50 | ||
Fresh Scallop | 3.25 | ||
Ikura | 1.75 | ||
Smoke Salmon | 2.25 | ||
White Tuna | 1.40 | ||
Yellowtail | 1.40 | ||
Eel | 1.50 | ||
Spicy Tuna * | 1.50 | ||
Spicy Salmon * | 1.50 | ||
Spicy White Tuna * | 1.50 | ||
Spicy Yellowtail * | 1.50 | ||
Creamy Shrimp | 1.50 | ||
Cramy Crabmeat | 1.50 | ||
Creamy Scallop | 2.25 | ||
Creamy Squid | 1.50 | ||
Wasabi Tobiko | 2.25 | ||
Black Tobiko | 2.25 | ||
Yellow Tobiko | 2.25 | ||
Red Tobiko | 2.25 | ||
Salmon | 1.00 | ||
Shrimp | 1.00 | ||
Tobiko | 1.00 | ||
Sea Bass | 1.00 | ||
Octopus | 1.00 | ||
Mackerel | 1.00 | ||
Red Snapper | 1.00 | ||
Crab Stick | 1.00 | ||
Red Clam | 1.00 | ||
Squid | 1.00 | ||
Inari | 1.00 | ||
Tamago | 1.00 | ||
Spicy Tofu * | 1.00 |
P1. Small two rolls and 20 pieces of sushi or sashimi. | 24.25 | ||
---|---|---|---|
P2. Medium three rolls and 30 pieces of sushi or sashimi. | 35.25 | ||
P3. Large four rolls and 40 pieces of sushi or sashimi. | 47.25 | ||
P4. X-Large five rolls and 50 pieces of sushi or sashimi. | 58.25 | ||
P5. XX-Large six rolls and 60 pieces of sushi or sashimi. | 70.25 | ||
P6. XXX-Large seven rolls and 70 pieces of sushi or sashimi. | 80.25 |
S1. Seafood Delight lobster meat, crabmeat, jumbo shrimp, fresh scallop and deliciously sauteed with assorted chinese vegetables in special white wine sauce. | 13.25 | ||
---|---|---|---|
S2. Shrimp With Fresh Scallops * sauteed shrimp and scallop with fresh vegetables served with our chef special sauce. | 13.25 | ||
S3. Four Season chicken, shrimp, beef and roast pork, sauteed with chef’s special sauce. | 11.50 | ||
S4. Happy Family | 12.25 | ||
S5. Beef With Fresh Scallops * beef and scallops with assorted vegetables, served with our chef special sauce. | 12.25 | ||
S6. Triple Delight * shrimp, chicken and beef with mixed vegetables in garlic sauce. | 12.25 | ||
S7. General Tso’s Chicken * chunk chicken lightly fried with hot bean sauce, this plate was devised by a private chef of general tso’s who was famous in szechaun army. | sm 6.00 lg 10.50 | ||
S8. Crispy Orange Flavor Chicken * deep fried chunk chicken, dedicated sauteed in orange sauce. | 10.50 | ||
S9. Crispy Orange Flavor Beef * tender filet of marinated beef, dedicated sauteed and seasoned in imported orange peels, a highly fragrant. | 11.25 | ||
S10. Dragon And Phoenix * hot and spicy shrimp on one side and general tso’s chicken on the other. | 12.25 | ||
S11. Sesame Chicken deep fried chunk chicken, then sauteed in a special sauce topped with sesame seeds. | lg 10.50 sm 6.00 | ||
S12. Sesame Shrimp | 12.25 | ||
S13. Lemon Chicken deep fried boneless white meat chicken with fancy rice lemon sauce. | 9.75 | ||
S14. Shrimp And Walnuts | 12.25 | ||
S15. Mongolian Beef | 12.25 |
P7. 10 Rolls | 25.25 | ||
---|---|---|---|
P8. 12 Roll | 30.25 | ||
P9. 15 Roll | 36.25 | ||
P10. 24 Roll | 60.25 |
P11. 7 Special Rolls | 51.25 | ||
---|---|---|---|
P12. 10 Special Rolls | 73.25 | ||
P13. 12 Special Rolls | 85.25 | ||
P14. 15 Special Rolls | 106.25 |
P15. 4 Special Roll And 5 Regular Roll | 41.25 | ||
---|---|---|---|
P16. 5 Special Roll And 6 Regular Roll | 49.25 | ||
P17. 3 Special Roll And 6 Regular Roll And 9 Piece Of Sushi | 47.25 | ||
P18. 4 Special Roll And 7 Regular Roll And 12 Piece Of Sushi | 56.25 |
Combinations Platter choose two items: vegetable teriyaki, tofu teriyaki, chicken teriyaki, beef teriyaki, shrimp teriyaki, salmon teriyaki, scallop teriyaki, seafood teriyaki, vegetable tempura, chicken tempura, shrimp tempura, seafood tempura, salmon tempura, assorted tempura. |
---|
57. Vegetable | 9.25 | ||
---|---|---|---|
57. Tofu | 9.25 | ||
58. Chicken | 11.25 | ||
59. Beef | 13.25 | ||
59. Shrimp | 13.25 | ||
59. Salmon | 13.25 | ||
60. Scallop | 14.25 | ||
61. Seafood | 15.25 |
62. Vegetable | 9.25 | ||
---|---|---|---|
63. Chicken | 10.60 | ||
64. Shrimp | 12.25 | ||
65. Seafood | 13.25 | ||
66. Salmon | 12.25 | ||
67. Assorted Tempura | 12.25 |
T1. Panang Curry * a rich thick, red curry cooked with coconut milk, basil, string bean and bell pepper. | |||
---|---|---|---|
T2. Pad Thai Noodle * stir-fried with bean sprouts, egg, scallion and top with fresh toasted peanuts. | |||
T3. Drunken Noodles * stir-fried flat noodles with bell pepper, onion, basil, egg and chili paste. | |||
T4. Pineapple Fried Rice coconut fried rice with pineapple, onion, carrots,a peas, egg and ground peanut. |
68. Vegetable | 7.50 | ||
---|---|---|---|
69. Chicken | 8.25 | ||
70. Beef | 9.25 | ||
71. Shrimp | 9.25 |
D1. Steamed Mixed Vegetables | 4.75 8.00 | ||
---|---|---|---|
D2. Steamed String Beans | 4.75 8.00 | ||
D3. Steamed Broccoli | 4.75 8.00 | ||
D4. Steamed Chicken With Broccoli | 5.50 9.25 | ||
D4. Steamed Chicken With Mixed Vegetables | 5.50 9.25 | ||
D5. Steamed Shrimp With Broccoli | 10.25 6.25 | ||
