1. Shrimp Egg Roll | ea 1.25 | ||
---|---|---|---|
2. Roast Pork Roll | ea 1.25 | ||
3. Spare Ribs | sm 5.25 lg 9.75 | ||
4. Boneless Spare Ribs | sm 4.75 lg 8.75 | ||
5. Roast Pork | sm 4.75 lg 8.75 | ||
6. Fantail Shrimp | ea 1.25 | ||
7. French Fries | order 1.50 | ||
8. Fried Wontons | (10) 2.75 | ||
10. Dumplings fried or steamed | (8) 4.50 | ||
11. Fried Seafood Special | 4.00 | ||
12. Fried Onion Rings | (10) 1.25 | ||
13. Fried Apple Sticks | (10) 1.75 | ||
14. Shrimp Toast | (4) 2.25 | ||
15. Cold Sesame Noodles* | 3.75 | ||
16. Pu Pu Platter | 8.50 |
Sm / Lg
17. Wonton Mix Egg Drop Soup | 3.25 1.75 | ||
---|---|---|---|
18. Wonton Soup | 1.50 2.75 | ||
19. Egg Drop Soup | 1.25 2.25 | ||
20. Chicken with noodle soup | 1.25 2.25 | ||
21. Chicken with rice soup | 1.25 2.25 | ||
22. Shrimp Soup | 2.25 4.25 | ||
23. House Special Soup | lg 4.50 | ||
24. Seafood Soup | lg 4.50 | ||
25. Vegetable Soup | 1.75 2.75 | ||
26. Hot & Sour Soup | 3.25 1.75 |
Order
27. Chicken Yat Gaw Mein | 3.75 | ||
---|---|---|---|
28. Roast Pork Yat Gaw Mein | 3.75 | ||
29. Shrimp Yat Gaw Mein | 4.20 | ||
30. Beef Yat Gaw Mein | 4.20 | ||
31. Vegetable Yat Gaw Mein | 3.25 |
Sm / Lg
32. Roast Pork Fried Rice | 5.50 3.25 | ||
---|---|---|---|
33. Chicken Fried Rice | 5.50 3.25 | ||
34. Ham Fried Rice | 5.25 2.95 | ||
35. Fresh Shrimp Fried Rice | 6.75 3.75 | ||
36. Crab Meat Sticks Fried Rice | 6.00 3.25 | ||
37. Beef Fried Rice | 6.60 3.50 | ||
38. Lobster Fried Rice | 8.50 4.75 | ||
39. House Special Fried Rice | 7.25 4.00 | ||
40. Vegetable Fried Rice | 4.75 2.50 | ||
41. Plan Fried Rice | 3.75 2.00 |
Sm / Lg. With White Rice Or Fried Noodles
42. Chicken Chow Mein | 6.25 3.50 | ||
---|---|---|---|
43. Roast Pork Chow Mein | 6.25 3.50 | ||
44. Vegetable Chow Mein | 3.00 5.50 | ||
45. Shrimp Chow Mein | 7.25 4.25 | ||
46. Beef Chow Mein | 7.25 4.25 | ||
48. House Special Chow Mein | 8.25 4.75 |
Sm / Lg. With White Rice
49. Chicken Chop Suey | 4.00 7.50 | ||
---|---|---|---|
50. Roast Pork Chop Suey | 4.00 7.25 | ||
51. Vegetable Chop Suey | 3.50 6.50 | ||
52. Shrimp Chop Suey | 4.25 7.75 | ||
53. Beef Chop Suey | 4.25 7.75 | ||
55. House Special Chop Suey | 4.75 8.25 |
3pcs. Order, With White Rice & Gravy
56. Vegetable Egg Foo Young | 4.75 | ||
---|---|---|---|
57. Roast Pork Egg Foo Young | 5.25 | ||
58. Chicken Egg Foo Young | 5.25 | ||
59. Ham Egg Foo Young | 5.25 | ||
60. Shrimp Egg Foo Young | 5.75 | ||
61. Beef Egg Foo Young | 5.75 | ||
63. Mushroom Egg Foo Young | 5.25 |
Sm / Lg. Soft Noodles, Chinese Style
64. Roast Pork Lo Mein | 3.75 6.75 | ||
---|---|---|---|
65. Chicken Lo Mein | 3.75 6.75 | ||
66. Shrimp Lo Mein | 4.25 7.25 | ||
67. Beef Lo Mein | 4.25 7.25 | ||
69. Vegetable Lo Mein | 3.20 5.25 | ||
70. Seafood Lo Mein | 4.75 7.75 | ||
71. House Special Lo Mein | 4.75 7.75 | ||
72. Ginger & Scallion Lo Mein | 3.50 5.75 |
With Pork Fried Rice & Egg Roll
C1. Shrimp Chow Mein | 6.00 | ||
---|---|---|---|
C2. Chicken Chow Mein | 5.75 | ||
C3. Pepper Steak with onion | 6.50 | ||
C4. Shrimp with lobster sauce | 7.25 | ||
C5. Beef with broccoli | 6.50 | ||
C6. Shrimp Egg Foo Young | 6.25 | ||
C7. Bar-B-Q Spare Ribs | 7.50 | ||
C8. Boneless Spare Ribs | 7.25 | ||
C9. Roast Pork Egg Foo Young | 6.00 | ||
C10. Roast Pork with chinese veg | 6.00 | ||
C11. Sweet & Sour Chicken | 6.25 | ||
C12. Shrimp with broccoli | 7.25 | ||
C13. Chicken with broccoli | 6.50 | ||
C14. Moo Goo Gai Pan | 6.50 | ||
C15. Happy Family | 7.25 | ||
C16. Seafood Combination | 7.25 | ||
C17. Shrimp with chinese vegetable | 7.25 | ||
C18. Beef with tofu | 6.50 | ||
C19. Sauteed Diced Chicken & Shrimp | 6.25 | ||
C20. Chicken Lo Mein | 5.75 | ||
C21. Curry Chicken* with onions | 6.50 | ||
C22. Sesame Beef* | 7.50 | ||
C23. Shrimp* with garlic sauce | 7.25 | ||
C24. Kung Po Shrimp* | 7.25 | ||
C25. General Tso’s Chicken* | 7.25 | ||
C26. Sesame Chicken* | 7.25 | ||
C27. Chicken* with garlic sauce | 6.50 | ||
C28. Hot & Spicy Chicken* | 6.50 | ||
C29. Kung Po Chicken* | 6.50 |
S1. Seafood Combination prawns, crab meat. scallops & lobster with mixed vegs | 9.75 | ||
---|---|---|---|
S2. Lake Tung Ting Shrimp jumbo shrimp sauteed with straw mushroom & select chinese vegetable with egg white creamy sauce | 9.25 | ||
S3. Dragon & Phoenix jumbo shrimp & tender chicken sauteed with snow peas, bamboo shoots, straw mushroom, baby corns, broccoli & carrot in white sauce | 8.75 | ||
S4. Happy Family roast pork, shrimp, chicken with mixed vegetables | 9.25 | ||
S5. Subgum Wonton roast pork, chicken & jumbo shrimp together with assorted vegetables & golden | 8.75 | ||
S6. Peking Duck | 9.75 | ||
S7. Triple Delight | 8.75 | ||
S8. Lemon Chicken | 8.50 | ||
S9. Four Season | 9.25 | ||
S10. Boneless Chicken | 8.25 | ||
S11. Mixed Vegetables with bean curd | 6.75 | ||
S12. Shrimp with cashew nuts | 9.25 | ||
S13. Chicken with cashew nuts | 8.25 | ||
S14. Moo Shu Pork 4 pancakes | 7.75 | ||
S15. Moo Shu Chicken 4 pancakes | 8.25 | ||
S16. Moo Shuu Shrimp 4 pancakes | 9.25 | ||
S17. Diced Chicken & Shrimp* with hot pepper sauce | 8.75 | ||
S18. Scallop* with hot garlic sauce | 8.50 | ||
S19. Sesame Chicken* | 8.75 | ||
S20. Sesame Chicken* | 9.75 | ||
S21. General Tso’s Chicken* | 8.75 | ||
S22. Orange Chicken* | 8.75 | ||
S23. Hot & Spicy Shrimp* | 9.75 | ||
S24. Hot & Spicy Beef* | 9.25 | ||
S25. Hot & Spicy Chicken* | 8.75 | ||
S26. Hot & Spicy Pork* | 8.25 | ||
S27. Shrimp* with garlic sauce | 9.25 | ||
S28. Chicken* with garlic sauce | 8.75 | ||
S29. Sliced Chicken, Hunan Style* | 8.75 | ||
S30. Kung Po Shrimp* | 9.75 | ||
S31. Kung Po Beef* | 9.25 | ||
S32. Kung Po Chicken* | 8.75 | ||
S33. Chicken* with szechuan style | 8.75 | ||
S34. Bean Curd, Szechuan Style* | 7.25 | ||
S35. Double Sauteed Sliced Pork* | 6.75 | ||
S36. Beef* with scallions | 9.25 | ||
S37. Chicken* with scallions | 8.75 | ||
S38. Shrimp* with scallions | 9.75 | ||
S39. Ta Chin Chicken* | 8.75 |
Served From 11am-3pm. Served With Pork Fried Rice And Soup Or Salad. Please Order By Number
L1. Chicken Chow Mein | 4.75 | ||
---|---|---|---|
L2. Vegetable Lo Mein | 4.75 | ||
L3. Mixed Vegetables* with garlic sc | 4.75 | ||
L4. Shrimp Chow Mein | 4.75 | ||
L5. Roast Pork Egg Foo Young | 5.00 | ||
L6. Pepper Steak with onions | 5.00 | ||
L7. Beef with broccoli | 5.00 | ||
L8. Chicken with broccoli | 5.00 | ||
L9. Sweet & Sour Chicken | 5.00 | ||
L10. Beef with snow peas | 5.00 | ||
L11. Beef with chinese vegetable | 5.00 | ||
L12. Roast Pork with chinese veg | 5.00 | ||
L13. Moo Goo Gai Pan | 5.00 | ||
L14. Chicken with mixed vegetables | 5.00 | ||
L15. Bar-B-Q Spare Rib Tips | 5.00 | ||
L16. Sauteed Diced Chicken & Shrimp | 5.00 | ||
L17. Chicken with cashew nuts | 5.00 | ||
L18. Roast Pork Lo Mein | 5.00 | ||
L19. Chicken Lo Mein | 5.00 | ||
L20. Sweet & Sour Rib Tips | 5.00 | ||
L21. Beef* with garlic sauce | 5.00 | ||
L22. Broccoli* with garlic sauce | 5.00 | ||
L23. Curry Chicken* with onion | 5.00 | ||
L24. Kung Po Chicken* | 5.00 | ||
L25. Hot & Spicy Chicken* | 5.00 | ||
L26. Chicken* with garlic sauce | 5.00 | ||
L27. Shrimp with bean curd | 5.50 | ||
L28. Shrimp with broccoli | 5.50 | ||
L29. Shrimp with l;lobster sauce | 5.50 | ||
L30. Sea Food Delight | 5.50 | ||
L31. Four Season | 5.50 | ||
L32. Boneless Spare Ribs | 5.50 | ||
L33. General Tso’s Chicken* | 5.50 | ||
L34. Sesame Chicken* | 5.50 | ||
L35. Orange Chicken* | 5.50 |
* Hot & Spicy
A1. Fried 1/2 Chicken plain | 3.50 | ||
---|---|---|---|
A1. Fried 1/2 Chicken with french fries fried rice | 4.50 | ||
A1. Fried 1/2 Chicken with pork fried rice or banana | 5.00 | ||
A1. Fried 1/2 Chicken with beef or shrimp fried rice | 5.50 | ||
A2. Fried Chicken Wings (5) plain | 3.50 | ||
A2. Fried Chicken Wings (5) with french fries fried rice | 4.50 | ||
A2. Fried Chicken Wings (5) with pork fried rice or banana | 5.00 | ||
A2. Fried Chicken Wings (5) with beef or shrimp fried rice | 5.50 | ||
A4. Fried Chicken Liver plain | 2.50 | ||
A4. Fried Chicken Liver with french fries fried rice | 3.25 | ||
A4. Fried Chicken Liver with pork fried rice or banana | 4.00 | ||
A4. Fried Chicken Liver with beef or shrimp fried rice | 4.50 | ||
A5. Fried Chicken Gizzards plain | 2.50 | ||
A5. Fried Chicken Gizzards with french fries fried rice | 3.25 | ||
A5. Fried Chicken Gizzards with pork fried rice or banana | 4.00 | ||
A5. Fried Chicken Gizzards with beef or shrimp fried rice | 4.50 | ||
A6. Fried Fish (3) plain | 2.75 | ||
A6. Fried Fish (3) with french fries fried rice | 3.75 | ||
A6. Fried Fish (3) with pork fried rice or banana | 4.25 | ||
A6. Fried Fish (3) with beef or shrimp fried rice | 4.75 | ||
A7. Fried Jumbo Shrimps (5) plain | 4.25 | ||
A7. Fried Jumbo Shrimps (5) with french fries fried rice | 4.75 | ||
A7. Fried Jumbo Shrimps (5) with pork fried rice or banana | 5.25 | ||
A7. Fried Jumbo Shrimps (5) with beef or shrimp fried rice | 6.00 | ||
A8. Fried Pork Chop (2) plain | 3.25 | ||
A8. Fried Pork Chop (2) with french fries fried rice | 4.00 | ||
A8. Fried Pork Chop (2) with pork fried rice or banana | 4.50 | ||
A8. Fried Pork Chop (2) with beef or shrimp fried rice | 5.00 | ||
A9. Rib Tips With Black Bean Sauce plain | 3.50 | ||
A9. Rib Tips With Black Bean Sauce with french fries fried rice | 4.50 | ||
A9. Rib Tips With Black Bean Sauce with pork fried rice or banana | 5.00 | ||
A9. Rib Tips With Black Bean Sauce with beef or shrimp fried rice | 5.50 | ||
A10. Bar-B-Q Spare Rib Tips plain | 3.50 | ||
A10. Bar-B-Q Spare Rib Tips with french fries fried rice | 4.50 | ||
A10. Bar-B-Q Spare Rib Tips with pork fried rice or banana | 5.00 | ||
A10. Bar-B-Q Spare Rib Tips with beef or shrimp fried rice | 5.50 | ||
A11. King Crab Sticks (5) plain | 3.00 | ||
A11. King Crab Sticks (5) with french fries fried rice | 4.00 | ||
A11. King Crab Sticks (5) with pork fried rice or banana | 4.50 | ||
A11. King Crab Sticks (5) with beef or shrimp fried rice | 5.25 | ||
A12. Shrimps Basket (20) plain | 4.00 | ||
A12. Shrimps Basket (20) with french fries fried rice | 5.00 | ||
A12. Shrimps Basket (20) with pork fried rice or banana | 5.75 | ||
A12. Shrimps Basket (20) with beef or shrimp fried rice | 6.00 | ||
A13. Pork Chop With Onions plain | 3.50 | ||
A13. Pork Chop With Onions with french fries fried rice | 4.15 | ||
A13. Pork Chop With Onions with pork fried rice or banana | 4.75 | ||
A13. Pork Chop With Onions with beef or shrimp fried rice | 5.25 | ||
A14. Chicken Nuggets (10) plain | 3.00 | ||
A14. Chicken Nuggets (10) with french fries fried rice | 4.00 | ||
A14. Chicken Nuggets (10) with pork fried rice or banana | 4.50 | ||
A14. Chicken Nuggets (10) with beef or shrimp fried rice | 5.00 | ||
A15. Fried Crispy Chicken With Garlic Sauce* plain | 4.00 | ||
A15. Fried Crispy Chicken With Garlic Sauce* with french fries fried rice | 4.75 | ||
A15. Fried Crispy Chicken With Garlic Sauce* with pork fried rice or banana | 5.25 | ||
A15. Fried Crispy Chicken With Garlic Sauce* with beef or shrimp fried rice | 5.75 | ||
A16. Fried Chicken Wings With Garlic Sauce (5)* plain | 4.00 | ||
A16. Fried Chicken Wings With Garlic Sauce (5)* with french fries fried rice | 4.75 | ||
A16. Fried Chicken Wings With Garlic Sauce (5)* with pork fried rice or banana | 5.25 | ||
A16. Fried Chicken Wings With Garlic Sauce (5)* with beef or shrimp fried rice | 5.75 | ||
A17. Fried Boneless Chicken plain | 3.75 | ||
A17. Fried Boneless Chicken with french fries fried rice | 4.50 | ||
A17. Fried Boneless Chicken with pork fried rice or banana | 5.25 | ||
A17. Fried Boneless Chicken with beef or shrimp fried rice | 5.75 | ||
A18. Fried Scallops (10) plain | 3.00 | ||
A18. Fried Scallops (10) with french fries fried rice | 4.00 | ||
A18. Fried Scallops (10) with pork fried rice or banana | 4.50 | ||
A18. Fried Scallops (10) with beef or shrimp fried rice | 5.25 |
Takes Reservations No Delivery Yes Take-out Yes Accepts Credit Cards No Good For Dinner Good for Groups No Attire Casual Noise Level Average Alcohol No Outdoor Seating No Wi-Fi No Has TV No Waiter Service No