1. Egg Roll | (1) 1.25 | ||
---|---|---|---|
2. Shrimp Egg Roll | (1) 1.30 | ||
3. Vegetable Spring Roll | (1) 1.25 | ||
4. Shrimp Toast | (4) 2.95 | ||
5. Dim Sum | (5) 34.00 | ||
6. Beef Stick | (4) 4.75 | ||
7. Cold Sesame Noodles | 3.75 | ||
8. Steamed Or Fried Dumpling choice of pork, vegetarian, chicken or shrimp | 4.95 | ||
9. Chinese Roast Pork | lg 8.95 sm 4.95 | ||
10. Boneless Spare Ribs | sm 5.95 lg 10.75 | ||
11. B.B.Q Spare Ribs | sm 5.95 lg 10.75 | ||
12. Chicken Stick | (4) 4.50 | ||
13. Pu Pu Platter beef stick, spring roll, b.b.q spareribs, shrimp toast, jumbo shrimp, crab sticks, fried wonton | 11.50 |
Pt / Qt. With Dry Noodles
14. Hot And Sour Soup * | 3.95 1.95 | ||
---|---|---|---|
15. Wonton Soup | 2.75 1.50 | ||
16. Egg Drop Soup | 2.75 1.50 | ||
17. Tomato Egg Drop Soup | 3.95 1.95 | ||
18. Wonton Egg Drop Soup | 3.95 1.95 | ||
19. Chicken Rice Or Noodle Soup | 2.75 1.50 | ||
20. Vegetable And Bean Curd Soup | 3.95 1.95 | ||
21. House Special Soup | qt 5.50 | ||
22. Seafood Soup | qt 5.75 | ||
23. Subgum Wonton Soup | qt 5.50 | ||
24. Jumbo Shrimp with vegetarian noodle soup | qt 5.50 | ||
25. Spinach with bean curd soup | 3.95 1.95 | ||
26. Chicken Corn Soup | 4.50 2.50 |
Pt / Qt
27. Chicken Or Roast Pork Fried Rice | 6.50 3.75 | ||
---|---|---|---|
28. Beef Or Shrimp Fried Rice | 7.75 4.25 | ||
29. Vegetable Fried Rice | 5.75 3.25 | ||
30. House Special Fried Rice | 4.95 8.50 | ||
31. Yang Chow Fried Rice | 4.95 8.50 | ||
32. Broccoli with bacon fried rice | 4.95 8.50 |
Pt / Qt. Soft Noodles
33. Chicken Or Roast Pork Lo Mein | 7.95 4.50 | ||
---|---|---|---|
34. Beef Or Shrimp Lo Mein | 4.75 8.50 | ||
35. Vegetable Lo Mein | 7.25 4.00 | ||
36. House Special Lo Mein | 8.75 5.00 | ||
37. Lobster Lo Mein | 9.50 5.50 |
Per Order. Flat Noodles & Thin Rice Noodles.
38. Chicken Or Roast Pork | 6.00 | ||
---|---|---|---|
39. Vegetable | 5.75 | ||
40. Shrimp Or Beef | 6.25 | ||
41. House Special | 6.50 | ||
42. Singapore Sauteed Rice Noodle * | 6.50 | ||
43. Lobster | 6.95 |
Pt / Qt. With Dry Noodle And White Rice
44. Chicken Or Roast Pork Chow Mein | 7.75 4.50 | ||
---|---|---|---|
45. Beef Or Shrimp Chow Mein Or Chop Suey | 7.95 4.75 | ||
46. Vegetarian Chow Mein Or Chop Suey | 4.00 6.75 | ||
47. House Special Chow Mein Or Chop Suey | 4.95 7.95 |
Qt. With White Rice. 3 Pancakes
48. Chicken Or Roast Pork Egg Foo Young | 6.50 | ||
---|---|---|---|
49. Beef Or Shrimp Egg Foo Young | 6.75 | ||
50. Vegetable Egg Foo Young | 5.75 |
Pt $4.25 / Qt $7.50. With White Rice.
51. Mixed Vegetables | |||
---|---|---|---|
52. Plain Broccoli | |||
53. String Beans * with garlic sauce | |||
54. Mushroom with snow peas | |||
55. Fried Bean Curd Home Style | |||
56. Bean Curd Szechuan Style | |||
57. Fried Sesame Tofu | |||
58. Sauteed Spinach with garlic | |||
59. Bean Curd with broccoli | |||
60. Broccoli * with garlic sauce | |||
61. Sauteed Eggplant * with garlic sauce | |||
62. Broccoli, Eggplant And String Bean * with garlic sauce |
With White Rice
A1. Orange Flavored Chicken * tender filets of chicken, delicately sauteed with imported orange peel with broccoli | 9.95 | ||
---|---|---|---|
A2. Butterfly Shrimp jumbo shrimp wrapped with bacon and washed in egg and pan fried on bed of onion and special peking sauce | 10.50 | ||
A3. Tai Chin Chicken * crispy chicken with mixed veg in general tso’s sauce | 9.95 | ||
A4. Coral Shrimp * delicate flavored jumbo shrimp sauteed with broccoli in chef’s hot sauce it is treat for shrimp lovers | 10.50 | ||
A5. Green Jade Special baby shrimp and chicken with spinach in vegetarian sauce | 9.95 | ||
A6. Shrimp And Steak O filet mignon chunks, jumbo shrimp and beef with mushroom, baby corn, broccoli cooked in chef’s special sauce | 10.50 | ||
A7. Rainbow Chicken And Shrimp chicken and shrimp with stir fried with colorful vegetable in special white wine sauce | 10.50 | ||
A8. Banana And Pineapple Chicken white meat chicken and mixed vegetarian | 9.95 | ||
A9. Lobster, Any Style | |||
A10. Super Trio beef, chicken, shrimp in ginger and scallion sauce | 10.50 | ||
A11. House Special Duck boneless duck with snow peas, waterchestnut, baby corn, bamboo shoots, mushroom and carrot in brown sauce | 13.95 | ||
A12. Crispy Duck boneless crispy duck with lettuce and scallion | 13.95 | ||
A13. Three Delights In Basil chicken, beef, shrimp with fresh basil and mixed vegetables in special sauce | 10.95 | ||
A14. Crispy Shrimp with walnut | 10.95 | ||
A15. Lemon Chicken | 9.75 | ||
A16. Seafood Delight a special combination of shrimp and crabmeat, scallops, squid, lobster meat sauteed with chinese vegetable in white sauce | 12.95 | ||
A17. Dragon Meet Phoenix * jumbo shrimp with chinese vegetable and general tso’s chicken | 11.50 | ||
A18. Four Seasons beef, chicken, pork, shrimp and mixed chinese vegetable in brown sauce | 11.50 | ||
A19. Beef And Scallops With Garlic Sauce * sliced beef and scallops, snow peas, baby corn, straw mushroom, broccoli in brown sauce | 10.95 | ||
A20. Sesame Shrimp crispy jumbo shrimp with sweet brown hot sauce, broccoli on the side and sesame on the top | 10.95 | ||
A21. Tung Ting Shrimp jumbo shrimp with broccoli, mushroom, baby corn and bamboo shoots in egg white sauce | 10.50 | ||
A22. Chicken And Shrimp With Garlic Sauce * sliced chicken and shrimp or chinese vegetable in hot garlic sauce | 10.50 | ||
A23. Triple Delicacy sliced chicken, beef and shrimp sauteed with broccoli, baby corn, water chestnuts, chinese mushroom in a house special sauce | 10.95 | ||
A24. Subgum Wonton lobster meat, chicken, shrimp. roast pork with mixed vegetables in house special sauce with fried crispy wonton | 10.50 | ||
A25. General Tso’s Chicken * | 9.95 | ||
A26. Happy Family lobster, chicken, shrimp, beef, crabmeat with chinese vegetable and brown sauce | 11.50 | ||
A27. Sesame Chicken | 9.95 | ||
A28. Orange Flavored Beef * tender filets of beef, delicately sauteed with imported orange peel with broccoli | 10.95 | ||
A29. Sesame Beef | 10.75 | ||
A30. Shrimp scallops, squid in garlic sauce | 10.75 |
Dishes Especially Prepared For Health Conscious Diners: Steamed Without Oil, No Corn Starch, No Salt, Choice Of Sauce On The Side. Brown, Garlic And White Or Black Bean
D1. Long Life Vegetarian | 7.00 | ||
---|---|---|---|
D2. Grasp At Good Luck shredded chicken with carrots, snow peas, bean sprouts, bamboo strings | 7.50 | ||
D3. Chicken with mixed vegetable | 7.50 | ||
D4. Gourmet Garden jumbo shrimp, chicken & beef sliced with snow peas, mushrooms broccoli, waterchestnuts & baby corn | 9.75 | ||
D5. Shrimp with broccoli or mixed vegetables | 9.50 | ||
D6. Chicken with bean curd | 7.50 | ||
D7. Green Vegetable Comb steamed broccoli, spinach, snow peas, string beans, green pepper, celery | 7.50 | ||
D8. Steamed Lemon Flavor Chicken | 7.50 |
1. Fried 1/2 Chicken plain | 3.75 | ||
---|---|---|---|
1. Fried 1/2 Chicken with fried rice or french fries | 4.95 | ||
1. Fried 1/2 Chicken with pork or chicken fried rice | 5.50 | ||
1. Fried 1/2 Chicken with shrimp or beef fried rice | 6.00 | ||
2. Fried Chicken Wings plain | (4) 3.50 | ||
2. Fried Chicken Wings with fried rice or french fries | (4) 4.75 | ||
2. Fried Chicken Wings with pork or chicken fried rice | (4) 5.50 | ||
2. Fried Chicken Wings with shrimp or beef fried rice | (4) 5.95 | ||
3. Fried Fish plain | (2) 3.50 | ||
3. Fried Fish with fried rice or french fries | (2) 4.75 | ||
3. Fried Fish with pork or chicken fried rice | (2) 5.50 | ||
3. Fried Fish with shrimp or beef fried rice | (2) 5.95 | ||
4. Fried Jumbo Shrimp plain | (5) 4.25 | ||
4. Fried Jumbo Shrimp with fried rice or french fries | (5) 5.25 | ||
4. Fried Jumbo Shrimp with pork or chicken fried rice | (5) 5.75 | ||
4. Fried Jumbo Shrimp with shrimp or beef fried rice | (5) 6.00 | ||
5. Fried Scallops plain | (12) 3.50 | ||
5. Fried Scallops with fried rice or french fries | (12) 4.75 | ||
5. Fried Scallops with pork or chicken fried rice | (12) 5.50 | ||
5. Fried Scallops with shrimp or beef fried rice | (12) 5.95 | ||
6. Fried Spare Rib Tips plain | 4.00 | ||
6. Fried Spare Rib Tips with fried rice or french fries | 4.75 | ||
6. Fried Spare Rib Tips with pork or chicken fried rice | 5.25 | ||
6. Fried Spare Rib Tips with shrimp or beef fried rice | 5.75 | ||
7. Fried Crab Stick plain | (4) 3.00 | ||
7. Fried Crab Stick with fried rice or french fries | (4) 4.50 | ||
7. Fried Crab Stick with pork or chicken fried rice | (4) 4.75 | ||
7. Fried Crab Stick with shrimp or beef fried rice | (4) 5.25 | ||
8. Fried Shrimp plain | (15) 3.50 | ||
8. Fried Shrimp with fried rice or french fries | (15) 4.75 | ||
8. Fried Shrimp with pork or chicken fried rice | (15) 5.50 | ||
8. Fried Shrimp with shrimp or beef fried rice | (15) 5.95 | ||
9. Honey Chicken Wings plain | (4) 4.00 | ||
9. Honey Chicken Wings with fried rice or french fries | (4) 5.00 | ||
9. Honey Chicken Wings with pork or chicken fried rice | (4) 5.50 | ||
9. Honey Chicken Wings with shrimp or beef fried rice | (4) 6.00 | ||
10. Fried Chicken Nuggets plain | (10) 4.00 | ||
10. Fried Chicken Nuggets with fried rice or french fries | (10) 5.00 | ||
10. Fried Chicken Nuggets with pork or chicken fried rice | (10) 5.50 | ||
10. Fried Chicken Nuggets with shrimp or beef fried rice | (10) 6.00 | ||
11. Fried Boneless Chicken Chunks plain | 3.75 | ||
11. Fried Boneless Chicken Chunks with fried rice or french fries | 5.00 | ||
11. Fried Boneless Chicken Chunks with pork or chicken fried rice | 5.50 | ||
11. Fried Boneless Chicken Chunks with shrimp or beef fried rice | 6.00 | ||
12. Buffalo Chicken Wings * plain | (4) 4.25 | ||
12. Buffalo Chicken Wings * with fried rice or french fries | (4) 5.25 | ||
12. Buffalo Chicken Wings * with pork or chicken fried rice | (4) 5.95 | ||
12. Buffalo Chicken Wings * with shrimp or beef fried rice | (4) 6.25 | ||
13. Bar – B – Q Chicken Wings plain | (4) 4.25 | ||
13. Bar – B – Q Chicken Wings with fried rice or french fries | (4) 5.25 | ||
13. Bar – B – Q Chicken Wings with pork or chicken fried rice | (4) 5.95 | ||
13. Bar – B – Q Chicken Wings with shrimp or beef fried rice | (4) 6.25 | ||
14. Chicken Wings With Garlic Sauce * plain | 4.25 | ||
14. Chicken Wings With Garlic Sauce * with fried rice or french fries | 5.25 | ||
14. Chicken Wings With Garlic Sauce * with pork or chicken fried rice | 5.95 | ||
14. Chicken Wings With Garlic Sauce * with shrimp or beef fried rice | 6.25 | ||
15. Fried Apple Stick plain | (10) 1.75 | ||
16. Fried Crab Meat Rangoon plain | (5) 2.75 | ||
17. Fried Onion Rings plain | 1.75 | ||
18. Fried Green & Sweet Plantain plain | 2.50 | ||
19. French Fries | lg 3.25 sm 1.75 | ||
20. Fried Wonton with shrimp or beef fried rice | (12) 3.00 | ||
21. Scallion Pancakes with shrimp or beef fried rice | 3.00 | ||
22. Fried Wonton With Garlic Sauce * with shrimp or beef fried rice | 3.75 |
We Have 3 Kinds Of Noodle, Please Specify 1. Lo Mein, 2. Chow Fun, 3. Mei Fun
S1. Vegetable | 4.75 | ||
---|---|---|---|
S2. Roast Duck | 6.00 | ||
S3. Chicken | 5.00 | ||
S4. Beef | 5.00 | ||
S5. Roast Pork | 5.00 | ||
S6. Shrimp | 5.00 | ||
S7. Shrimp Dumplings | 5.00 | ||
S8. Chicken Dumplings | 5.00 |
Order. With 5 Pancakes
63. Pork Or Chicken | 7.00 | ||
---|---|---|---|
64. Shrimp Or Beef | 7.50 | ||
65. Vegetables | 6.75 |
Pt $5.25 / Qt $8.75. With White Rice
66. Roast Pork * with garlic sauce | |||
---|---|---|---|
67. Roast Pork with mixed vegs | |||
68. Roast Pork with broccoli | |||
69. Roast Pork with snow peas | |||
70. Roast Pork with oyster sauce | |||
71. Roast Pork with chinese vegetarian | |||
72. Roast Pork * with string beans in garlic sauce | |||
73. Sweet & Sour Pork | |||
74. Double Sauteed Pork * | |||
75. Roast Pork * with vegetarian hunan style |
Pt $5.75/ Qt $9.75. With White Rice
76. Beef with bean curd with black bean sauce | |||
---|---|---|---|
77. Pepper Steak with onion | |||
78. Beef with mixed vegetables | |||
79. Beef with mushrooms | |||
80. Pepper Steak with tomato | |||
81. Beef with broccoli | |||
82. Beef * with garlic sauce | |||
83. Curry Beef * | |||
84. Beef * with basil | |||
85. Beef with oyster sauce | |||
86. Hunan Beef * | |||
87. Sa Cha Beef * | |||
88. Mongolian Beef * |
Pt $5.75 / Qt $9.75. With White Rice
89. Baby Shrimp with bean sprouts | |||
---|---|---|---|
90. Shrimp with lobster sauce | |||
91. Shrimp with black bean sauce | |||
92. Shrimp with broccoli | |||
93. Shrimp * garlic sauce | |||
94. Shrimp with mixed vegetables | |||
95. Shrimp with chinese vegetable | |||
96. Shrimp with cashew nuts | |||
97. Hot And Spicy Shrimp * | |||
98. Hunan Shrimp * | |||
99. Kung Po Shrimp * | |||
100. Scallops with broccoli | |||
101. Scallops * with garlic sauce | |||
102. Scallops with mixed vegetables | |||
103. Shrimp * curry sauce | |||
104. Squid * with garlic sauce | |||
105. Fish * with garlic sauce | |||
106. Squid with mixed vegetables | |||
107. Sweet And Sour Shrimp |
With White Rice
108. Vegetable Pan Fried Noodle | 7.25 | ||
---|---|---|---|
109. Roast Pork Or Chicken Pan Fried Noodle | 8.75 | ||
110. Shrimp Pan Fried Noodle | 9.75 | ||
111. Seafood Pan Fried Noodle | 11.25 | ||
112. House Special Pan Fried Noodle | 11.25 |
Pt $5.50 / Qt $9.25. With White Rice
113.Chicken with broccoli | |||
---|---|---|---|
114. Chicken with spinach | |||
115. Chicken with snow peas | |||
116. Moo Goo Gai Pan | |||
117. Curry Chicken * | |||
118. Chicken with mixed vegetables | |||
119. Chicken with eggplant in garlic sauce | |||
120. Sa Cha Chicken * | |||
121. Chicken with string beans | |||
122. Chicken with black bean sauce | |||
123. Chicken with cashew nuts | |||
124. Kung Po Chicken * | |||
125. Chicken * with garlic sauce | |||
126. Chicken * with hunan style | |||
127. Sweet And Sour Chicken |
White Rice | pt 1.25 lg 2.25 | ||
---|---|---|---|
Brown Rice | pt 1.50 qt 2.75 | ||
Pineapple | 1.00 | ||
Snapple | 1.50 | ||
Can Soda | 1.00 | ||
Homemade Iced Tea | 1.50 | ||
Chinese Hot Tea | 1.00 | ||
Spring Water | 1.00 |
11:00am-3:30pm. With Roast Pork Fried Rice Or White Rice Or Brown Rice Free Choice Of Soup: Wonton, Egg Drop Soup Or Soda
1. Chicken Or Roast Pork Chow Mein | |||
---|---|---|---|
2. Shrimp Or Beef Chow Mein | |||
3. Chicken Or Roast Pork Lo Mein | |||
4. Shrimp Or Beef Lo Mein | |||
5. Shrimp with lobster sauce | |||
6. Chicken with lobster sauce | |||
7. Pepper Steak with onion | |||
8. Chicken Or Roast Pork with broccoli | |||
9. Beef with broccoli | |||
10. Bar – B – Q Spare Rib Tips | |||
11. Sweet & Sour Chicken Or Pork | |||
12. Moo Goo Gai Pan | |||
13. Chicken with cashew nuts | |||
14. Chicken Or Roast Pork Egg Foo Young | |||
15. Boneless Spare Ribs | |||
16. Squid * with garlic sauce | |||
17. Chicken * with garlic sauce | |||
18. Beef * with garlic sauce | |||
19. Kung Po Chicken * | |||
20. Curry Chicken Or Beef * | |||
21. Hunan Chicken Or Beef * | |||
22. Sesame Chicken | |||
23. Sesame Beef Or Shrimp | |||
24. General Tso’s Chicken | |||
25. General Tso’s Beef Or Shrimp | |||
26. Shrimp * with chili sauce | |||
27. Orange Flavor Chicken * | |||
28. Orange Flavor Beef * | |||
29. Squid with mixed vegetables | |||
30. Jumbo Shrimp with broccoli | |||
31. Jumbo Shrimp * with garlic sauce | |||
32. Chicken * with eggplant in garlic sauce | |||
33. Chicken With Tofu steam or fried |
Each Dishes Served With Fried Rice And Egg Roll
1. Chicken Or Roast Pork Chow Mein | 6.95 | ||
---|---|---|---|
2. Shrimp with lobster sauce | 6.95 | ||
3. Chicken with lobster sauce | 6.95 | ||
4. Pepper Steak with onion | 6.95 | ||
5. Chicken with broccoli | 6.95 | ||
6. Bar – B – Q Spare Rib Tips | 6.95 | ||
7. Sweet & Sour Chicken Or Pork | 6.95 | ||
8. Moo Goo Gai Pan | 6.95 | ||
9. Chicken with cashew nuts | 6.95 | ||
10. Chicken Or Roast Pork Egg Foo Young | 6.95 | ||
11. Chicken Pork, Beef Or Shrimp with garlic sauce | 6.95 | ||
12. Kung Po Chicken * | 6.95 | ||
13. Curry Chicken * | 6.95 | ||
14. Hunan Chicken Or Beef * | 6.95 | ||
15. Sesame Chicken Beef Or Shrimp | 6.95 | ||
16. General Tso’s Chicken Beef Or Shrimp* | 6.95 | ||
17. Shrimp * with chili sauce | 6.95 | ||
18. Orange Flavor Chicken Or Beef* | 6.95 | ||
19. Shrimp with cashew nuts | 6.95 | ||
20. Chicken with bean curd | 6.95 | ||
21. Chicken with spinach in garlic | 6.95 | ||
22. Bar-B-Q Spare Rib | 7.95 | ||
23. Boneless Spare Ribs | 7.95 | ||
24. House Special Duck | 7.95 |
With White Rice
H1. Gulf Of Siam * a selection of fresh seafood delight in coconut milk curry sauce with exotic lemon grass | 11.95 | ||
---|---|---|---|
H2. Seafood Madness * mixed seafood stir fried in hot chili, mushroom, onion & baby corn with thai spices & herbs | 11.95 | ||
H3. Tale Thong * twelve blushing shrimp, baby corn, red peppers, cherry tomatoes, green peas & cashew nuts in our special sauce, served on top of green broccoli | 9.95 | ||
H4. Dancing Squid * squid sauteed in tasty sauce with mushroom, baby corn, celery, red peppers & scallions | 9.95 | ||
S5. Scallop See-Ra-Ja * fresh scallops tossed in traditional thai spices, quick stir fried with a touch of see-ra-ja sauce, pine apple, snow peas | 10.95 | ||
S6. Three Taste Fish * deep fried fish in thai style, three flavors with chopped onion, pepper and basil leaves | 9.75 | ||
S7. Ginger Fish deep fried fish with ginger, scallions, mushroom and gravy sauce | 9.75 | ||
H8. Chicken White Wine chicken sauteed with cashew nuts, onion, mushrooms, chicken or pineapple, scallion & celery with dry chili sauce | 10.95 | ||
H9. Siamese Twins * tender chicken and shrimp in yellow curry base, brightened with cherry tomatoes, green peppers, onion & peppers | 10.95 | ||
H10. Racha Trio saute of beef, pork & chicken in a light plum sauce with pineapple, tomatoes, baby corn, mushrooms and snow peas | 10.95 | ||
H11. Red Curry Duck * crispy boneless roast duck in thai red curry with snow peas, green peas and tomatoes, pepper & onion | 14.95 | ||
H12. Crispy Duck very crispy boneless roast duck topped with special sweet and sour sauce with fresh orange | 14.95 | ||
H13. Sizzling Duck crispy boneless roast duck in sweet tamarind sauce, with snow peas, red and green peppers, tomatoes, shredded ginger, onions and scallions | 14.95 | ||
H14. Hot Basil Duck * crispy boneless roast duck & onions, pepper, snow peas and mushrooms | 14.95 |
A1. Por Todo (3) popular thai spring rolls served with sweet & sour sauce | 3.95 | ||
---|---|---|---|
A2. Golden Bag (Dumpling) ground chicken mixed with potatoes & curry powder, wrapped in crispy eggroll skin, and served with sweet chili sauce | (l 8) 5.50 (4) 3.00 | ||
A3. Tofu Triangle golden fried tofu triangles served with peanut sauce | 4.00 |
Pt / Qt. With Dry Noodles
B1. Tom Yum Goong * the famous thai hot & sour shrimp soup with lemon gross, lime juice & mushrooms | 3.50 6.00 | ||
---|---|---|---|
B2. Fisherman’s Soup * combination of fresh seafood in hot & sour spicy soup | 3.95 7.25 | ||
B3. Sliver Soup a dear soup with bean thread, mushroom, carrots, green peas & scallions | 2.40 4.20 | ||
B4. Tom Khargai tender strips of chicken in coconut milk, galanga & lime juice | 3.50 5.90 | ||
B5. Vegetable Coconut Soup fresh snow peas, mushrooms, baby corn and broccoli in mild coconut milk, galanga and lime juice | 3.25 5.45 |
Pt / Qt. With White Rice
Chicken Or Pork | 5.25 9.25 | ||
---|---|---|---|
Beef Or Squid | 5.50 9.75 | ||
Scallop Or Shrimp | 5.75 9.95 | ||
K1. Broccoli with mushrooms, carrot & oyster sauce | |||
K2. Ginger with onions, scallions & assorted mushrooms | |||
K3. Garlic * with fresh ground garlic, white pepper, snow peas & baby corn | |||
K4. Hot Basil * with onions, pepper & scallions | |||
K5. String Beans * with pepper in our prig-kung sauce | |||
K6. Rama Garden steamed assorted vegetables topped with homemade peanuts sauce |
O1. Pad Thai a typical thai noodle dish – rice noodles stir fried with egg, shrimp, bean sprouts, ground peanuts and scallions | 7.75 | ||
---|---|---|---|
O2. Vegetable Pad Thai thai rice noodles stir fried with assorted vegetable, egg and ground peanuts | 6.50 | ||
O3. Thai Fried Rice Chicken Or Pork | 7.25 | ||
Shrimp Or Beef stir fried rice with your choice of meat, egg, onion, green peas & tomatoes, serve with cucumber slices and wedge of lime | 7.75 | ||
O4. Ocean Fried Rice * spicy fried rice with mixed seafood, onion, pepper, basil leaves | 8.95 |
Pt / Qt. With White Rice
Chicken Or Pork | 9.25 5.25 | ||
---|---|---|---|
Beef Or Squid | 9.75 5.50 | ||
Scallop Or Shrimp | 9.95 5.75 | ||
L1. Red Curry * in coconut milk with bamboo shoots, red peppers & basil leaves | |||
L2. Green Curry * in coconut milk with string beans, green & basil leaves | |||
L3. Yellow Curry * in coconut milk with pineapple chunks, onion & green pepper | |||
L4. Masaman * in coconut milk with tomatoes, onion & peanuts | |||
L5. Diet Curry (Thai Country Style) no coconut milk with assorted fresh garden vegetables & lime leaves |
With White Rice
V1. Vegetable Rainbow an assortment of fresh vegetables stir-fried in oyster sauce | |||
---|---|---|---|
V2. Paradise Garden * sauteed sliced bamboo shoots, cabbage, carrots, broccoli, baby corn, mushrooms, celery, pepper & sweet basil leaves | |||
V3. Tofu Himmaparn tofu triangles fried until golden brown topped with baby corn, mushrooms, snow peas, scallion & cashew nuts | |||
V4. Vegetable Curry * a variety of vegetable with red curry in coconut milk |