Roast Pork Egg Roll | 1.70 | ||
---|---|---|---|
Spring Roll Or Vegetable Roll | 1.80 | ||
Shrimp Egg Roll | 1.80 | ||
Fantail Shrimp | 1.80 | ||
Shrimp Toast 4 | 3.70 | ||
Crab Rangoon | 5.30 | ||
Fried Wonton 10 | 3.90 | ||
Scallion Pancakes 2 | 3.50 | ||
Fried Or Boiled Dumplings (8) | 5.30 | ||
Fried Or Boiled Seafood Dumplings (8) | 6.00 | ||
Sliced Roast Pork | 5.00 | ||
Fried Or Boiled Vegetable Dumpling (8) | 5.30 | ||
Bar-B-Q Spare Ribs | sm 7.00 lg 12.00 | ||
Boneless Spare Ribs | sm 7.00 lg 12.00 | ||
Pu Pu Platter ( For 2) | 12.35 | ||
Bar-B-Q Beef Or Chicken Stick (2) | 4.10 | ||
Apple Stick | 2.45 | ||
Hot Or Cold Noodle With Sesame Sauce | 4.10 | ||
Sesame Wonton In Hot Oil | 5.10 |
Served With Crispy Noodles
Hot & Sour Soup | pt 2.50 qt 4.35 | ||
---|---|---|---|
Wonton Soup | pt 2.20 qt 4.35 | ||
Egg Drop Soup | pt 2.10 qt 3.55 | ||
Chicken Rice Soup | pt 2.20 qt 4.35 | ||
Chinese Soup | pt 3.00 qt 5.60 | ||
Egg Drop Wonton Soup | pt 2.20 qt 4.35 | ||
House Special Bean Cake Soup | qt 5.60 | ||
Roast Pork Or Chicken Yat Gat Mein | qt 5.05 | ||
Vegetable Soup | pt 2.50 qt 4.85 | ||
Subgum Wonton Soup | qt 5.60 | ||
Chicken Corn Soup | qt 5.20 | ||
Vegetable Bean Curd Soup | qt 4.75 |
Specify The Noodles Of Your Choice Egg Noodles , Lo Mein, Udon Wapanese Noodles, Mei Fun , Chow Fun, Cellophane Noodles
Roast Duck Noodles Soup | 6.60 | ||
---|---|---|---|
Mixed Vegetable Noodles Soup | 5.30 | ||
Seafood Noodles Soup | 7.30 | ||
Shrimp Or Chicken Noodles Soup | 6.20 | ||
Boneless Spare Ribs Noodles Soup | 6.90 | ||
Wonton Noodles Soup( | 5.45 | ||
Pork Chop Noodles Soup | 6.10 |
Served With White Rice
Bean Curd Szechuan Style | 8.25 | ||
---|---|---|---|
Bean Curd With Mushroom | 8.25 | ||
Broccoli With Garlic Sauce | 8.25 | ||
Ied Sauteed Bean Sprouts | 7.45 | ||
String Bean With Garlic Sauce | 8.25 | ||
Eggplant In Hot Garlic Sauce | 8.25 | ||
Snow Peas With Water Chestnuts | 8.25 | ||
Moo Shu Vegetable served with 4 pancake | 8.25 | ||
Sauteed Broccoli | 8.25 |
Sweet & Sour Pork | pt 6.50 qt 11.65 | ||
---|---|---|---|
Sweet & Sour Shrimp | pt 7.00 qt 12.65 | ||
Sweet & Sour Chicken | pt 6.50 qt 11.65 |
Vegetable Egg Foo Young | 6.75 | ||
---|---|---|---|
Chicken Egg Foo Young | 6.95 | ||
Roast Pork Egg Foo Young | 6.95 | ||
Beef Egg Foo Young | 7.45 | ||
Shrimp Egg Foo Young | 6.95 | ||
Lobster Egg Foo Young | 10.45 |
Served With White Rice
Roast Pork With Chinese Vegetable | pt 6.45 qt 11.45 | ||
---|---|---|---|
Roast Pork With Bean Sprouts | pt 6.45 qt 11.45 | ||
Roast Pork With Mushtooms Or Fresh Mushrooms | pt 6.45 qt 11.45 | ||
Roast Pork With Snow Peas | pt 6.45 qt 11.45 | ||
Roast Pork With Oyster Sauce | pt 6.45 qt 11.45 | ||
Roast Pork With Bean Curd | pt 6.45 qt 11.45 | ||
Roast Pork With Almoned Curd | pt 6.45 qt 11.45 | ||
Roast Pork With Almond Ding | pt 6.45 qt 11.45 | ||
Roast Pork With Broccoli | pt 6.45 qt 11.45 | ||
Roast Pork With Mixed Vegetable | pt 6.45 qt 11.45 | ||
Roast Pork With String Beans | pt 6.45 qt 11.45 | ||
Roast Pork With Eggplant | pt 6.45 qt 11.45 |
Served With White Rice
Moo Goo Gai Pan | pt 6.45 qt 11.45 | ||
---|---|---|---|
Chicken With Bean Sprouts | pt 6.45 qt 11.45 | ||
Chicken Almond Ding | pt 6.45 qt 11.45 | ||
Chciekn With NBroccoli | pt 6.45 qt 11.45 | ||
Chicken With Black Bean Sauce | pt 6.45 qt 11.45 | ||
Chicken With Oyster Sauce | pt 6.45 qt 11.45 | ||
Chicken With Snow Peas | pt 6.45 qt 11.45 | ||
Chicken With Mushrooms Fresh Mushroom | pt 6.45 qt 11.45 | ||
Chicken With Bean Curd | pt 6.45 qt 11.45 | ||
Chicken With Bean Curd | pt 6.45 qt 11.45 | ||
Chicken With Mixed Vegetable | pt 6.45 qt 11.45 | ||
Chciekn With String Vegetable | pt 6.45 qt 11.45 | ||
Chicken With Eggplant | pt 6.45 qt 11.45 |
Served With White Rice
Pepper Steak With Onions | pt 6.80 qt 11.95 | ||
---|---|---|---|
Beef With Bean Sprouts | pt 6.80 qt 11.95 | ||
Beef With Chinese Vegetable | pt 6.80 qt 11.95 | ||
Beef With Pepper & Tomato | pt 6.80 qt 11.95 | ||
Beef With Oyster Sauce | pt 6.80 qt 11.95 | ||
Beef With Snow Peas | pt 6.80 qt 11.95 | ||
Beef With Mushrooms Or Fresh Mushroom | pt 6.80 qt 11.95 | ||
Beef With Broccoli | pt 6.80 qt 11.95 | ||
Beef With Mixed Vegetable | pt 6.80 qt 11.95 | ||
Beef With String Beans | pt 6.80 qt 11.95 | ||
Beef With Eggplant | pt 6.80 qt 11.95 |
Served With White Rice
Shrimp With Lobster Sauce | pt 7.00 qt 12.40 | ||
---|---|---|---|
Plain Lobster Sauce | pt 4.80 qt 8.05 | ||
Shrimp With Chinese Vegetable | pt 7.00 qt 12.40 | ||
Shrimp WithBean Sprouts | pt 7.00 qt 12.40 | ||
Shrimp With Pepper & Tomatp | pt 7.00 qt 12.40 | ||
Shrimp Almond Ding | pt 7.00 qt 12.40 | ||
Shrimp With Broccoli | pt 7.00 qt 12.40 | ||
Shrimp With Oyster Sauce | pt 7.00 qt 12.40 | ||
Shrimp With Mushrooms | pt 7.00 qt 12.40 | ||
Crab Meat With Lobster Sauce | pt 7.00 qt 12.40 | ||
Shrimp With Mixed Vegetable | pt 7.00 qt 12.40 | ||
Shrimp With String Beans | pt 7.00 qt 12.40 | ||
Shrimp With Eggplant | pt 7.00 qt 12.40 | ||
Shrimp With Black Bean Sauce | pt 7.00 qt 12.40 |
Served With White Rice
Chicken With Curry Sauce | pt 6.35 qt 11.55 | ||
---|---|---|---|
Beef With Curry Sauce | pt 6.90 qt 11.95 | ||
Shrimp With Curry Sauce | pt 7.00 qt 12.55 | ||
Roast Pork With Curry Sauce | pt 6.35 qt 11.45 |
Served With White Rice & Crispy Noodles
Chicken Chow Mein | pt 5.35 qt 8.85 | ||
---|---|---|---|
Roast Pork Chow Mein | pt 5.35 qt 8.85 | ||
Mixed Vegetable Chow Mein | pt 5.05 qt 8.60 | ||
Shrimp Chow Mein | pt 5.90 qt 9.50 | ||
Beef Chow Mein | pt 5.75 qt 9.40 | ||
Subgum Chicken Chow Mein | pt 5.95 qt 9.80 | ||
Subgum Shrimp Chow Mein | pt 6.25 qt 10.10 | ||
House Special Chow Mein | pt 6.35 qt 10.60 | ||
Lobster Chow Mein | pt 8.25 qt 13.30 |
Vegetable Fried Rice | pt 4.30 qt 7.35 | ||
---|---|---|---|
Roast Pork Fried Rice | pt 4.65 qt 7.85 | ||
Chicken Fried Rice | pt 4.65 qt 7.85 | ||
Beef Fried Rice | pt 5.10 qt 8.65 | ||
Shrimp Fried Rice | pt 5.30 qt 8.95 | ||
Young Chow Fried Rice | pt 5.40 qt 9.05 | ||
Lobster Fried Rice | pt 7.80 qt 13.35 | ||
Crab Meat Fried Rice | pt 4.90 qt 8.55 |
Vegetable Lo Mein | pt 4.80 qt 8.45 | ||
---|---|---|---|
Chicken Lo Mein | pt 5.00 qt 8.65 | ||
Roast Pork Lo Mein | pt 5.00 qt 8.65 | ||
Beef Lo Mein | pt 5.40 qt 9.05 | ||
Shrimp Lo Mein | pt 5.75 qt 9.45 | ||
Lobster Lo Mein | pt 8.40 qt 13.45 | ||
House Special Lo Mein | pt 6.10 qt 10.75 |
Roast Pork Chow Fun Or Mei Fun | 7.80 | ||
---|---|---|---|
Chicken Chow Fun Or Mei Fun | 7.80 | ||
Shrimp Chow Fun Or Mei Fun | 8.15 | ||
Beef Chow Fun Or Mei Fun | 8.15 | ||
Lobster Meat Chow Fun Or Mei Fun | 10.85 | ||
Vegetable Chow Fun Or Mei Fun | 7.20 | ||
House Special Chow Fun Or Mei Fun | 8.45 | ||
Singapore Chow Mei Fun | 8.45 |
Each Plate With Roast Pork Egg Roll & Pork Fried Rice
Chicken Chow Mein | 8.35 | ||
---|---|---|---|
Chicken With Brovvoli | 8.65 | ||
Roast Pork Egg Foo Young | 8.35 | ||
Pepper Steak With Onions | 9.05 | ||
Shrimp With Lobster Sauce | 9.45 | ||
Roast Pork With Chinese Vegetbles | 8.45 | ||
Sweet & Sour Porkl Chicken | 8.45 | ||
Bar-B-Q Spare Ribs | 9.35 | ||
Moo Goo Gau Pan | 8.55 | ||
Beef With Broccoli | 9.05 | ||
Chicken With Cashew Nuts | 9.05 | ||
Shredded Beef With Garlic Sauce | 9.05 | ||
Kung Po Chicken | 9.05 | ||
Baby Shrimp With Garlic Sauce | 9.15 | ||
Sesame Chicken | 8.95 | ||
Chicken Or Roast Pork Lo Mein | 8.55 | ||
Shrimp With Broccoli | 9.45 | ||
Boneless Ribs | 9.35 | ||
Slice Pork With Broccoli | 8.65 | ||
General Tsos Chicken | 8.95 | ||
Shrimp With Chili Sauce | 9.45 |
Served With White Rice
Hot & Spicy Shrimp | 11.95 | ||
---|---|---|---|
Shrimp With Garlic Sauce | 11.95 | ||
Shrimp With Chili Sauce | 11.95 | ||
Sauteed Baby Shrimp With Peanuts | 11.95 | ||
Gum Bo Shrimp | 11.95 | ||
Fresh Scallop With Chili Sauce | 11.95 | ||
Mongolian Beef | 11.95 | ||
Sliced Chicken With Garlic Sauce | 10.75 | ||
Ta Chien Chicken Especially Prepared | 10.75 | ||
Sesame Chicken | 11.20 | ||
Double Sauteed Sliced Pork | 10.75 | ||
Gum Bo Chicken | 10.75 | ||
Hunan Pork | 10.75 | ||
Shredded Pork With Garlic Sauce | 10.75 | ||
Shredded Pork With Peking Sauce | 10.75 | ||
Sliced Pork With Broccoli | 10.75 | ||
Sliced Pork With Broccoli | 10.75 | ||
Hunan Beef | 11.95 | ||
Shredded Beef Szechuan Style | 11.95 | ||
Shredded Beef With Garlic Sauce | 11.95 | ||
Shredded Beef With Peking Sauce | 11.95 | ||
Beef With Scallions | 11.95 | ||
Moo Shu Pork With 4 Pancakes | 10.75 | ||
Butterfly Shrimp With Bacon | 11.95 | ||
Baby Shrimp With Cashew Nuts | 11.95 | ||
Bonesless Chicken With Chinese Vegetables | 10.85 | ||
Hunan Chicken | 10.75 | ||
Chicken With Pineapple | 10.75 | ||
Sha Cha Beef | 11.95 |
Fried Half Chicken | plgin 4.60 with french fries 5.70 with plain fried rice 6.05 with pork fried rice 6.40 with shrimp or beef fried rice 7.10 | ||
---|---|---|---|
Fried Chicken Wings (4) | plgin 4.40 with french fries 5.50 with plain fried rice 5.90 with pork fried rice 6.20 with shrimp or beef fried rice 7.05 | ||
Fried Fresh Fish (2) | plgin 4.70 with french fries 5.70 with plain fried rice 6.20 with pork fried rice 6.40 with shrimp or beef fried rice 7.10 | ||
Fried Pork Chop (2) | plgin 4.80 with french fries 5.70 with plain fried rice 6.20 with pork fried rice 6.35 with shrimp or beef fried rice 7.15 | ||
Fried Baby Shrimp | plgin 4.60 with french fries 5.40 with plain fried rice 5.70 with pork fried rice 6.10 with shrimp or beef fried rice 6.85 | ||
Fried Scallops (10) | plgin 4.10 with french fries 5.10 with plain fried rice 5.50 with pork fried rice 5.70 with shrimp or beef fried rice 6.55 | ||
Fried Crab Meat Sticks (4) | plgin 4.40 with french fries 5.40 with plain fried rice 5.70 with pork fried rice 6.00 with shrimp or beef fried rice 6.80 | ||
Chicken Wings With Garlic Sauce | plgin 4.70 with french fries 6.00 with plain fried rice 6.40 with pork fried rice 6.70 with shrimp or beef fried rice 7.60 | ||
Honey Or BBQ Chicken Wings | plgin 4.70 with french fries 6.00 with plain fried rice 6.40 with pork fried rice 6.70 with shrimp or beef fried rice 7.60 | ||
Fried Chicken Nugget | plgin 4.60 with french fries 5.65 with plain fried rice 6.30 with pork fried rice 6.55 with shrimp or beef fried rice 7.20 |
Brown Rice | pt 1.90 qt 3.00 | ||
---|---|---|---|
White Rice | pt 1.25 qt 2.00 | ||
Fortune Cookies (10) | 1.10 | ||
Crispy Noodles | 0.80 |
Pan Fried Noodle With Vegetable | 7.45 | ||
---|---|---|---|
Pan Fried Noodle With Chicken Or Pork | 8.55 | ||
Pan Fried Noodle With Seafood | 11.65 | ||
Pan Fried Noodle With Beef Or Shrimp | 9.45 |
Served With White Rice
General Tsos Shrimp | 13.10 | ||
---|---|---|---|
General Tsos Chicken marinted chicken chunks deep & sauteed with chefs special hot pepper garlic flovored tangy brown sauce | 11.20 | ||
Orange Flavored Chicken | 11.20 | ||
Lemon Chciekn breast of chicken lightly breaded deep fried then glazed in chefs specialty prepared fresh lemon sauce | 10.90 | ||
Stir Fried Seafood & Chicken a chinese culinary tradition, splendid combination of scallops, shrimp & sliced chicken precisely balanced with green scallons | 13.10 | ||
Orange Flavored Beef marinated beef, deep fried & sauteed with orang flavored tangy brown sauce | 12.75 | ||
Beef & Chicken Hunan Style beef & chicken beef, sliced cooked with chinese vegetable & hot pepper sauce | 12.65 | ||
Beef & Scallop With Veg beef & scallop with baby corn, carrots, broccoli, waterchestnuts cooked in brown sauce | 13.10 | ||
Shrimp & Steak filet mignon chunks & jumbo shrimp with straw mushroom, baby corn, broccoli etc. cooked in chefs special sauce | 13.60 | ||
Lake Tung Ting Shrimp jumbo shrimp with broccoli baby corn, waterchestnuts, straw mushrooms etc. in a special egg sauce | 12.75 | ||
Happy Family lobster, sliced shrimp, chicken, beef & pork sauteed with baby corn, broccoli & carrots, assorted vegetables in gournet sauce | 12.95 | ||
Seafood Delight lobster scallops & shrimp with mixed vegetables cooked with a cgefs sauce | 13.25 | ||
Coral Shrimp jumbo shrimp with mixed vegetable in special hot sauce | 13.10 | ||
Triple Delight sliced of chicken, shrimp & beef sauteed with mushroom, baby corn & broccoli in chefs special sauce | 12.90 |
Not Salt, Oil Or Corn Starch, Low Calories. All Steamed Sauce On Side. Brown Sauce, Garlic Sauce, Oyster Sauce And Lemon Sauce Or White Sauce. Served White Rice. Brown Rice Extra $1.00
Bean Curd With Mixed Vegetables | 8.15 | ||
---|---|---|---|
Bean Curd With Broccoli | 8.15 | ||
Bean Curd With Bean Sprouts | 7.25 | ||
Plain Broccoli | 8.15 | ||
Plain String Beans | 8.15 | ||
Bamboo Shoots With Mushrooms | 8.15 | ||
Triple Delight | 8.15 | ||
Snow Peas | 9.50 | ||
Mixed Vegetables | 8.05 | ||
Eggplant | 7.55 | ||
Fresh Mushroom | 7.55 | ||
Plain Cabbage | 7.55 | ||
Carrots, Celery And Broccoli | 8.15 | ||
Baby Corn With Bean Curd | 8.05 | ||
Green Pepper With Onion | 6.65 |
After Lunch Time $1.25 Extra. No Salt, Oil Or Corn Starch, Low Calories. All Steamed, Sauce On Side, Brown Sauce, Garlic Sauce Oyester Sauce And Lemon Sauce. Served With White Rice Or Brown Rice
Plain Broccoli | 6.25 | ||
---|---|---|---|
Chicken With Mixed Vegetable Or Broccoli | 6.35 | ||
Shrimp With Mixed Vegetable Or Broccoli | 6.95 | ||
Mixed Vegetable | 6.25 | ||
Plain Snow Peas | 6.35 | ||
Chicken With Snow Peas | 6.45 | ||
Beef Or Shrimp With Snow Peas | 7.05 | ||
Triple Delight | 6.45 | ||
Plain String Beans | 6.25 | ||
Chicken String Beans | 6.25 | ||
Chicken String Beans | 6.35 | ||
Beef Or Shrimp With String Beans | 7.05 | ||
Beef Or Shrimp With Bean Curd | 7.05 | ||
Eggplant | 6.25 | ||
Chicken, Beef Or Shrimp With Bean Sprout | 6.65 | ||
Fresh Mushroom | 6.25 | ||
Plain Cabbage | 6.05 |
Broccoll With Garlic Sauce | 5.90 | ||
---|---|---|---|
Chicken With Broccoli | 5.90 | ||
Beef With Broccoli | 6.35 | ||
Shrimp With Broccoli | 6.45 | ||
Shrimp With Garlic Sauce | 6.45 | ||
Chicken With Garlic Sauce | 5.90 | ||
General Tsos Chicken | 6.30 | ||
Sesame Chicken | 6.30 | ||
Heneral Tsos To Fu | 6.00 | ||
Sweet & Sour Chicken Or Pork | 5.90 | ||
Lemon Chicken | 5.90 | ||
Chicken With Cashew Nuts | 6.20 | ||
Chicken With Almond Ding | 6.20 | ||
Chicken Or Pork Hunan Style | 5.90 | ||
Chicken Or Pork String Bean | 5.90 | ||
Chicken Or Pork With Eggplants | 5.90 | ||
Chicken Or Pork With Fresh Mushroom | 6.20 | ||
Chicken Or Pork Szechuan Style | 6.20 | ||
Chicken Or Pork With Bean Curd | 5.90 | ||
Chicken With Black Bean Sauce | 5.90 | ||
Shrimp With Black Bean Sauce | 6.45 | ||
Shrimp With Lobster Sauce | 6.45 | ||
Shrimp With Curry Sauce | 6.45 | ||
Baby Shrimp With Peanuts | 6.45 | ||
Shrimp With Chili Sauce | 6.45 | ||
Shrimp Or Beef With String Bean | 6.55 | ||
Shrimp With Szechuan Style | 6.45 | ||
Hot & Spicy Shrimp | 6.45 | ||
Shrimp Or Beef With Bean Curd | 6.55 | ||
Shrimp Or Beef With Eggplant | 6.55 | ||
Shrimp Or Beef With Mixed Veg | 6.55 | ||
Shrimp Or Beef With Fresh Mushroom | 6.55 | ||
Shredded Beef With Garlic Sauce | 6.35 | ||
Shredded Beef With Szechuan Style | 6.35 | ||
Pepper Steak | 6.35 | ||
Sliced Pork With Broccoli | 5.90 | ||
Shredded Pork With Garlic Sauce | 5.90 | ||
Mixed Veg Or Broccoli With Bean Curd | 5.90 | ||
Bean Curd With Garlic Sauce | 5.90 | ||
String Bean With Garlic Sauce | 5.90 | ||
Eggplant With Garlic Sauce | 5.90 | ||
King Po Chicken | 6.20 | ||
Chicken Nuggets With Broccoli | 5.90 | ||
Chicken Chow Mein | 5.70 | ||
Chicken Or Pork Lo Mein | 5.90 | ||
Chicken Or Pork Egg Foo Young | 5.90 | ||
Bar-B-Q Spare Ribs | 7.05 | ||
Ma Po Tofu With | 5.90 | ||
Chop Bar-B-Q Soare Rib Tips | 5.90 | ||
Boneless Spare Ribs | 7.05 | ||
Boneless Spare Ribs | 7.05 | ||
Roast Duck | 7.05 | ||
Pork Chop With Ketchup Or Pineapple | 6.50 | ||
Hunan Beef Or Shrimp | 6.45 | ||
Chicken & Shrimp Combination | 6.75 |
Notes:Visa, MC, AmEx ($8 Min) Hours:Mon-Fri: 10:30am-12am Sat: 11am-12am Sun: 12pm-11pm Serves:Dinner