APPETIZERS |
|||
1. Egg Rolls | 1.25 | ||
2. Shrimp Roll | 1.30 | ||
3. Spring Roll | 1.30 | ||
4. Bar-B-Q Ribs | (Pt)6.95 | (Qt)12.25 | |
5. Boneless Ribs | (Pt)6.95 | (Qt)10.95 | |
6. Shrimp Toast (6) | 3.55 | ||
7. Fantail Shrimp (2) | 2.95 | ||
8. Beef Stick or Chicken Stick (2) | 3.25 | ||
9. Steam or Fried Dumplings (8) | 4.95 | ||
10. Steam or Fried Vegetable Dumplings (8) | 4.95 | ||
11. Pu Pu Platters (For 2) | 11.45 | ||
12. Fried Crab Rangoon (8) | 4.95 | ||
13. Fried Wonton (12) | 4.55 | ||
14. Cold Sesame Noodle | 4.75 | ||
SOUP |
|||
15. Wonton Soup | (Pt)1.95 | (Qt)3.55 | |
16. Egg Drop Soup | (Pt)1.85 | (Qt)3.25 | |
16a. Wonton Egg Drop Soup | (Pt)2.05 | (Qt)3.75 | |
17. Chicken (White Meat) Rice or Noodle Soup | (Pt)2.25 | (Qt)4.00 | |
18. Pork Rice or Noodle Soup | (Pt)2.25 | (Qt)3.75 | |
19. Hot and Sour Soup | (Pt)2.25 | (Qt)4.00 | |
20. Chicken or Pork Yat Gaw Mein | 4.95 | ||
21. House Special Soup | 5.25 | ||
22. Vegetable Bean Curd Soup | 4.05 | ||
23. Seafood Soup | 5.95 | ||
FRIED RICE |
|||
24. Vegetable Fried Rice | (Pt)4.25 | (Qt)7.25 | |
25. Roast Pork Fried Rice | (Pt)4.55 | (Qt)7.55 | |
26. Chicken Fried Rice | (Pt)4.55 | (Qt)7.55 | |
27. Beef Fried Rice | (Pt)5.25 | (Qt)8.55 | |
28. Shrimp Fried Rice | (Pt)5.25 | (Qt)8.55 | |
29. House Special Fried Rice | (Pt)5.25 | (Qt)8.55 | |
30. Lobster Fried Rice | (Pt)5.95 | (Qt)9.55 | |
CHOW MEIN / CHOP SUEY(with Rice & Crispy Noodle) |
|||
31. Vegetable Chow Mein / Chop Suey | (Pt)4.55 | (Qt)7.95 | |
32. Roast Pork Chow Mein / Chop Suey | (Pt)5.25 | (Qt)8.55 | |
33. Chicken Chow Mein / Chop Suey | (Pt)5.25 | (Qt)8.55 | |
34. Beef Chow Mein / Chop Suey | (Pt)5.75 | (Qt)9.25 | |
35. Shrimp Chow Mein / Chop Suey | (Pt)5.75 | (Qt)9.25 | |
36. House Special Chow Mein / Chop Suey | (Pt)5.75 | (Qt)9.25 | |
37. Lobster Chow Mein / Chop Suey | (Pt)6.05 | (Qt)9.75 | |
CHOW MEI FUN / CHOW FUN(Thin Noodle / Flat Noodles) |
|||
38. Chicken Chow Mei Fun / Chow Fun | 8.05 | ||
39. Roast Pork Chow Mei Fun / Chow Fun | 8.05 | ||
40. Beef Chow Mei Fun / Chow Fun | 8.75 | ||
41. Shrimp Chow Mei Fun / Chow Fun | 8.75 | ||
42. House Special Chow Mei Fun / Chow Fun | 8.75 | ||
43. Vegetable Chow Mei Fun / Chow Fun | 7.55 | ||
44. Singapore Chow Mei Fun | 8.75 | ||
EGG FOO YOUNG(3 Omelettes w. Brown Gravy & Rice) |
|||
45. Pork Egg Foo Young | 7.55 | ||
46. Chicken Egg Foo Young | 7.55 | ||
47. Beef Egg Foo Young | 8.25 | ||
48. Shrimp Egg Foo Young | 8.25 | ||
49. Vegetable Egg Foo Young | 7.25 | ||
50. House Egg Foo Young | 8.25 | ||
52. Mushroom Egg Foo Young | 7.25 | ||
POULTRY(w. White Rice) |
|||
53. Chicken w. Broccoli | (Pt)5.55 | (Qt)9.95 | |
54. Chicken w. Mixed Veg | (Pt)5.55 | (Qt)9.95 | |
55. Chicken w. Bean Sprouts | (Pt)5.55 | (Qt)9.95 | |
56. Chicken w. Snow Peas | (Pt)5.55 | (Qt)9.95 | |
57. Chicken w. Black Bean Sauce | (Pt)5.55 | (Qt)9.95 | |
58. Moo Goo Gai Pan | (Pt)5.55 | (Qt)9.95 | |
59. Chicken w. String Bean | (Pt)5.95 | (Qt)9.95 | |
60. Chicken w. Almond Ding | (Pt)5.55 | (Qt)9.95 | |
61. Chicken w. Chinese Veg | (Pt)5.55 | (Qt)9.95 | |
62. Curry Chicken with Onion | (Pt)5.55 | (Qt)9.95 | |
63. Chicken w. Cashew Nuts | 9.95 | ||
64. Chicken w. Scallions | 9.95 | ||
65. Kung Po Chicken | 9.95 | ||
66. Chicken w. Garlic Sauce | 9.95 | ||
67. Chicken w. Szechuan Style | 9.95 | ||
68. Hunan Chicken | 9.95 | ||
BEEF(w. White Rice) |
|||
69. Beef w. Broccoli | (Pt)6.05 | (Qt)10.55 | |
70. Beef w. Snow Peas | (Pt)6.05 | (Qt)10.55 | |
71. Beef w. Mixed Vegetable | (Pt)6.05 | (Qt)10.55 | |
72. Beef with Chinese Vegetable | (Pt)6.05 | (Qt)10.55 | |
73. Beef with Bean Sprout | (Pt)6.05 | (Qt)10.55 | |
74. Pepper Steak | (Pt)6.05 | (Qt)10.55 | |
75. Pepper Steak w. Tomato | (Pt)6.05 | (Qt)10.55 | |
76. Beef w. String Bean | (Pt)6.05 | (Qt)10.55 | |
77. Beef w. Mushroom | (Pt)6.05 | (Qt)10.55 | |
78. Curry Beef with Onion | (Pt)6.05 | (Qt)10.55 | |
79. Beef w. Scallion | 10.55 | ||
80. Beef w. Szechuan Style | 10.55 | ||
81. Shredded Beef w. Garlic Sauce | 10.55 | ||
82. Hunan Beef | 10.55 | ||
LO MEIN(Soft Noodle) |
|||
83. Vegetable Lo Mein | (Pt)4.25 | (Qt)7.25 | |
84. Chicken Lo Mein | (Pt)4.55 | (Qt)7.95 | |
85. Roast Pork Lo Mein | (Pt)4.55 | (Qt)7.95 | |
86. Beef Lo Mein | (Pt)5.25 | (Qt)8.95 | |
87. Shrimp Lo Mein | (Pt)5.25 | (Qt)8.95 | |
88. House Special Lo Mein | (Pt)5.25 | (Qt)8.95 | |
89. Lobster Lo Mein | (Pt)5.95 | (Qt)10.25 | |
SEAFOOD(w. White Rice) |
|||
90. Lobster Sauce | (Pt)5.25 | (Qt)7.25 | |
91. Shrimp w. Broccoli | (Pt)6.55 | (Qt)11.55 | |
92. Shrimp w. Mixed Vegetable | (Pt)6.55 | (Qt)11.55 | |
93. Shrimp w. Chinese Vegetable | (Pt)6.55 | (Qt)11.55 | |
94. Shrimp w. Lobster Sauce | (Pt)6.55 | (Qt)11.55 | |
95. Shrimp w. Snow Peas | (Pt)6.55 | (Qt)11.55 | |
96. Shrimp w. Bean Sprout | (Pt)6.25 | (Qt)10.95 | |
97. Shrimp w. Black Bean Sauce | (Pt)6.55 | (Qt)11.55 | |
98. Shrimp w. Pepper Onion | (Pt)6.55 | (Qt)11.55 | |
99. Shrimp w. Pepper Tomato | (Pt)6.55 | (Qt)11.55 | |
100. Shrimp w. String Bean | (Pt)6.55 | (Qt)11.55 | |
101. Curry Shrimp w. Onion | (Pt)6.55 | (Qt)11.55 | |
102. Kung Po Shrimp | 11.25 | ||
103. Hunan Shrimp | 11.25 | ||
104. Shrimp w. Garlic Sauce | 11.25 | ||
105. Shrimp w. Szechuan Style | 11.25 | ||
106. Scallops w. Snow Peas | 11.55 | ||
107. Scallops w. Mixed Vegetables | 11.55 | ||
108. Scallops w. Broccoli | 11.55 | ||
PORK(w. White Rice) |
|||
109. Roast Pork w. Broccoli | (Pt)5.55 | (Qt)9.95 | |
110. Roast Pork w. Bean Sprouts | (Pt)5.55 | (Qt)9.95 | |
111. Roast Pork w. Snow Peas | (Pt)5.55 | (Qt)9.95 | |
112. Roast Pork w. Chinese Vegetable | (Pt)5.55 | (Qt)9.95 | |
113. Roast Pork w. Mushrooms | (Pt)5.55 | (Qt)9.95 | |
114. Roast Pork w. String Bean | (Pt)5.55 | (Qt)9.95 | |
116. Shredded Pork w. Garlic Sauce | 9.95 | ||
117. Double Sauteed Sliced Pork | 9.95 | ||
118. Shredded Pork Szechuan Style | 9.95 | ||
MOO SHU DISHES(w. 5 Pancaked) (No Rice) |
|||
119. Moo Shu Pork | 8.25 | ||
120. Moo Shu Chicken | 8.25 | ||
121. Moo Shu Beef | 8.75 | ||
122. Moo Shu Shrimp | 8.75 | ||
SWEET AND SOUR DISHES(w. White Rice) |
|||
123. Sweet & Sour Pork | 8.25 | ||
124. Sweet & Sour Chicken | 8.25 | ||
125. Sweet & Sour Shrimp | 8.95 | ||
126. Sweet & Sour Subgum | 8.95 | ||
VEGETABLE(For Vegetarian Favorite) (w. White Rice) |
|||
127. Vegetable Delight | 7.75 | ||
128. Sauteed Broccoli | 7.75 | ||
129. Sauteed String Beans | 7.75 | ||
130. General Tso’s Bean Curd | 8.25 | ||
131. Bean Curd w. String Bean | 7.75 | ||
132. Broccoli w. Garlic Sauce | 7.75 | ||
133. Bean Curd w. Garlic Sauce | 7.75 | ||
134. Bean Curd w. Szechuan Style | 7.75 | ||
SPECIAL DIET MENU(All Dishes Served Steamed with Garlic Sauce or Brown Sauce and White Rice) |
|||
D1. Chicken w. Broccoli or Mixed Vegs. | 9.95 | ||
D2. Shrimp w. Broccoli or Mixed Vegs. | 11.25 | ||
D3. Steamed Mixed Vegs. | 7.75 | ||
D4. Jumbo Shrimp, Chicken w. Mixed Vegs. | 11.25 | ||
D5. Scallop w. Mixed Vegs. | 11.50 | ||
D6. Bean Curd w. Mixed Vegs. | 7.75 | ||
D7. Seafood Delight | 12.25 | ||
CHEF S SPECIALS(w. White Rice) |
|||
M1. Happy Family Lobster meat, jumbo shrimp, chicken, roast pork, beef w. mixed vegetables in brown sauce) |
11.50 | ||
M2. Seafood Delight Lobster meat, jumbo shrimp, scallop, crab meat sauteed w. broccoli, mushroom, baby corn, snow peas in a delicious white sauce |
12.25 | ||
M3. Dragon & Phoenix This combination is for shrimp & chicken loves, sauteed w. tender bamboo shoots, broccoli & snow peas in white sauce |
10.95 | ||
M4. Four Season | 10.55 | ||
M5. Lemon Chicken | 9.95 | ||
M6. General Tso’s Chicken This plate was devised by a private chef of general Tso’s who was a famous general in Szechuan army |
9.75 | ||
M7. Sesame Chicken Chunks of chicken sauteed in special brown sauce w. sesame seeds on shops and broccoli on the side |
9.75 | ||
M8. Boneless Chicken w. Cantonese Style | 9.55 | ||
M9. Butterfly Shrimp with Bacon Jumbo shrimp stir fried w. bacon in an egg batter served w. sweet sauce |
10.95 | ||
M10. House Special Pan Fried Noodle Soft noodles pan fried until crispy & topped w. chicken, beef, shrimp & vegetables in brown sauce |
11.95 | ||
M11. Seafood Pan Fried Noodle Soft noodles pan fried until crispy & topped w. jumbo shrimp, scallop, crab meat & vegetables in white sauce |
11.95 | ||
M12. Sesame Shrimp | 10.95 | ||
M13. Orange Beef Sliced filet of beef fried to tender crispy sauteed in lightly sweet & spicy brown sauce basic broccoli |
10.75 | ||
M14. Hunan Special Jumbo shrimp, chicken, pork and mixed vegetables sauteed in Hunan chef special sauce |
10.55 | ||
M15. Scallop with Szechuan Style Fresh scallops sauteed w. vegetables in a special hot and spicy sauce |
11.75 | ||
M16. Mongolian Beef | 10.75 | ||
M17. Sesame Beef | 10.75 | ||
M18. Garlic Sea Treasury Fresh sea scallops and jumbo shrimp sauteed w. broccoli & vegetables w. garlic sauce |
11.75 | ||
M19. Ma Po Spicy Bean Curd | 8.25 | ||
M20. Subgum Wonton Specially prepared jumbo shrimp, chicken & roast pork w. vegetable, topped w. deep fried wonton |
10.95 | ||
M21. Triple Delight w. Garlic Sauce Shrimp, chicken, beef with mixed vegetables in garlic sauce |
10.95 | ||
M22. Spicy Baby Shrimp & Chicken Diced chicken and baby shrimp mixed w. diced mixed vegetable in special spicy sauce |
10.25 | ||
M23. Da Chin Chicken General Tso’s chicken & mixed vegetable in chef special sauce |
10.55 | ||
COMBINATION PLATTERS(Served w. Pork Fried Rice and Egg Roll) |
|||
C1. Chicken Chow Mein | 7.55 | ||
C2. Chicken w. Cashew Nuts | 7.95 | ||
C3. Moo Goo Gai Pan | 7.95 | ||
C4. Shrimp w. Lobster Sauce | 8.50 | ||
C5. Chicken or Pork Lo Mein | 7.55 | ||
C6. Chicken w. Broccoli | 7.95 | ||
C7. Roast Pork or Chicken w. Chinese Veg | 7.95 | ||
C8. Sweet & Sour Chicken or Pork | 7.95 | ||
C9. Sauteed Mixed Vegetables | 7.55 | ||
C10. Pepper Steak or Beef w. Broccoli | 8.25 | ||
C11. Boneless Spare Rib | 8.75 | ||
C12. Two Delicacies Shrimp & Chicken | 8.25 | ||
C13. Chicken w. Szechuan Style | 7.95 | ||
C14. General Tso’s Chicken or Sesame Chicken | 8.25 | ||
C15. Shredded Chicken or Beef w. Garlic Sc | 8.25 | ||
C16. Hunan Beef | 8.25 | ||
C17. Shrimp w. Garlic Sauce | 8.50 | ||
C18. Triple Delight w. Garlic Sauce | 8.95 | ||
C19. Chicken or Pork Egg Foo Young | 7.95 | ||
C20. Shrimp w. Broccoli | 8.50 |