Vegetable Spring Roll (1) | 0.92 | ||
---|---|---|---|
Fried Or Steamed Meat Dumplings (6) | 4.62 | ||
Fried Chicken Wings (4) | 3.92 | ||
BBQ Pork | 5.54 | ||
BBQ Spare Ribs | 8.75 | ||
Fried Calamari | 5.54 |
Wonton Soup | 1.15 | ||
---|---|---|---|
Hot & Sour Soup | 1.38 | ||
Egg Drop Soup | 1.15 |
Wonton Noodle Soup | 4.84 | ||
---|---|---|---|
Roast Duck Noodle Soup | 4.84 | ||
BBQ Pork Noodle Soup | 4.84 | ||
Sliced Beef Noodle Soup | 4.84 | ||
Shrimp Noodle Soup | 4.84 | ||
Stewed Beef Noodle Soup | 4.84 | ||
Pickled Cabbage & Shredded Pork Noodle Soup | 4.84 | ||
Sliced Chicken w/ vegetable noodle soup. | 4.84 | ||
Seafood Noodle Soup | 4.84 | ||
Vegetable Noodle Soup | 4.84 | ||
Soy Sauce Chicken Noodle Soup | 4.84 |
Served With Steamed Rice, Vegetable Fried Rice Or Noodles And Vegetables.
Sizzling Chicken | 5.08 | ||
---|---|---|---|
Sizzling Shrimps | 5.99 | ||
Sizzling Beef | 5.99 | ||
Sizzling Chicken & Shrimps | 6.69 | ||
Sizzling Shrimps & Beef | 6.69 | ||
Grilled Salmon | 7.85 | ||
Grilled Pork Chop | 6.46 |
Served With Rice.
Shrimp W/ Broccoli Entree | 10.93 | ||
---|---|---|---|
Shrimp W/ Lobster Sauce Entree | 10.93 | ||
Shrimp W/ Garlic Sauce Entree | 10.93 | ||
Shrimp W/ Mixed Vegetables Entree | 10.93 | ||
Shrimp W/ Bean Curd Entree | 10.93 | ||
Shrimp W/ Eggplant Entree | 10.93 | ||
Shrimp W/ Hot Pepper & Peanuts Entree | 10.93 | ||
Shrimp W/ Cashew Nuts Entree | 10.93 | ||
Shrimp W/ Black Bean Sauce Entree | 10.93 | ||
Shrimp W/ String Bean & Garlic Sauce Entree | 10.93 | ||
General Tso’s Shrimp Entree | 12.00 | ||
Grand Mariner Shrimp Entree | 12.00 | ||
Pepper Corn Salt Caramares Entree | 9.45 |
Served With Rice.
Chicken W/ Garlic Sauce Entree | 7.61 | ||
---|---|---|---|
General Tso’s Chicken Entree | 7.61 | ||
Sesame Chicken Entree | 7.61 | ||
Chicken W/ Cashew Nuts Entree | 7.61 | ||
Chicken W/ Broccoli Entree | 7.61 | ||
Chicken W/ Snow Peas Entree | 7.61 | ||
Chicken W/ Mixed Vegetables Entree | 7.61 | ||
Chicken W String Beans in garlic sauce entree. | 7.61 | ||
Chicken W/ Choy Sum Entree | 7.61 | ||
Curry Chicken Entree | 7.61 | ||
Chicken W/ Hot Pepper Sauce & Peanut Entree | 7.61 | ||
Chicken Sauteed W/ Eggplant Entree | 7.61 | ||
Chicken W/ Chinese Broccoli Entree | 7.61 |
Served With Rice.
Vegetable Egg Foo Young | 5.54 | ||
---|---|---|---|
BBQ Pork Egg Foo Young | 6.46 | ||
Chicken Egg Foo Young | 6.46 | ||
Chicken Egg Foo Young | 7.38 |
Served With Rice.
BBQ Pork Entree | 7.61 | ||
---|---|---|---|
Double Sauteed Pork w/ cabbage entree. | 7.61 | ||
Pork w/ garlic sauce entree. | 7.61 | ||
BBQ Pork w/ mixed vegetables entree. | 7.61 | ||
BBQ Pork w/ eggplant entree. | 7.61 |
Served With Rice.
Beef w/ tofu entree. | 8.07 | ||
---|---|---|---|
Beef W/ Broccoli Entree | 8.07 | ||
Pepper Steak Entree | 8.07 | ||
Beef & String Beans W/ Garlic Sauce Entree shredded beef with spicy garlic sauce. | |||
Beef W/ Mixed Vegetables Entree | 8.07 | ||
Beef W/ Snow Peas Entree | 8.07 | ||
Beef W/ Chinese Broccoli Entree | 8.07 | ||
Beef W/ Choy Sum Entree | 8.07 | ||
Beef W/ Ginger & Scallion Entree | 8.07 | ||
Spicy Shredded Beef Szechuan Style Entree | 8.07 | ||
Beef W/ Garlic Sauce Entree | 8.07 | ||
Beef W. Eggplant Entree | 8.07 | ||
Beef W. Oyster Sauce Entree | 8.07 |
Served With Rice.
Sauteed Mixed Vegetable | 6.00 | ||
---|---|---|---|
Sauteed Eggplant w/ garlic sauce entree. | 6.00 | ||
Broccoli W/ Garlic Sauce Entree | 6.00 | ||
Sauteed Fresh String Bean Entree | 6.00 | ||
Tofu w/ mixed vegetables entree. | 6.00 | ||
Ma Po Tofu Entree | 6.00 | ||
Steamed Fresh Vegetables Entree | 6.00 | ||
Buddhist Delight Entree | 6.00 | ||
Vegetarian Chicken w/ garlic sauce. | 6.46 | ||
Vegetarian General Tso’s Chicken | 6.46 | ||
Vegetarian Chicken w/ hot pepper & peanuts. | 6.46 | ||
Vegetarian Chicken W/ Broccoli | 6.46 | ||
Vegetarian Kungpo Chicken | 6.46 |
Sauteed Shrimp w/ broccoli daily special. | 5.54 | ||
---|---|---|---|
Shrimp W/ Lobster Sauce | 5.54 | ||
Shrimp W/ Garlic Sauce | 5.54 | ||
Shrimp W/ Mixed Vegetables | 5.54 | ||
Shrimp W/ Bean Curd | 5.54 | ||
Shrimp W/ Eggplant | 5.54 | ||
Shrimp W/ Hot Pepper & Peanuts | 5.54 | ||
Shrimp W/ Cashew Nuts | 5.54 | ||
Shrimp W/ Black Bean Sauce | 5.54 | ||
Shrimp W String Bean & Garlic Sauce | 5.54 | ||
Chicken W/ Garlic Sauce | 5.54 | ||
General Tso`S Chicken | 5.54 | ||
Sesame Chicken | 5.54 | ||
Chicken W/ Cashew Nuts | 5.54 | ||
Chicken W/ Broccoli | 5.54 | ||
Chicken W/ Snow Peas | 5.54 | ||
Chicken W/ Mixed Vegetables | 5.54 | ||
Chicken W String Beans In Garlic Sauce | 5.54 | ||
Chicken W/ Choy Sum | 5.54 | ||
Curry Chicken | 5.54 | ||
Chicken W/ Hot Pepper Sauce & Peanuts | 5.54 | ||
Chicken Sauteed W/ Eggplant | 5.54 | ||
Chicken W/ Mushroom | 5.54 | ||
Chicken W/ Chinese Broccoli | 5.54 | ||
Fusion Deluxe Fried Rice | 5.08 | ||
Young Chow Fried Rice | 6.00 | ||
Lo Mein choice of chicken, beef, shrimp, pork or vegetarian. choose one: vegetarian, chicken, beef, shrimp, pork. | 5.08 | ||
Stir Fry Chow Fun w/ beef or chicken special | 6.45 | ||
Singapore Rice Noodles | |||
Stir Fry Rice Noodle w/ shrimp daily special. | 6.45 | ||
Pad Thai | 6.45 | ||
Pan Fried Noodle W/ Egg | 6.45 | ||
BBQ Pork | 5.54 | ||
Double Sauteed Pork W/ Cabbage | 5.54 | ||
Pork W/ Garlic Sauce | 5.54 | ||
BBQ Pork w/ mixed vegetables daily special. | 5.54 | ||
BBQ Pork W/ Eggplant | 5.54 | ||
Beef W/ Tofu | 5.54 | ||
Beef W/ Broccoli | 5.54 | ||
Pepper Steak | 5.54 | ||
Beef & String Beans w/ garlic sauce special spicy shredded beef. | 5.54 | ||
Beef W/ Mixed Vegetables | 5.54 | ||
Beef W/ Snow Peas | 5.54 | ||
Beef W/ Chinese Broccoli | 5.54 | ||
Beef W/ Choy Sum | 5.54 | ||
Beef W/ Ginger & Scallion | 5.54 | ||
Spicy Shredded Beef Szechuan Style Special | 5.54 | ||
Beef W/ Garlic Sauce | 5.54 | ||
Beef Sauteed W/ Fresh Tomato | 5.54 | ||
Beef W. Eggplant | 5.54 | ||
Beef W. Oyster Sauce | 5.54 | ||
Sauteed Mixed Vegetables | 5.54 | ||
Sauteed Eggplant w/ garlic sauce. | 5.54 | ||
Broccoli W/ Garlic Sauce | 5.54 | ||
Sauteed Fresh String Bean | 5.54 | ||
Tofu W/ Mixed Vegetables | 5.54 | ||
Ma Po Tofu | 5.54 | ||
Steamed Fresh Vegetables | 5.54 | ||
Buddhist Delight | 5.54 |
Side Of White Rice | 0.50 | ||
---|---|---|---|
Side Of Brown Rice | 0.50 |
Poland Spring | 1.25 | ||
---|---|---|---|
Bottled Soda coke, diet coke, sprite. | 1.50 | ||
Vitamin Water defense – raspberry apple, b-relaxed – jackfruit guava, xxx – acai blueberry, energy – tropical citrus, revive – fruit punch, focus – kiwi strawberry. | 2.00 | ||
Honest Ade cranberry lemonade, orange mango. | 2.00 | ||
Nestea Iced Tea | (can) 1.00 (btl) 1.50 | ||
Canned Soda coke, diet coke, sprite, dr. pepper, ginger ale. | 1.00 | ||
Snapple orangeade, mango madness, lemon, peach. | 1.50 | ||
Honest Tea heavenly honey green, peach oo-la-long, green dragon tea, pomegranate white tea. | 2.00 | ||
Apple & Eve fruit punch, mango nectar, pomegranate blueberry. | 2.00 |
Notes: Free Delivery Take Out Catering Visa, MC Hours: Mon-Fri: 11:30am-8pm Min Delivery: 12