1. Egg Roll Or Shrimp Roll | 1.10 | ||
---|---|---|---|
1A. Vegetable Or Spring Roll | 1.10 | ||
2. Shrimp Toast ( 4 ) | 2.35 | ||
3. Chinese Roast Pork | 5.00 | ||
4. Peking Duck ( 1/4 ) | 4.95 | ||
5. Cold Sesame Noodles* | 3.50 | ||
6. Soft Noodle * w. hot meat sauce | 3.80 | ||
7. Baby Ribs w. honey sauce | 3.80 | ||
8. Bar- B- Q Ribs | (sm.) 5.00 (lg.) 9.00 | ||
9. Buffalo Chicken Wings ( 8) | 2.75 | ||
10. Fried Jumbo Fantail Shrimp ( 1 ) | 1.10 | ||
11. Beef Teriyaki ( 2 ) | 2.70 | ||
12. Fried American Shrimp ( 21 ) | 3.40 | ||
13. Boneless Spare Ribs | m 4.60 (lg.) 8.95 | ||
14. Fried Wontons ( 10 ) | 2.25 | ||
15. Wonton Szechuan Style ( 10 )* | 3.25 | ||
16. Pu Pu Platter ( For 2 ) | 9.50 |
Serve W. Crispy Noodles
17. Egg Drop Soup | (qt.) 2.10 (pt.) 1.20 | ||
---|---|---|---|
18. Wonton Soup | (pt.) 1.20 (qt.) 2.10 | ||
19. Chicken Rice Or Noodle Soup | (qt.) 2.10 (pt.) 1.20 | ||
20. Wonton Egg Drop Soup | (qt.) 2.50 (pt.) 1.45 | ||
21. Bean Curd Vegetable Soup | (pt.) 1.70 (qt.) 3.05 | ||
22. Szechuan Pickle Cabbage Soup* | (qt.) 3.20 | ||
23. House Special Soup | (qt.) 3.80 | ||
24. Seafood Vegetable Soup | (qt.) 4.50 | ||
25. Shrimp Or Beef Yat Gaw Mein | (qt.) 3.75 | ||
26. Roast Pork Or Chicken Yat Gaw Mein | (qt.) 3.50 | ||
27. Hot & Sour Soup* | (pt.) 1.70 (qt.) 3.00 |
Fried Or Steamed. 8 Pieces Per Order
28. Vegetable | 4.00 | ||
---|---|---|---|
29. Pork | 4.00 | ||
30. Shrimp | 4.50 | ||
31. Chicken | 4.50 | ||
31A. Beef | 4.50 |
Serve W. White Or Brown Rice
32. Sauteed String Bean | (pt.) 3.95 (qt.) 5.50 | ||
---|---|---|---|
33. Broccoli* w. garlic sauce | (qt.) 5.50 (pt.) 3.95 | ||
34. Mix Chinese Vegetable | (pt.) 3.95 (qt.) 5.50 | ||
35. Eggplant w. garlic sauce | (qt.) 5.50 (pt.) 3.95 | ||
36. Bean Curd Ham Style* | (pt.) 3.95 (qt.) 5.50 | ||
37. Bean Curd Szechuan Style ( W. Meat ) * | (qt.) 5.50 (pt.) 3.95 | ||
38. Sauteed Broccoli | (pt.) 3.95 5.50 | ||
39. Sauteed Bean Sprout | (qt.) 5.50 (pt.) 3.95 | ||
39A. Moo Shoo Vegetable ( 4 Pancakes ) | qt 6.25 | ||
39B. Bean Curd W. Black Mushroom | (qt.) 7.00 (pt.) 4.50 | ||
39C. Triple Green sauteed broccoli, snow peas & string bean w. white sauce | (pt.) 4.50 (qt.) 7.00 |
Pt / Qt Serve W. White Or Brown Rice
40. Moo Shoo Pork 4 pancake | 4.45 6.95 | ||
---|---|---|---|
41. Shredded Pork w. garlic sauce | 4.45 6.95 | ||
42. Shredded Pork Peking Style | 4.45 6.95 | ||
43. Double Sauteed Pork* | 4.45 6.95 | ||
44. Roast Pork Hunan Style* | 4.45 6.95 | ||
45. Shredded Pork w. scallion | 4.45 6.95 | ||
46. Roast Pork w. mixed vegetables | 4.45 6.95 | ||
47. Roast Pork * w. eggplant | 4.45 6.95 | ||
48. Pork Chop Peking Style | 4.45 7.25 | ||
49. Roast w. chinese vegetable | 6.95 4.45 | ||
50. Roast Pork w. bean sprout | 4.45 6.95 | ||
51. Roast Pork w. mushroom | 4.45 6.95 | ||
52. Roast Pork w. snow peas | 4.45 6.95 | ||
53. Roast Pork w. bean curd | 4.45 6.95 | ||
54. Roast Pork Almond Ding | 4.45 6.95 | ||
55. Roast Pork w. broccoli | 4.45 6.95 |
Serve W. White Or Brown Rice
56. Sliced Chicken w. snow peas | pt 7.25 qt 4.50 | ||
---|---|---|---|
57. Sliced Chicken * w. eggplant | qt 7.25 pt 4.50 | ||
58. Sliced Chicken Hunan Style* | qt 7.50 pt 4.50 | ||
59. Sliced Chicken * w. garlic sauce | pt 4.50 qt 7.50 | ||
60. Sliced Chicken * w. string bean | pt 4.50 qt 7.25 | ||
61. Sliced Chicken w. broccoli | pt 4.50 qt 7.25 | ||
62. Diced Chicken w. cashew nuts | pt 4.50 qt 7.25 | ||
63. Diced Chicken * w. hot pepper sauce with peanut | pt 4.50 qt 7.25 | ||
64. Chicken w. black bean sauce | pt 4.50 qt 7.25 | ||
65. Sa Cha Chicken * | pt 4.50 qt 7.50 | ||
66. Chicken & Shrimp Combo | pt 4.50 qt 7.50 | ||
67. Orange Flavor Chicken* | pt 4.50 qt 7.95 | ||
68. Sesame Chicken | pt 4.50 qt 7.95 | ||
69. Chicken w. tofu | pt 4.50 qt 7.25 | ||
70. Chicken w. young ginger | pt 4.50 qt 7.25 | ||
70a. Curry Chicken * | pt 4.50 qt 7.25 | ||
70b. Moo Goo Gai Pan | pt 4.50 qt 7.25 | ||
70c. Chicken Almond Ding | pt 4.50 qt 7.25 | ||
70d. Moo Shoo Chicken 4 pancake | qt 7.50 | ||
70d. Boneless Or Lemon Chicken | qt. 7.75 |
Serve W. White Or Brown Rice
71. Sweet & Sour Pork | t 6.95 t 4.25 | ||
---|---|---|---|
72. Sweet & Sour Chicken | t 4.25 t 6.95 | ||
73. Sweet & Sour Shrimp | t 4.75 t 8.95 |
Serve W. White Or Brown Rice
71. Sliced Beef w. broccoli | pt 4.60 qt 7.25 | ||
---|---|---|---|
75. Sliced Beef w. scallion | qt 7.75 pt 4.60 | ||
76. Sliced Beef Hunan Style* | pt 4.60 qt 7.75 | ||
77. Sliced Beef * w. garlic sauce | pt 4.60 qt 7.50 | ||
78. Beef * w. hot pepper sauce ( w. peanut ) | pt 4.60 qt 7.50 | ||
79. Beef w. tofu | pt 4.60 qt 7.25 | ||
80. Sliced Beef * w. eggplant | pt 4.60 qt 7.25 | ||
81. Hot & Spicy Beef * | pt 4.60 qt 7.75 | ||
82. Pepper Steak w. tomato | pt 4.60 qt 7.25 | ||
83. Sa Cha Beef * | qt 7.75 pt 4.60 | ||
84. Beef * w. string bean | pt 4.60 qt 7.25 | ||
85. Beef w. snow peas | pt 4.60 qt 7.75 | ||
86. Pepper Steak w. onions | pt 4.60 qt 7.25 | ||
87. Beef w. chinese vegetable | pt 4.60 qt 7.25 | ||
88. Beef w. bean sprout | pt 4.60 qt 7.25 | ||
89. Beef w. oyster sauce | pt 4.60 qt 7.25 | ||
90. Beef w. mushroom | pt 4.60 qt 7.25 | ||
91. Beef * w. curry sauce | pt 4.60 qt 7.25 | ||
92. Moo Shu Beef 4 pancakes | qt 7.75 |
1. Fried 1/2 Chicken plain | 2.75 | ||
---|---|---|---|
1. Fried 1/2 Chicken french fries or plain fried rice | 3.85 | ||
1. Fried 1/2 Chicken roast pork fried rice | 4.25 | ||
1. Fried 1/2 Chicken beef of shrimp fried rice | 4.90 | ||
2. Fried Chicken Wings (4) plain | 2.45 | ||
2. Fried Chicken Wings (4) french fries or plain fried rice | 3.50 | ||
2. Fried Chicken Wings (4) roast pork fried rice | 4.00 | ||
2. Fried Chicken Wings (4) beef or shrimp fried rice | 4.50 | ||
3. Fried Fish plain | 3.00 | ||
3. Fried Fish french fries or plain fried rice | 4.00 | ||
3. Fried Fish roast pork fried rice | 4.40 | ||
3. Fried Fish beef or shrimp fried rice | 4.90 | ||
4. Fried Pork Chop (2) plain | 3.25 | ||
4. Fried Pork Chop (2) french fries or plain fried rice | 4.00 | ||
4. Fried Pork Chop (2) roast pork fried rice | 4.50 | ||
4. Fried Pork Chop (2) beef or shrimp fried rice | 4.96 | ||
5. House Special Rib Tips plain | 3.50 | ||
5. House Special Rib Tips french fries or plain fried rice | 4.75 | ||
5. House Special Rib Tips beef or shrimp fried rice | 5.00 | ||
6. Fried Jumbo Shrimps (5) plain | 3.95 | ||
6. Fried Jumbo Shrimp (5) french fries or plain fried rice | 5.00 | ||
6. Fried Jumbo Shrimp (5) roast pork fried rice | 5.25 | ||
6. Fried Jumbo Shrimp (5) beef or shrimp fried rice | 5.75 | ||
7. Fried 21 Shrimp plain | 3.40 | ||
7. Fried 21 Shrimp french fries or plain fried ribs | 4.10 | ||
7. Fried 21 Shrimp roast pork fried rice | 4.65 | ||
7. Fried 21 Shrimp beef or shrimp fried rice | 5.00 | ||
8. Fried Crabstick (5) plain | |||
8. Fried Crabstick (5) french fries or plain fried rice | 3.50 | ||
8. Fried Crabstick (5) roast pork fried rice | 4.00 | ||
8. Fried Crabstick (5) beef or shrimp fried rice | 4.50 | ||
9. Fried Fries plain | 1.35 | ||
10. White Rice | pt 1.00 qt 2.00 | ||
10a. Brown Rice | pt 1.25 qt 2.50 | ||
11. Fried Plantain Sweet Or Green plain | 1.50 | ||
12. Fried Scallop | plain 3.50 | ||
12. Fried Scallop french fries or plain fried rice | 4.35 | ||
12. Fried Scallop roast pork fried rice | 4.90 | ||
12. Fried Scallop beef or shrimp fried rice | 5.25 | ||
13. Fried Chicken Nuggets plain | 3.25 | ||
13. Fried Chicken Nuggets french fries or plain fried rice | 4.10 | ||
13. Fried Chicken Nuggets roast pork fried rice | 4.65 | ||
13. Fried Chicken Nuggets beef or shrimp fried rice | 5.00 | ||
14. Buffalo Wings plain | 2.75 | ||
14. Buffalo Wings french fries or plain fried rice | 3.75 | ||
14. Buffalo Wings roast pork fried rice | 4.25 | ||
14. Buffalo Wings beef of shrimp fried rice | 4.75 | ||
15. Chicken Wing With Garlic Sauce plain | 2.75 | ||
15. Chicken Wing With Garlic Sauce french fries or plain fried rice | 3.75 | ||
15. Chicken Wing With Garlic Sauce roast pork fried rice | 4.25 | ||
15. Chicken Wing With Garlic Sauce beef of shrimp fried rice | 4.75 |
93. Moo Shoo Shrimp 4 pancake | qt 7.50 | ||
---|---|---|---|
94. Baby Shrimp* w. hot pepper sauce. w. peanut | qt. 4.90 pt. 7.50 | ||
95. Baby Shrimp w. black bean sauce | qt. 4.90 pt. 7.50 | ||
96. Baby Shrimp w. cashew nuts | qt. 4.90 pt. 7.75 | ||
97. Prawns w. broccoli | qt. 4.90 pt. 8.95 | ||
98. Prawns * w. chili sauce | qt. 4.90 pt. 8.95 | ||
99. Prawns* w. garlic sauce | qt. 4.90 pt. 8.95 | ||
100. Prawns w. lobster sauce | qt. 4.90 pt. 8.95 | ||
101. Prawns Hunan Style* | qt. 4.90 pt. 8.95 | ||
102. Prawns* w. string bean | pt. 8.95 qt. 4.90 |
103. Scallops w. black bean sauce | |||
---|---|---|---|
104. Scallops * w. hot pepper sauce | |||
105. Scallops * w. garlic sauce | |||
106. Szechuan Scallop | |||
107. Scallops w. broccoli |
108. Sauteed Squid w. vegetable | |||
---|---|---|---|
109. Squid w. black bean sauce | |||
110. Squid * w. garlic sauce | |||
111. Squid * w. hot pepper sauce | |||
112. Sa Cha Squid * |
113. Cantonese Style | |||
---|---|---|---|
114. Chili Sauce* | |||
115. Garlic Sauce* | |||
116. Black Bean Sauce | |||
117. Ginger & Scallion |
Soft Noodles
118. Chicken Or Roast Pork Lo Mein | qt 5.95 pt 3.50 | ||
---|---|---|---|
119. Beef Or Shrimp Lo Mein | pt 6.95 qt 3.75 | ||
120. Lobster Meat Lo Mein | pt 5.00 qt 8.25 | ||
121. Vegetables Lo Mein | qt 5.25 pt 3.25 | ||
122. House Special Lo Mein | qt 7.50 pt 4.60 |
Broad Noodles, Or Thin Rice Noodles
123. Roast Pork Or Chicken Mei Fun Or Ho Fun | 4.15 | ||
---|---|---|---|
124. Shrimp Or Beef Mei Fun Or Ho Fun | 4.45 | ||
125. Lobster Meat Mei Fun Or Ho Fun | 5.25 | ||
126. House Special Mei Fun Or Ho Fun | 4.95 | ||
127. Singapore Or Ho Moon Mei Fun | 4.95 |
128. Pan Fried Noodle w. vegetables | 6.75 | ||
---|---|---|---|
129. Pan Fried Noodle w. chicken | 7.50 | ||
130. Pan Fried Noodle w. shrimp | 8.95 | ||
131. Pan Fried Noodle w. seafood | 9.95 |
Pt/Qt Serve W. White Or Brown Rice.
132. Chicken Or Roast Pork Chow Mein Or Chop Suey | 6.50 3.50 | ||
---|---|---|---|
133. Shrimp Or Beef Chow Mein Or Chop Suey | 6.95 4.50 | ||
134. Vegetables Chow Mein Or Chop Suey | 5.25 3.25 | ||
135. Lobster Meat Chow Mein Or Chop Suey | 4.95 8.50 |
Pt/ Qt
136. Chicken Or Roast Pork Fried Rice | 2.75 5.00 | ||
---|---|---|---|
137. Shrimp Fried Rice | 3.60 6.50 | ||
138. Beef Fried Rice | 6.00 3.50 | ||
139. Young Chow Fried Rice white rice, chicken, roast pork & shrimp w. egg. | 4.60 7.50 | ||
140. House Special Fried Rice | 4.25 7.25 | ||
141. Lobster Meat Fried Rice | 7.50 4.50 | ||
142. Vegetables Fried Rice | 2.50 4.50 | ||
143. Bacon Fried Rice | 3.50 6.50 |
Served W. White Or Brown Rice.
144. Vegetable Egg Foo Young | 3.95 | ||
---|---|---|---|
145. Chicken Or Roast Pork Egg Foo Young | 4.50 | ||
146. Beef Or Shrimp Egg Foo Young | 5.00 | ||
147. House Special Egg Foo Young | 5.50 | ||
148. Lobster Meat Egg Foo Young | 5.75 | ||
150. Fresh Mushroom Egg Foo Young | 4.80 |
Served W. White Or Brown Rice.
C1. General Tso’s Chicken * | 7.95 | ||
---|---|---|---|
C2. Seafood Delight | 9.95 | ||
C3. Sa Cha Shrimp* | 8.95 | ||
C4. Lake Tung Ting Shrimp | 9.95 | ||
C5. Dragon Meet Phoenix | 9.50 | ||
C6. Lychees Chicken | 8.50 | ||
C7. Beef And Scallop Delight | 9.25 | ||
C8. Orange Flavor Beef * | 9.25 | ||
C9. Golden City Royal Steak | 9.50 | ||
C10. Pineapple Prawns | 9.95 | ||
C11. Scallop * w. black pepper | 9.95 | ||
C12. Lychees Prawns | 10.95 | ||
C13. Sesame Prawns | 10.95 | ||
C.14. Triple Delight | 9.25 | ||
C15. Happy Family | 9.95 | ||
C16. Prawns & Scallop W. Garlic Sauce* | 9.95 | ||
C17. Fruit Of The Sea | 11.95 | ||
C18. Prawns In Coconut Sauce | 11.95 | ||
C19. Capital Chicken* | 9.25 | ||
C20. Peking Duck ( Whole ) | 23.00 | ||
C21. Butterfly Shrimp W. Bacon | 9.95 | ||
C22. Four Season | 9.50 | ||
C23. Honey Chicken w. walnuts | 8.95 |
Dishes Especially Prepared For Health Conscious Diner: Steamed Without Oil, No Starch, No Salt, Choice Of Sauce On The Side (Brown, Garlic, White Or Black Bean)
150. Chicken w. broccoli | 7.75 | ||
---|---|---|---|
151. Prawns w. broccoli | 8.95 | ||
152. Triple Green w. prawns | 9.95 | ||
153. Scallops w. broccoli | 8.95 | ||
154. String Beans w. chicken | 7.95 | ||
155. String Beans w. prawns | 8.95 | ||
156. String Beans w. scallops | 8.95 | ||
157. Long Life Vegetables | 6.95 |
We Have 7 Kinds Of Noodles Please Specify. Remember: A. To Name The Noodles Of Your Choice. B. No Charge To Change Noodles To Wontons. C. To Add Wontons (4) Pay $1 Extra
1. Lo Mein ( Soft Noodles ) | |||
---|---|---|---|
2. Chow Fun ( Flat Soft Noodles ) | |||
3. Mei Fun ( Thin Rice Noodles ) | |||
4. Thin Cantonese Noodles | |||
1. Plain Noodle W. Soup | 2.95 | ||
2. Cantonese Wonton w. noodle soup | 3.50 | ||
3. Noodle w. spinach | 3.50 | ||
4. Noodle w. mix vegetables | 4.25 | ||
5. Noodle w. roast pork | 4.25 | ||
6. Noodle w. roast duck | 4.50 | ||
7. Noodle w. baby shrimp & tomato | 4.50 | ||
8. Noodle w. fresh shrimp | 4.50 | ||
9. Noodle w. sliced beef | 4.50 | ||
10. Noodle w. seafood | 5.50 | ||
11. Noodle w. seafood & roast pork | 5.50 | ||
12. Noodle w. seafood & roast duck | 5.50 | ||
13. Noodle w. fish ball | 4.15 | ||
14. Noodle w. szechuan pickle cabbage. choice of pork, baby shrimp, chicken or veg. | 4.95 | ||
15. House Special Wonton Noodle Soup | 5.50 |
Serve W. White, Brown, Plain Or Pork Fried Rice Or Plain Lo Mein. Choice Of Soup Or Soda Or Egg Roll
N1. Chow Mein pork, chicken or shrimp | 5.25 | ||
---|---|---|---|
N2. Roast Pork Or Chicken w. broccoli | 5.75 | ||
N3. Shrimp Or Beef w. broccoli | 6.25 | ||
N4. Pepper Steak | 5.75 | ||
N5. Shrimp w. lobster sauce | 6.25 | ||
N6. Bar- B- Q Or Boneless Spare Ribs | 6.25 | ||
N7. Sa Cha Roast Pork Or Chicken * | 5.75 | ||
N8. Sa Cha Shrimp Or Beef * | 6.25 | ||
N9. Chicken Or Pork * w. garlic sauce | 5.75 | ||
N10. Buddhist Delight | 5.25 | ||
N11. Hunan Chicken Or Beef * | 5.95 | ||
N12. Shrimp Or Beef w. garlic sauce | 6.25 | ||
N13. Chicken * w. string bean or broccoli w. garlic sauce. | 5.50 | ||
N14. General Tso’s Shrimp* | 6.25 | ||
N15. Seafood Delight | 6.75 | ||
N16. General Tso’s Chicken * | 5.75 | ||
N17. Boneless Or Lemon Chicken | 5.95 | ||
N18. Chicken & Shrimp Combo | 5.95 | ||
N19. Roast Pork Or Chicken Egg Foo Young | 5.50 | ||
N20. Sweet & Sour Chicken Or Pork | 5.75 |
Serve From 10:30am Till 4pm. Serve W/ White, Brown, Plain Or Pork Fried Rice. Choice Of Soup Or Soda Or Egg Roll
L1. Chow Mein chicken, shrimp, or pork | 4.50 | ||
---|---|---|---|
L2. Lo Mein chicken, shrimp, beef or roast pork | 4.75 | ||
L3. Chicken Or Roast Pork w. broccoli | 4.75 | ||
L4. Shrimp Or Beef w. broccoli | 4.90 | ||
L5. Pepper Steak | 4.75 | ||
L6. Spare Ribs Tip w. black bean sauce | 4.75 | ||
L7. Shrimp w. black bean sauce | 4.90 | ||
L8. Shrimp w. lobster sauce | 5.10 | ||
L9. Curry Chicken Or Beef* | 4.75 | ||
L10. Chicken w. chinese vegetable | 4.75 | ||
L11. Bar- B- Q Or Boneless Spare Ribs | 5.75 | ||
L12. Broccoli Or String Bean * w. garlic sauce | 4.60 | ||
L13. Chicken* w. broccoli w. garlic sauce | 4.75 | ||
L14. Sa Cha Roast Pork Or Chicken* | 5.00 | ||
L15. Sa Cha Shrimp Or Beef* | 5.10 | ||
L16. Pork Or Chicken w. garlic sauce | 4.75 | ||
L17. Eggplant w. chicken or beef | 5.00 | ||
L18. Shrimp * w. garlic sauce | 5.10 | ||
L19. Chicken* w. string bean w. garlic sauce. | 4.75 | ||
L20. Buddhist Delight | 4.75 | ||
L21. Szechuan Tofu * w. meat | 4.75 | ||
L22. Hunan Tofu | 4.75 | ||
L23. Sweet & Sour Chicken Or Pork | 4.75 | ||
L24. Diced Chicken w. hot pepper sauce | 4.75 | ||
L25. General Tso’s Shrimp * | 5.25 | ||
L26. Beef * w. scallion | 5.10 | ||
L27. Beef* w. garlic sauce | 5.10 | ||
L28. Seafood Delight | 6.10 | ||
L29. General Tso’s Chicken * | 5.10 | ||
L30. Orange Beef * | 5.25 | ||
L31. Sesame Chicken | 5.10 | ||
L32. Lemon Chicken | 4.95 | ||
L33. Boneless Chicken | 4.95 | ||
L34. Diced Chicken w. cashew nuts | 4.95 | ||
L35. Beef w. scallop delight | 5.75 | ||
L36. Squid w. black bean sauce | 5.10 | ||
L37. Roast Pork Or Chicken Egg Foo Young | 4.75 | ||
L38. Shrimp & Chicken Combo | 5.10 | ||
L39. Shrimp * w. chili sauce. | 5.00 |
Hours: Mon Closed Tue 10:30 am – 12:00 am Wed Closed Thu 10:30 am – 12:00 am Fri 10:30 am – 12:00 am Sat 11:00 am – 11:30 pm Sun 11:00 am – 11:30 pm