S1. Halal Fried Chicken Wings (5) plain | 3.50 | ||
---|---|---|---|
S1. Halal Fried Chicken Wings (5) onion ring or french fries or fried rice | 5.25 | ||
S1. Halal Fried Chicken Wings (5) shrimp or beef or crab meat or chicken fried rice | 6.00 | ||
S2. Halal Fried 1/2 Chicken plain | 4.00 | ||
S2. Halal Fried 1/2 Chicken onion ring or french fries or fried rice | 5.45 | ||
S2. Halal Fried 1/2 Chicken shrimp or beef or crab meat or chicken fried rice | 6.45 | ||
S3. Halal Fried Chicken Nuggets (12) plain | 4.00 | ||
S3. Halal Fried Chicken Nuggets (12) onion ring or french fries or fried rice | 5.25 | ||
S3. Halal Fried Chicken Nuggets (12) shrimp or beef or crab meat or chicken fried rice | 6.25 | ||
S4. Fried Fish (2) plain | 3.75 | ||
S4. Fried Fish (2) onion ring or french fries or fried rice | 5.00 | ||
S4. Fried Fish (2) shrimp or beef or crab meat or chicken fried rice | 6.00 | ||
S5. Crispy Fried Shrimp (21) plain | 5.50 | ||
S5. Crispy Fried Shrimp (21) onion ring or french fries or fried rice | 7.00 | ||
S5. Crispy Fried Shrimp (21) shrimp or beef or crab meat or chicken fried rice | 8.00 |
1. Vegetable Roll | 1.30 | ||
---|---|---|---|
2. Shanghai Roll | (1) 1.50 | ||
3. Halal Chicken Egg Roll | 1.50 | ||
4. Shrimp Egg Roll | 1.50 | ||
5. Halal Fried Beef Wonton | (12) 3.50 | ||
6. Halal Fried Chicken Wonton | (12) 3.50 | ||
7. Halal Fried Chicken Wings | (8) 5.45 | ||
8. Fried Onion Rings | (15) 2.50 | ||
9. Crispy Fried Jumbo Shrimp | (5) 5.50 | ||
10. Crispy Fried Scallops | (10) 3.75 | ||
11. Halal Beef Wonton Dumpling | (12) 4.00 | ||
12. Halal Chicken Wonton Dumpling | (12) 4.00 | ||
13. Halal Chicken Dumpling fried or steamed | (8) 4.75 | ||
14. Halal Beef Dumpling fried or steamed | (8) 4.75 | ||
15. Vegetable Dumpling fried or steamed | (8) 4.75 | ||
16. Teriyaki Beef On Stick | (4) 5.25 | ||
17. Pu Pu Platter chicken roll (2), crispy fried shrimp (2), halal wings (4), fried scallop (2), teriyaki beef on stick (2), fried wonton (2) | (for 2) 10.20 |
Sm / Lg
18. Egg Drop Soup | 3.00 2.00 | ||
---|---|---|---|
19. Halal Beef Wonton Soup | 3.50 2.25 | ||
20. Halal Chicken Wonton Soup | 3.50 2.25 | ||
21. Halal Chicken Rice Soup Or Noodle Soup | 3.50 2.25 | ||
22. Halal Beef Wonton And Egg Drop | 3.75 2.45 | ||
23. Hot & Sour Soup* | 3.95 2.45 | ||
24. Vegetables Tofu Soup | 3.50 2.25 | ||
25. Halal Chicken Corn Soup | lg 4.75 | ||
26. Seafood Soup | lg 5.00 | ||
27. House Special Beef Wonton Soup | lg 4.25 | ||
28. Shrimp Or Chicken Yat Gaw Mein | lg 4.25 |
Pt / Qt. Soft Noodle Wide Or Rice Noodle.
29. Halal Chicken Chow Fun / Mei Fun | 8.25 4.50 | ||
---|---|---|---|
30. Halal Beef Chow Fun / Mei Fun | 8.45 4.85 | ||
31. Shrimp Chow Fun / Mei Fun | 8.75 5.00 | ||
32. House Special Chow Fun / Mei Fun | 9.50 5.45 | ||
33. Singapore Chow Mei Fun (Curry)* | 9.25 5.45 |
Sm / Lg
34. Plain Fried Rice | 4.75 3.00 | ||
---|---|---|---|
35. Egg Fried Rice | 5.75 3.50 | ||
36. Vegetable Fried Rice | 3.50 5.75 | ||
37. White Meat Chicken Fried Rice | 4.35 6.75 | ||
38. Halal Beef Fried Rice | 4.50 7.50 | ||
39. Shrimp Fried Rice | 4.75 7.75 | ||
40. Crab Meat Fried Rice | 4.25 7.45 | ||
41. Broccoli Fried Rice | 3.50 5.75 | ||
42. House Special Fried Rice | 5.45 9.50 | ||
43. Yang Chow Fried Rice fried white rice | 9.50 5.45 |
Sm / Lg. Soft Noodles, No Rice.
44. Vegetable Lo Mein | 6.45 3.75 | ||
---|---|---|---|
45. Broccoli Lo Mein | 3.75 6.45 | ||
46. Halal Chicken Lo Mein | 4.50 8.05 | ||
47. Halal Beef Lo Mein | 4.85 8.25 | ||
48. Shrimp Lo Mein | 5.00 8.50 | ||
49. House Special Lo Mein | 5.45 9.50 |
Sm / Lg. Served With Steamed Rice Or Brown Rice.
50. Vegetable Chow Mein Or Chop Suey | 3.90 6.50 | ||
---|---|---|---|
51. Halal Chicken Chow Mein Or Chop Suey | 4.50 7.75 | ||
52. Halal Beef Chow Mein Or Chop Suey | 8.20 4.75 | ||
53. Shrimp Chow Mein Or Chop Suey | 8.50 5.00 | ||
54. House Special Chow Mein Or Chop Suey | 9.00 5.20 |
Served With Steamed Rice Or Brown Rice
55. Vegetable Egg Foo Young | 5.75 | ||
---|---|---|---|
56. Mushroom Egg Foo Young | 6.50 | ||
57. Halal Chicken Egg Foo Young | 6.50 | ||
58. Halal Beef Egg Foo Young | 7.00 | ||
59. Shrimp Egg Foo Young | 7.50 | ||
60. House Special Egg Foo Young | 8.00 |
Sm / Lg. Served With Steamed Rice Or Brown Rice.
61. Sweet & Sour Wing | 7.50 4.75 | ||
---|---|---|---|
62. Sweet & Sour Chicken | 4.75 8.00 | ||
63. Sweet & Sour Shrimp | 5.25 9.20 | ||
64. Sweet & Sour Combo chicken & shrimp | 9.50 6.00 | ||
65. Honey Garlic Chicken | 8.20 5.00 | ||
66. Honey Garlic Wing | 7.75 4.75 |
Sm $5.50 / Lg $9. Served With Steamed Rice Or Brown Rice.
67. Chicken with broccoli | |||
---|---|---|---|
68. Chicken with chinese vegetables | |||
69. Chicken with black bean sauce | |||
70. Chicken with oyster sauce | |||
71. Curry Chicken with onion | |||
72. Chicken with bean sprouts | |||
73. Chicken* with garlic sauce | |||
74. Wings* with garlic sauce | |||
75. Cashew Chicken | |||
76. Kung Pao Chicken* | |||
77. Chicken with snow peas | |||
78. Chicken Szechuan Style* | |||
79. Hunan Chicken* | |||
80. Chicken with string beans | |||
81. Chicken with fresh mushrooms | |||
82. Chicken with eggplant | |||
83. Mu Shu Chicken 4 pancakes | lg 9.00 |
84. Beef with broccoli | 5.75 9.75 | ||
---|---|---|---|
85. Pepper Steak | 5.75 9.75 | ||
86. Beef with chinese mixed vegs | 5.75 9.75 | ||
87. Beef with pepper & tomato | 5.75 9.75 | ||
88. Beef with oyster sauce | 5.75 9.75 | ||
89. Beef* with garlic sauce | 5.75 9.75 | ||
90. Curry Beef with onion | 5.75 9.75 | ||
91. Beef with scallion | 5.75 9.75 | ||
92. Beef with snow peas | 5.75 9.75 | ||
93. Beef with black bean sauce | 5.75 9.75 | ||
94. Hunan Beef* | 5.75 9.75 | ||
95. Beef Szechuan Style* | 5.75 9.75 | ||
96. Beef with string beans | 5.75 9.75 | ||
97. Beef with bean sprouts | 5.75 9.75 | ||
98. Beef with fresh mushrooms | 5.75 9.75 | ||
99. Beef with eggplant | 5.75 9.75 | ||
100. Mu Shu Beef 4 pancakes | lg 9.75 |
101. Jumbo Shrimp with broccoli | 6.10 10.20 | ||
---|---|---|---|
102. Jumbo Shrimp with mixed vegs | 6.10 10.20 | ||
103. Jumbo Shrimp with lobster sauce | 6.10 10.20 | ||
104. Shrimp with black bean sauce | 6.10 10.20 | ||
105. Shrimp* with curry sauce | 6.10 10.20 | ||
106. Shrimp* with garlic sauce | 6.10 10.20 | ||
107. Jumbo Shrimp with fresh mushrooms | 6.10 10.20 | ||
108. Hunan Shrimp* | 6.10 10.20 | ||
109. Cashew Shrimp | 10.20 6.10 | ||
110. Jumbo Shrimp Szechuan Style* | 6.10 10.20 | ||
111. Shrimp with pepper & tomato | 6.10 10.20 | ||
112. Mu Shu Shrimp 4 pancakes | 6.10 10.20 | ||
113. Halal Beef & Shrimp with broccoli | 6.75 10.75 | ||
114. Scallops & Shrimp* with garlic sauce | 7.20 11.20 | ||
115. Scallops* with garlic sauce | 6.10 10.20 | ||
116. Scallops with broccoli | 6.10 10.20 | ||
117. Scallops with mixed chinese vegetables | 10.20 6.10 |
Sm $4.50 / Lg $7.50. Served With Steamed Rice Or Brown Rice.
118. Vegetable Delight | 4.50 7.50 | ||
---|---|---|---|
119. Mixed Vegetables* with garlic sauce | 4.50 7.50 | ||
120. Sauteed Plain Broccoli | 4.50 7.50 | ||
121. Broccoli* with garlic sauce | 4.50 7.50 | ||
122. Bean Curd with chinese vegetables | 4.50 7.50 | ||
123. Bean Curd* with garlic sauce | 4.50 7.50 | ||
124. Ma Po Tofu* | 4.50 7.50 | ||
125. String Bean* with garlic sauce | 7.90 4.75 | ||
126. Eggplant* with garlic sauce | 4.75 7.90 |
Sm / Lg. Sauce On The Side. Brown Or Garlic Sauce. Served With Steamed Rice Or Brown Rice.
127. Steamed Mixed Chinese Vegs | 4.50 7.75 | ||
---|---|---|---|
128. Seamed Mixed Vegs with tofu | 4.50 7.75 | ||
129. Steamed Chicken with vegs | 5.50 9.00 | ||
130. Steamed Shrimp with vegs | 10.20 6.10 | ||
131. Steamed Chicken & Shrimp with vegetables | 10.75 6.75 | ||
132. Steamed Shrimp & Scallops with vegetables | 11.20 7.20 | ||
133. Steamed Chicken with string bean | 9.00 5.50 | ||
134. Steamed Plain String Bean | 8.00 4.75 | ||
135. Steamed Bean Curd with broccoli | 8.00 4.75 |
D1. Plain White Rice | lg 2.00 sm 1.00 | ||
---|---|---|---|
D2. Natural Brown Rice | lg 2.25 sm 1.25 | ||
D3. Extra Gravy On Side | (1/2 pt) 1.25 | ||
D4. Extra Brown Garlic Sauce On Side | (1/2 pt) 1.25 | ||
D5. Fried Noodles | (1 bag) 0.25 | ||
D6. Fortune Cookies | (10) 1.00 | ||
D7. French Fries | lg 3.00 sm 1.75 | ||
D8. Soda | can 1.00 |
Served With White Rice Or Brown Rice.
C1. General Tso’s Chicken* chunks of white meat chicken lightly breaded, deep fried then stir-fried with our chef’s special hot sauce with broccoli on the side. delicious | 9.45 | ||
---|---|---|---|
C2. Sesame Chicken | 9.45 | ||
C2. Sesame Beef tender chunks of beef or chicken deep fried then stir-fried with our chef’s special sauce and sprinkled with with sesame seeds | 9.75 | ||
C3. Golden Sesame Shrimp jumbo shrimp lightly breaded, deep fried fried then stir-fried in a delicious sauce topped with sesame seeds and broccoli on the side | 10.15 | ||
C4. Beef Orange Flavor* | 9.75 | ||
C4. Chicken Orange Flavor* | 9.45 | ||
C5. Triple Crown a gather of tender beef, chicken & shrimp stir-fried with mixed vegetables in brown sauce | 10.00 | ||
C6. Jumbo Shrimp In Red Sauce* jumbo shrimp, onion, green peas & diced carrots sauteed in a sweet tomato sauce | 10.00 | ||
C7. Seafood Delight jumbo shrimp, scallops and imitation crab meat, assorted chinese vegetables sauteed with mixed vegetables with spicy brown sauce | 11.45 | ||
C8. Szechuan Seafood* jumbo shrimp, scallops and imitation crab meat sauteed with mixed vegetables with spicy brown sauce | 11.45 | ||
C9. Boneless Chicken Or Lemon Chicken | 8.75 | ||
C10. Crispy Whole Fish served with chef’s special sauce | 11.45 | ||
C11. Steamed Whole Fish with ginger & scallion | 11.45 | ||
C12. Fish Fillet With Assorted Vegetables lightly breaded filet deep fried in wok to golden brown then stir-fried with assorted vegetables in brown sauce | 8.75 | ||
C13. Subgum Wor Bar jumbo shrimp, chicken & beef served in a sizzling hot plate with mixed vegetales, what a wondrous sizzling platter | 10.75 | ||
C14. Seafood Wor Bar jumbo shrimp, scallops & imitation crab meat with assorted vegetables in white sauce served in a hot sizzling plate | 12.75 | ||
C15. Sizzling Scallops & Beef scallops & slices of beef cooked with snow peas, water chestnuts, bamboo shoots & carrots served in a hot sizzling plate | 12.00 |
Chicken Fried Rice And Vegetable Roll.
1. Chow Mein with chicken or beef or shrimp | 6.50 | ||
---|---|---|---|
2. Lo Mein with chicken or beef or shrimp | 6.50 | ||
3. Mixed Vegetables | 6.50 | ||
4. Chicken with broccoli | 7.10 | ||
5. Sweet & Sour Chicken | 7.10 | ||
6. Chicken* with garlic sauce | 7.10 | ||
7. Hunan Chicken* | 7.10 | ||
8. Chicken Egg Foo Young | 7.10 | ||
9. Chicken with chinese vegetable | 7.10 | ||
10. Curry Chicken* | 7.10 | ||
11. Beef with broccoli | 7.10 | ||
12. Pepper Steak with onion | 7.10 | ||
13. Szechuan Beef* | 7.10 | ||
14. Curry Beef* | 7.10 | ||
15. Beef with string bean | 7.10 | ||
16. Hunan Beef* | 7.10 | ||
17. Beef* with garlic sauce | 7.10 | ||
18. Shrimp with lobster sauce | 7.75 | ||
19. Shrimp with broccoli | 7.75 | ||
20. Shrimp* with garlic sauce | 7.75 | ||
21. Hot & Spicy Shrimp* | 7.75 | ||
22. General Tso’s Chicken* | 7.75 |
Served From 11am-3pm. Holidays Excluded. Chicken Fried Rice And Vegetable Roll Or Soup (Wonton, Egg Drop, Or Hot & Sour Soup) Or Soda. * Hot & Spicy
1. Vegetable Chow Mein | 5.50 | ||
---|---|---|---|
2. Chicken Or Beef Or Shrimp Chow Mein | 5.50 | ||
3. Chicken Or Beef Or Shrimp Lo Mein | 5.50 | ||
4. Chicken with broccoli | 5.50 | ||
5. Sweet & Sour Chicken | 5.50 | ||
6. Honey Garlic Chicken | 5.50 | ||
7. Chicken with mixed vegetables | 5.50 | ||
8. Hunan Chicken* | 5.50 | ||
9. Szechuan Chicken* | 5.50 | ||
10. Chicken with string bean | 5.50 | ||
11. Chicken* with garlic sauce | 5.50 | ||
12. Kung Po Chicken* | 5.50 | ||
13. Curry Chicken* | 5.50 | ||
14. Chicken with string bean | 5.50 | ||
15. Chicken Egg Foo Young | 5.50 | ||
16. Mixed Vegetables | 5.50 | ||
17. Bean Curd with vegetable | 5.50 | ||
18. Broccoli* with garlic sauce | 5.50 | ||
19. General Tso’s Bean Curd* | 5.50 | ||
20. General Tso’s Chicken* | 6.00 | ||
21. Sesame Chicken | 6.00 | ||
22. Beef with broccoli | 6.00 | ||
23. Pepper Steak with onion | 6.00 | ||
24. Beef with string beans | 6.00 | ||
25. Beef with fresh mushroom | 6.00 | ||
26. Beef* with garlic sauce | 6.00 | ||
27. Szechuan Beef* | 6.00 | ||
28. Hunan Beef* | 6.00 | ||
29. Curry Beef* | 6.00 | ||
30. Shrimp with lobster sauce | 6.20 | ||
31. Shrimp with broccoli | 6.20 | ||
32. Shrimp with string beans | 6.20 | ||
33. Shrimp with fresh mushroom | 6.20 | ||
34. Shrimp with mixed vegetables | 6.20 | ||
35. Shrimp with garlic sauce | 6.20 |
Hours: Mon-Thu: 11am-11pm Fri-Sat: 11am-12am Sun: 12pm-11pm