1. Egg Roll | (1) 1.20 | ||
---|---|---|---|
2. Vegetable Spring Roll | (1) 1.20 | ||
4. B.B.Q Spare Ribs | lg 10.75 sm 5.75 | ||
5. Boneless Ribs | |||
6. Fried Wontons | (10) 3.25 |
12. Wonton |
---|
Wonton | |||
---|---|---|---|
Fresh Pasta Or Chicken | |||
Beef Or Wrap |
Pt / Qt Chicken Or Pork $6.95, Beef Or Shrimp $7.25
Broccoli | 2.50 1.25 | ||
---|---|---|---|
Vegetarian | 4.00 1.35 | ||
Camarones | 5.00 1.75 |
1. General Tso’s Chicken* | |||
---|---|---|---|
2. Sesame Chicken | |||
3. Broccoli | |||
4. Mixed Veg’s | |||
5. Shrimp with lobster sauce | |||
6. Pepper Steak | |||
7. Cashew Nut & Chicken | |||
8. Kung Pork Chicken* | |||
9. Sweet & Sour Chicken | |||
10. Egg Foo Young | |||
13. Curry’s Chicken | |||
19. B-B-Q Spare Ribs |
1. General Tso’s Chicken* | lg 9.25 sm 5.25 | ||
---|---|---|---|
2. Sesame Chicken | lg 9.25 sm 5.25 | ||
3. Orange Chicken* | lg 9.25 sm 5.25 | ||
4. General Tso’s Shrimp* | sm 5.75 lg 10.00 | ||
5. Orange Beef* | 9.50 | ||
6. Mongolian Beef* | 9.50 | ||
7. Lemon Chicken | 8.95 | ||
8. Boneless Chicken W. Vegetable | 9.75 | ||
9. Chicken & Shrimp w. cashew nuts | 9.50 | ||
10. Hunan Double* | 9.50 | ||
11. Dragon & Pineapple* | 11.25 | ||
12. Beef & Scallops | 10.75 |
Notes:Cash Only Hours:Daily: 11am-10:30pm Serves:Dinner