Drink
20 Oz. Soda | 1.65 | ||
---|---|---|---|
2 Liter Soda | 2.75 | ||
Snapple | 1.65 | ||
Poland Spring Water | 1.00 | ||
Homemade Ice Tea | 1.65 | ||
Canned Soda | 1.25 |
Appetizer
1. Egg Roll | 1.25 | ||
---|---|---|---|
2. Shrimp Roll | 1.35 | ||
3. 2 Spring Vegetable Rolls | 2.50 | ||
4. 10 Fried Wontons | 3.75 | ||
5. Shrimp Toast 4 piece. | 3.75 | ||
6. Crab Rangoon 6 piece. | 3.75 | ||
7. BBQ Spare Ribs | 6.25 11.25 | ||
8. Boneless Spare Ribs | 6.25 11.25 | ||
9. Roast Pork | 5.95 10.50 | ||
10. Cold Noodles With Sesame Sauce | 4.50 | ||
11. Chicken On The Stick 4 piece. | 4.75 | ||
12. Beef On The Stick 4 piece. | 5.45 | ||
13. Steamed Dumplings 6 piece. | 4.25 | ||
13. Fried Dumplings 6 piece. | 4.25 | ||
14. Vegetable Dumplings 6 piece. | 4.25 | ||
15. Chicken Dumplings 6 piece. | 4.25 | ||
16. Shrimp Dumplings 6 piece. | 5.25 | ||
17. Appetizer Combo | 11.25 |
Soup
18. Wonton Soup | 1.95 3.50 | ||
---|---|---|---|
19. Egg Drop Soup | 1.95 3.50 | ||
20. Chicken Rice Soup | 1.95 3.50 | ||
20. Chicken Noodle Soup | 1.95 3.50 | ||
21. Vegetable Soup | 1.95 3.50 | ||
22. Hot And Sour Soup hot and spicy. | hot and spicy. 1.95 hot and spicy. 3.50 | ||
23. Wonton Egg Drop Soup | 1.95 3.50 | ||
24. Chicken Corn Soup | 1.95 3.50 | ||
25. House Special Soup | 5.50 | ||
26. Chicken Yat Gaw Mein | 5.50 | ||
26. Pork Yat Gaw Mein | 5.50 | ||
26. Beef Yat Gaw Mein | 5.50 | ||
26. Shrimp Yat Gaw Mein | 5.50 | ||
27. Seafood Soup | 6.75 |
Fried Rice
28. Plain Fried Rice | 3.25 5.25 | ||
---|---|---|---|
29. Roast Pork Fried Rice | 4.25 6.95 | ||
29. Chicken Fried Rice | 4.25 6.95 | ||
29. Vegetable Fried Rice | 4.25 6.95 | ||
29. Black Bean Fried Rice | 4.25 6.95 | ||
30. Shrimp Fried Rice | 4.75 8.50 | ||
30. Beef Fried Rice | 4.75 8.50 | ||
31. House Special Fried Rice | 4.95 8.95 | ||
32. Young Chow Fried Rice | 5.25 8.95 |
Lo Mein
33. Plain Lo Mein | 4.25 6.95 | ||
---|---|---|---|
34. Roast Pork Lo Mein | 4.75 8.25 | ||
34. Chicken Lo Mein | 4.75 8.25 | ||
34. Vegetable Lo Mein | 4.75 8.25 | ||
35. Shrimp Lo Mein | 5.25 8.95 | ||
35. Beef Lo Mein | 5.25 8.95 | ||
36. House Special Lo Mein | 5.50 9.95 |
Chow Mein
37. Vegetable Chow Mein served with crispy noodle. | served with crispy noodle. 4.50 served with crispy noodle. 7.50 | ||
---|---|---|---|
38. Roast Pork Chow Mein served with crispy noodle. | served with crispy noodle. 4.95 served with crispy noodle. 8.50 | ||
39. Chicken Chow Mein served with crispy noodle. | served with crispy noodle. 4.95 served with crispy noodle. 8.50 | ||
40. Shrimp Chow Mein served with crispy noodle. | served with crispy noodle. 5.50 served with crispy noodle. 9.25 | ||
40. Beef Chow Mein served with crispy noodle. | served with crispy noodle. 5.50 served with crispy noodle. 9.25 | ||
41. House Special Chow Mein served with crispy noodle. | served with crispy noodle. 5.75 served with crispy noodle. 9.75 |
Chop Suey
37. Small Vegetable Chop Suey with white rice. | 4.50 | ||
---|---|---|---|
37. Large Vegetable Chop Suey with white rice. | 7.50 | ||
38. Small Roast Pork Chop Suey with white rice. | 4.95 | ||
38. Large Roast Pork Chop Suey with white rice. | 8.50 | ||
39. Small Chicken Chop Suey with white rice. | 4.95 | ||
39. Large Chicken Chop Suey with white rice. | 8.50 | ||
40. Small Shrimp Chop Suey with white rice. | 5.50 | ||
40. Large Shrimp Chop Suey with white rice. | 9.25 | ||
40. Small Beef Chop Suey with white rice. | 5.50 | ||
40. Large Beef Chop Suey with white rice. | 9.25 | ||
41. Small House Special Chop Suey with white rice. | 5.75 | ||
41. Large House Special Chop Suey with white rice. | 9.75 |
Egg Foo Young
42a. Mushroom Egg Foo Yong with white rice. | 6.95 | ||
---|---|---|---|
42. Roast Pork Egg Foo Young with white rice. | 7.25 | ||
42. Chicken Egg Foo Yong with white rice. | 7.25 | ||
43. Vegetable Egg Foo Young with white rice. | 6.50 | ||
44. Beef Egg Foo Young with white rice. | 7.95 | ||
44. Shrimp Egg Foo Young with white rice. | 7.95 | ||
45. House Special Egg Foo Young with white rice. | 8.75 |
Moo Shu Dishe
46. Moo Shu Vegetable with 4 pancakes and white rice. | 7.50 | ||
---|---|---|---|
47. Moo Shu Pork with 4 pancakes and white rice. | 8.50 | ||
48. Moo Shu Chicken with 4 pancakes and white rice. | 8.50 | ||
49. Moo Shu Beef with 4 pancakes and white rice. | 8.95 | ||
50. Moo Shu Shrimp with 4 pancakes and white rice. | 8.95 |
Chow Fun
51. Vegetable Chow Fun flat noodle. | 7.50 | ||
---|---|---|---|
52. Roast Pork Chow Fun flat noodle. | 7.95 | ||
53. Chicken Chow Fun flat noodle. | 7.95 | ||
54. Beef Chow Fun flat noodle. | 8.50 | ||
55. Shrimp Chow Fun flat noodle. | 8.50 | ||
57. House Special Chow Fun flat noodle. | 8.95 | ||
58. Seafood Chow Fun flat noodle. | 9.95 |
Mai Fun
51. Vegetable Mai Fun thin rice noodle. | 7.50 | ||
---|---|---|---|
52. Roast Pork Mai Fun thin rice noodle. | 7.95 | ||
53. Chicken Mai Fun thin rice noodle. | 7.95 | ||
54. Beef Mai Fun thin rice noodle. | 8.50 | ||
55. Shrimp Mai Fun thin rice noodle. | 8.50 | ||
56. Singapore Mai Fun thin rice noodle. | 8.95 | ||
57. House Special Mai Fun thin rice noodle. | 8.95 | ||
58. Seafood Mai Fun thin rice noodle. | 9.95 |
Chicken
59. Small Chicken With Broccoli with white rice. | 5.75 | ||
---|---|---|---|
59. Large Chicken With Broccoli with white rice. | 9.50 | ||
60. Small Chicken With Mixed Vegetable with white rice. | 5.75 | ||
60. Large Chicken With Mixed Vegetable with white rice. | 9.50 | ||
61. Small Chicken With Snow Peas with white rice. | 5.75 | ||
61. Large Chicken With Snow Peas with white rice. | 9.50 | ||
62. Small Chicken With Cashew Nuts with white rice. | 5.75 | ||
62. Large Chicken With Cashew Nuts with white rice. | 9.50 | ||
63. Small Moo Goo Gai Pan with white rice. | 5.75 | ||
63. Large Moo Goo Gai Pan with white rice. | 9.50 | ||
64. Small Chicken With String Beans with white rice. | 5.75 | ||
64. Large Chicken With String Beans with white rice. | 9.50 | ||
65. Small Chicken With Black Bean Sauce with white rice. | 5.75 | ||
65. Large Chicken With Black Bean Sauce with white rice. | 9.50 | ||
66. Small Kung Po Chicken With Peanuts with white rice. hot and spicy. | 5.75 | ||
66. Large Kung Po Chicken With Peanuts with white rice. hot and spicy. | 9.50 | ||
67. Small Hunan Chicken with white rice. hot and spicy. | 5.75 | ||
67. Large Hunan Chicken with white rice. hot and spicy. | 9.50 | ||
68. Small Szechuan Chicken with white rice. hot and spicy. | 5.75 | ||
68. Large Szechuan Chicken with white rice. hot and spicy. | 9.50 | ||
69. Small Chicken With Garlic Sauce with white rice. hot and spicy. | 5.75 | ||
69. Large Chicken With Garlic Sauce with white rice. hot and spicy. | 9.50 | ||
70. Small Chicken With Curry Sauce with white rice. hot and spicy. | 5.75 | ||
70. Large Chicken With Curry Sauce with white rice. hot and spicy. | 9.50 | ||
71. Small Hot And Spicy Chicken with white rice. hot and spicy. | 5.75 | ||
71. Large Hot And Spicy Chicken with white rice. hot and spicy. | 9.50 | ||
72. Small Sweet And Sour Chicken with white rice. | 5.75 | ||
72. Large Sweet And Sour Chicken with white rice. | 9.50 | ||
73. Small Mala Chicken with white rice. hot and spicy. | 5.75 | ||
73. Large Mala Chicken with white rice. hot and spicy. | 9.50 | ||
74. Small Chicken With Mushroom with white rice. | 5.75 | ||
74. Large Chicken With Mushroom with white rice. | 9.50 | ||
75. Small Chicken With Eggplant In Garlic Sauce with white rice. hot and spicy. | 5.75 | ||
75. Large Chicken With Eggplant In Garlic Sauce with white rice. hot and spicy. | 9.50 |
Pork
76. Small Pork With Mixed Vegetable with white rice. | 5.75 | ||
---|---|---|---|
76. Large Pork With Mixed Vegetable with white rice. | 9.50 | ||
77. Small Pork With Broccoli with white rice. | 5.75 | ||
77. Large Pork With Broccoli with white rice. | 9.50 | ||
78. Small Pork With Oyster Sauce with white rice. | 5.75 | ||
78. Large Pork With Oyster Sauce with white rice. | 9.50 | ||
79. Small Sweet And Sour Pork with white rice. | 5.75 | ||
79. Large Sweet And Sour Pork with white rice. | 9.50 | ||
80. Small Hot And Spicy Pork with white rice. hot and spicy. | 5.75 | ||
80. Large Hot And Spicy Pork with white rice. hot and spicy. | 9.50 | ||
81. Small Pork With Mushroom with white rice. | 5.75 | ||
81. Large Pork With Mushroom with white rice. | 9.50 | ||
82. Small Pork With Snow Peas with white rice. | 5.75 | ||
82. Large Pork With Snow Peas with white rice. | 9.50 | ||
83. Small Pork With String Bean with white rice. | 5.75 | ||
83. Large Pork With String Bean with white rice. | 9.50 | ||
84. Small Pork With Garlic Sauce with white rice. hot and spicy. | 5.75 | ||
84. Large Pork With Garlic Sauce with white rice. hot and spicy. | 9.50 | ||
85. Small Hunan Pork with white rice. hot and spicy. | 5.75 | ||
85. Large Hunan Pork with white rice. hot and spicy. | 9.50 | ||
86. Small Szechuan Pork with white rice. hot and spicy. | 5.75 | ||
86. Large Szechuan Pork with white rice. hot and spicy. | 9.50 |
Beef
87. Small Beef With Mixed Vegetable with white rice. | 5.95 | ||
---|---|---|---|
87. Large Beef With Mixed Vegetable with white rice. | 9.95 | ||
88. Small Beef With Broccoli with white rice. | 5.95 | ||
88. Large Beef With Broccoli with white rice. | 9.95 | ||
89. Small Pepper Steak With Onion with white rice. | 5.95 | ||
89. Large Pepper Steak With Onion with white rice. | 9.95 | ||
90. Small Beef With Snow Peas with white rice. | 5.95 | ||
90. Large Beef With Snow Peas with white rice. | 9.95 | ||
91. Small Beef With String Beans with white rice. | 5.95 | ||
91. Large Beef With String Beans with white rice. | 9.95 | ||
92. Small Hunan Beef with white rice. hot and spicy. | 5.95 | ||
92. Large Hunan Beef with white rice. hot and spicy. | 9.95 | ||
93. Small Szechuan Beef with white rice. hot and spicy. | 5.95 | ||
93. Large Szechuan Beef with white rice. hot and spicy. | 9.95 | ||
94. Small Beef With Garlic Sauce with white rice. hot and spicy. | 5.95 | ||
94. Large Beef With Garlic Sauce with white rice. hot and spicy. | 9.95 | ||
95. Small Hot And Spicy Beef with white rice. hot and spicy. | 5.95 | ||
95. Large Hot And Spicy Beef with white rice. hot and spicy. | 9.95 | ||
96. Small Beef With Mushroom with white rice. | 5.95 | ||
96. Large Beef With Mushroom with white rice. | 9.95 | ||
97. Small Beef With Black Bean Sauce with white rice. | 5.95 | ||
97. Large Beef With Black Bean Sauce with white rice. | 9.95 | ||
98. Small Beef With Curry Sauce with white rice. hot and spicy. | 5.95 | ||
98. Large Beef With Curry Sauce with white rice. hot and spicy. | 9.95 |
Shrimp
99. Small Shrimp With Broccoli with white rice. | 6.25 | ||
---|---|---|---|
99. Large Shrimp With Broccoli with white rice. | 10.50 | ||
100. Small Shrimp With Mixed Vegetable with white rice. | 6.25 | ||
100. Large Shrimp With Mixed Vegetable with white rice. | 10.50 | ||
101. Small Shrimp With Lobster Sauce with white rice. | 6.25 | ||
101. Large Shrimp With Lobster Sauce with white rice. | 10.50 | ||
102. Small Shrimp With Snow Peas with white rice. | 6.25 | ||
102. Large Shrimp With Snow Peas with white rice. | 10.50 | ||
103. Small Shrimp With String Beans with white rice. | 6.25 | ||
103. Large Shrimp With String Beans with white rice. | 10.50 | ||
104. Small Shrimp With Cashew Nuts with white rice. | 6.25 | ||
104. Large Shrimp With Cashew Nuts with white rice. | 10.50 | ||
105. Small Szechuan Shrimp with white rice. hot and spicy. | 6.25 | ||
105. Large Szechuan Shrimp with white rice. hot and spicy. | 10.50 | ||
106. Small Hunan Shrimp with white rice. hot and spicy. | 6.25 | ||
106. Large Hunan Shrimp with white rice. hot and spicy. | 10.50 | ||
107. Small Hot And Spicy Shrimp with white rice. hot and spicy. | 6.25 | ||
107. Large Hot And Spicy Shrimp with white rice. hot and spicy. | 10.50 | ||
108. Small Shrimp With Garlic Sauce with white rice. hot and spicy. | 6.25 | ||
108. Large Shrimp With Garlic Sauce with white rice. hot and spicy. | 10.50 | ||
109. Small Sweet And Sour Shrimp with white rice. | 6.25 | ||
109. Large Sweet And Sour Shrimp with white rice. | 10.50 | ||
110. Small Kung Pao Shrimp With Peanut with white rice. hot and spicy. | 6.25 | ||
110. Large Kung Pao Shrimp With Peanut with white rice. hot and spicy. | 10.50 | ||
111. Small Shrimp With Eggplant In Garlic Sauce with white rice. hot and spicy. | 6.25 | ||
111. Large Shrimp With Eggplant In Garlic Sauce with white rice. hot and spicy. | 10.50 | ||
112. Small Shrimp With Curry Sauce with white rice. hot and spicy. | 6.25 | ||
112. Large Shrimp With Curry Sauce with white rice. hot and spicy. | 10.50 |
Vegetable
113. Small Mixed Vegetable with white rice. | 4.95 | ||
---|---|---|---|
113. Large Mixed Vegetable with white rice. | 7.75 | ||
114. Small Sauteed Snow Peas with white rice. | 4.95 | ||
114. Large Sauteed Snow Peas with white rice. | 7.75 | ||
115. Small Sauteed String Beans with white rice. | 4.95 | ||
115. Large Sauteed String Beans with white rice. | 7.75 | ||
116. Small Mixed Vegetable With Garlic Sauce with white rice. hot and spicy. | 4.95 | ||
116. Large Mixed Vegetable With Garlic Sauce with white rice. hot and spicy. | 7.75 | ||
117. Small Szechuan Bean Curd with white rice. hot and spicy. | 4.95 | ||
117. Large Szechuan Bean Curd with white rice. hot and spicy. | 7.75 | ||
118. Small Kung Pao Bean Curd with white rice. hot and spicy. | 4.95 | ||
118. Large Kung Pao Bean Curd with white rice. hot and spicy. | 7.75 | ||
119. Small Sauteed Broccoli with white rice. | 4.95 | ||
119. Large Sauteed Broccoli with white rice. | 7.75 | ||
120. Small Broccoli With Garlic Sauce with white rice. hot and spicy. | 4.95 | ||
120. Large Broccoli With Garlic Sauce with white rice. hot and spicy. | 7.75 | ||
121. Small Eggplant With Garlic Sauce with white rice. hot and spicy. | 4.95 | ||
121. Large Eggplant With Garlic Sauce with white rice. hot and spicy. | 7.75 | ||
122. Small Triple Jade with white rice. | 4.95 | ||
122. Large Triple Jade with white rice. | 7.75 | ||
123. Small Mixed Vegetable With Bean Curd with white rice. | 4.95 | ||
123. Large Mixed Vegetable With Bean Curd with white rice. | 7.75 |
American Specialties Plate
Fried 1/2 Chicken Plate | 4.50 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
---|---|---|---|
4 Fried Chicken Wings Plate | 4.35 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
Fried Baby Shrimp Plate | 4.75 5.95 5.95 6.25 6.25 6.25 6.75 6.75 6.75 | ||
Fried Fish Plate | 4.25 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
Spare Rib Tips Plate | 4.25 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
Fried Pork Chop Plate | 4.25 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
10 Chicken Nugget Plate | 4.25 5.50 5.50 5.95 5.95 5.95 6.50 6.50 6.50 | ||
Buffalo Wing Plate hot and spicy. | hot and spicy. 4.75 hot and spicy. 5.95 hot and spicy. 5.95 hot and spicy. 6.25 hot and spicy. 6.25 hot and spicy. 6.25 hot and spicy. 6.75 hot and spicy. 6.75 hot and spicy. 6.75 | ||
Fried Chicken Wings With Garlic Sauce Plate hot and spicy. | hot and spicy. 4.75 hot and spicy. 5.95 hot and spicy. 5.95 hot and spicy. 6.25 hot and spicy. 6.25 hot and spicy. 6.25 hot and spicy. 6.75 hot and spicy. 6.75 hot and spicy. 6.75 | ||
Fried Chicken Wings With BBQ Sauce Plate | 4.75 5.95 5.95 6.25 6.25 6.25 6.75 6.75 6.75 | ||
French Fries Plate | 1.95 3.50 |
Special Diet Dishe
124. Small Steamed Mixed Vegetable served with white or brown rice. | 4.95 | ||
---|---|---|---|
124. Large Steamed Mixed Vegetable served with choice of rice. | 7.75 | ||
125. Small Steamed Triple Jade broccoli, snow peas and string beans. served with white or brown rice. | 4.95 | ||
125. Large Steamed Triple Jade broccoli, snow peas and string beans. served with choice of rice. | 7.75 | ||
126. Small Steamed Broccoli And Chicken served with white or brown rice. | 5.75 | ||
126. Large Steamed Broccoli And Chicken served with choice of rice. | 9.50 | ||
127. Small Steamed Chicken With Mixed Vegetable served with white or brown rice. | 5.75 | ||
127. Large Steamed Chicken With Mixed Vegetable served with choice of rice. | 10.50 | ||
128. Small Steamed Chicken With Triple Jade served with white or brown rice. | 5.75 | ||
128. Large Steamed Chicken With Triple Jade served with choice of rice. | 9.50 | ||
129. Small Steamed Shrimp With Broccoli served with white or brown rice. | 6.25 | ||
129. Large Steamed Shrimp With Broccoli served with choice of rice. | 10.50 | ||
130. Small Steamed Shrimp With Mixed Vegetable served with white or brown rice. | 6.25 | ||
130. Large Steamed Shrimp With Mixed Vegetable served with choice of rice. | 10.50 | ||
131. Small Steamed Shrimp With Triple Jade served with white or brown rice. | 6.25 | ||
131. Large Steamed Shrimp With Triple Jade served with choice of rice. | 10.50 | ||
132. Small Steamed Broccoli served with white or brown rice. | 4.95 | ||
132. Large Steamed Broccoli served with choice of rice. | 7.75 | ||
133. Small Steamed String Bean served with white or brown rice. | 4.95 | ||
133. Large Steamed String Bean served with choice of rice. | 7.75 |
Combo Special
C1. Chicken Lo Mein Combo served with egg roll. | 7.25 | ||
---|---|---|---|
C1. Pork Lo Mein Combo served with egg roll. | 7.25 | ||
C2. Chicken Chow Mein Combo served with egg roll. | 7.25 | ||
C2. Pork Chow Mein Combo served with egg roll. | 7.25 | ||
C3. Sweet And Sour Chicken Combo served with pork fried rice and egg roll. | 7.25 | ||
C3. Sweet And Sour Pork Combo served with pork fried rice and egg roll. | 7.25 | ||
C4. Chicken With Broccoli Combo served with pork fried rice and egg roll. | 7.25 | ||
C5. Diced Chicken With Cashew Nut Combo served with pork fried rice and egg roll. | 7.25 | ||
C6. Chicken With Garlic Sauce Combo served with pork fried rice and egg roll. hot and spicy. | 7.25 | ||
C7. Kung Po Chicken With Peanut Combo served with pork fried rice and egg roll. hot and spicy. | 7.25 | ||
C8. Chicken With Mixed Vegetable Combo served with pork fried rice and egg roll. | 7.25 | ||
C9. Moo Goo Gai Pan Combo served with pork fried rice and egg roll. | 7.25 | ||
C10. Pork Egg Foo Young Combo served with pork fried rice and egg roll. | 7.25 | ||
C10. Chicken Egg Foo Young Combo served with pork fried rice and egg roll. | 7.25 | ||
C11. Mala Chicken Combo served with pork fried rice and egg roll. hot and spicy. | 7.25 | ||
C12. Chicken With Curry Sauce Combo served with pork fried rice and egg roll. hot and spicy. | 7.25 | ||
C13. Chicken With Eggplant In Garlic Combo served with pork fried rice and egg roll. hot and spicy. | 7.25 | ||
C14. Bourbon Chicken Combo served with pork fried rice and egg roll. | 7.65 | ||
C15. General Tso’s Chicken Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C16. Sesame Chicken Combo served with pork fried rice and egg roll. | 7.65 | ||
C17. Beef With Broccoli Combo served with pork fried rice and egg roll. | 7.65 | ||
C18. Pepper Steak With Onion Combo served with pork fried rice and egg roll. | 7.65 | ||
C19. Szechuan Beef Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C20. Beef With String Bean Combo served with pork fried rice and egg roll. | 7.65 | ||
C21. Shrimp With Lobster Sauce Combo served with pork fried rice and egg roll. | 7.65 | ||
C22. Cashew Shrimp Combo served with pork fried rice and egg roll. | 7.65 | ||
C23. Shrimp With Garlic Sauce Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C24. Szechuan Shrimp Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C25. Shrimp With Broccoli Combo served with pork fried rice and egg roll. | 7.65 | ||
C26. Shrimp Chow Mein Combo served with and egg roll. | 7.65 | ||
C26. Beef Chow Mein Combo served with and egg roll. | 7.65 | ||
C27. Shrimp Lo Mein Combo served with and egg roll. | 7.65 | ||
C27. Beef Lo Mein Combo served with and egg roll. | 7.65 | ||
C28. Hunan Beef Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C29. Hot And Spicy Shrimp Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C30. Hot And Spicy Beef Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C31. Kung Pao Shrimp With Peanut Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C32. Orange Flavored Chicken Combo served with pork fried rice and egg roll. hot and spicy. | 7.65 | ||
C33. BBQ Boneless Spare Rib Combo served with pork fried rice and egg roll. | 7.95 | ||
C34. Pork Chop With Onion Combo served with pork fried rice and egg roll. | 7.95 | ||
C35. Coconut Shrimp Combo served with pork fried rice and egg roll. | 7.95 | ||
C36. BBQ Spare Ribs Combo served with pork fried rice and egg roll. | 7.95 | ||
C37. Meatball Combo served with pork fried rice and egg roll. | 7.95 |
Chef’s Specialtie
134. Seafood Delight jumbo shrimp, scallop, lobster tail and crabmeat with mixed vegetable in white sauce. served with white rice. | 12.25 | ||
---|---|---|---|
135. Happy Family shrimp, beef chicken, roast pork, crab meat and lobster with assorted vegetable in brown sauce. served with white rice. | 12.25 | ||
136. General Tso’s Tofu served with white rice. hot and spicy. | 8.95 | ||
137. Lemon Chicken served with white rice. | 9.50 | ||
138. General Tso’s Chicken white meat. served with white rice. hot and spicy. | 10.50 | ||
139. Sesame Chicken white meat. served with white rice. | 10.50 | ||
140. Boneless Chicken served with white rice. | 10.50 | ||
141. Bourbon Chicken served with white rice. | 10.50 | ||
142. Hunan Delight served with white rice. hot and spicy. | 10.50 | ||
143. Pineapple Chicken served with white rice. | 10.50 | ||
144. Mongolian Beef served with white rice. hot and spicy. | 10.75 | ||
145. Pork Chop With Onion served with white rice. | 10.50 | ||
146. Pork Chop With Salt And Pepper served with white rice. | 10.50 | ||
147. Shrimp With Salt And Pepper served with white rice. | 10.95 | ||
148. Shrimp With Ginger And Scallion served with white rice. | 10.95 | ||
149. Lake Tong Ting Shrimp shrimp and mixed vegetable with white sauce in the egg. served with white rice. | 10.95 | ||
150. Orange Beef served with white rice. hot and spicy. | 10.75 | ||
151. Orange Flavored Chicken served with white rice. hot and spicy. | 10.75 | ||
152. General Tso’s Beef served with white rice. hot and spicy. | 10.75 | ||
152. General Tso’s Shrimp served with white rice. hot and spicy. | 10.75 | ||
153. Crispy Shrimp served with white rice. hot and spicy. | 10.75 | ||
153. Crispy Beef served with white rice. hot and spicy. | 10.75 | ||
154. Dragon And Phoenix general tso’s chicken and jumbo shrimp with chinese vegetable. served with white rice. hot and spicy. | 10.95 | ||
155. Triple Crown chicken, beef and shrimp with mixed vegetable in brown sauce. served with white rice. | 11.25 | ||
157. Four Season jumbo shrimp, chicken, beef, roast pork and mixed vegetable in brown sauce. served with white rice. | 11.25 | ||
158. Coconut Shrimp served with white rice. | 11.25 | ||
159. Scallop And Beef served with white rice. | 11.75 | ||
160. House Special Pan Fried Noodle | 11.25 | ||
161. Meatball served with white rice. | 10.50 |
Create Your Own Bowl Combo
Create Your Own Bowl Combo | 6.50 |
---|
Side Order
White Rice | 1.50 2.95 | ||
---|---|---|---|
Brown Rice | 1.75 3.25 | ||
Fried Plantains | 3.25 | ||
Sweet Plantains | 3.25 |
Lunch Special
L1. Vegetable Delight Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
---|---|---|---|
L2. Broccoli With Garlic Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L3. Chicken With Curry Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L4. Chicken Lo Mein Lunch Special served with soup, egg roll or soda. | 5.75 | ||
L4. Pork Lo Mein Lunch Special served with soup, egg roll or soda. | 5.75 | ||
L5. Chicken Chow Mein Lunch Special served with soup, egg roll or soda. | 5.75 | ||
L5. Pork Chow Mein Lunch Special served with soup, egg roll or soda. | 5.75 | ||
L6. Sweet And Sour Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L6. Sweet And Sour Pork Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L7. Chicken With Broccoli Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L8. Diced Chicken With Cashew Nut Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L9. Moo Goo Gai Pan Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L10. Chicken With Mushroom Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L11. Chicken With Garlic Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L12. Kung Po Chicken With Peanut Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L13. Hunan Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L14. Hot And Spicy Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L15. Pork With Garlic Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.75 | ||
L16. Chicken With Mixed Vegetable Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.75 | ||
L17. Bourbon Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L18. Shrimp Chow Mein Lunch Special served with soup, egg roll or soda. | 5.95 | ||
L18. Beef Chow Mein Lunch Special served with soup, egg roll or soda. | 5.95 | ||
L19. Shrimp Lo Mein Lunch Special served with soup, egg roll or soda. | 5.95 | ||
L19. Beef Lo Mein Lunch Special served with soup, egg roll or soda. | 5.95 | ||
L20. Beef With Mixed Vegetable Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L21. General Tso’s Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.95 | ||
L22. Hot And Spicy Shrimp Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.95 | ||
L23. Kung Pao Shrimp With Peanuts Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.95 | ||
L24. Sesame Chicken Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L25. Beef With Broccoli Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L26. Pepper Steak With Onion Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L27. Beef With Mushroom Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L28. Szechuan Beef Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.95 | ||
L29. Beef With String Bean Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L30. Shrimp With Lobster Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L31. Cashew Shrimp Lunch Special served with pork fried rice and soup, egg roll or soda. | 5.95 | ||
L32. Shrimp With Garlic Sauce Lunch Special served with pork fried rice and soup, egg roll or soda. hot and spicy. | 5.95 | ||
